Eastern Mennonite
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 9.08 | .123 | 8.31 | 1.12 | 1.66 | 13.16 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-20 (.259) |
| Conference (Pct.) | 0-10 (.000) |
| Streak | Lost 1 |
| Home | 5-7 |
| Away | 1-10 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Mary Baldwin | W, 3-0 |
| Oct 18 | Hollins | L, 3-1 |
| Oct 20 | at Southern Va. | L, 3-0 |
| Oct 26 | at Bridgewater | L, 3-0 |
| Oct 29 | Southern Va. | W, 3-1 |
| Oct 29 | Marymount (Va.) | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 8th | 10 | 2nd |
| Sets | 91 | 11th | 33 | 10th |
| Kills | 826 | 10th | 270 | 11th |
| Kills per set | 9.08 | 10th | 8.18 | 10th |
| Errors | 491 | 9th | 187 | 7th |
| Total Attacks | 2727 | 11th | 909 | 11th |
| Hitting Percentage | .123 | 10th | .091 | 10th |
| Assists | 756 | 10th | 244 | 11th |
| Assists per set | 8.31 | 10th | 7.39 | 10th |
| Service Aces | 151 | 11th | 46 | 11th |
| Service Errors | 245 | 3rd | 83 | 6th |
| Service Aces per set | 1.66 | 8th | 1.39 | 9th |
| Reception Errors | 205 | 1st | 96 | 1st |
| Digs | 1198 | 10th | 395 | 11th |
| Digs per set | 13.16 | 9th | 11.97 | 11th |
| Block Solo | 58 | 4th | 18 | 5th |
| Block Assist | 87 | 11th | 20 | 11th |
| Block Total | 102 | 11th | 28 | 11th |
| Blocks per set | 1.12 | 11th | 0.85 | 11th |
| Block Errors | 39 | 9th | 16 | 5th |
| Ball Handling Errors | 85 | 3rd | 40 | 2nd |
| Points | 1078.5 | 11th | 344.0 | 11th |
| Points per set | 11.9 | 10th | 10.4 | 11th |
| Home Attendance | 1865 | 3rd | 516 | 8th |
| Home Attendance average | 155 | 5th | 129 | 6th |
