Eastern Mennonite
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 9.08 | .123 | 8.31 | 1.12 | 1.66 | 13.16 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Salem | W, 3-1 | 4 | 52 | 28 | 140 | .171 | 51 | 15 | 18 | 69 | 0 | 2 | 1 | 1 | 6 | 68.0 |
| Sep 2 | Philadelphia Biblical | L, 3-2 | 5 | 46 | 22 | 133 | .180 | 42 | 9 | 19 | 52 | 0 | 4 | 3 | 2 | 4 | 57.0 |
| Sep 3 | Mary Washington | L, 3-0 | 3 | 29 | 17 | 75 | .160 | 28 | 3 | 7 | 35 | 1 | 2 | 1 | 2 | 7 | 34.0 |
| Sep 3 | Mary Baldwin | W, 3-0 | 3 | 30 | 14 | 93 | .172 | 28 | 7 | 10 | 49 | 3 | 8 | 2 | 7 | 1 | 44.0 |
| Sep 7 | at Mary Baldwin | L, 3-2 | 5 | 37 | 25 | 138 | .087 | 33 | 4 | 19 | 56 | 3 | 2 | 0 | 4 | 0 | 45.0 |
| Sep 9 | vs. Frostburg St. | L, 3-0 | 3 | 25 | 12 | 107 | .121 | 23 | 3 | 6 | 50 | 2 | 6 | 2 | 5 | 2 | 33.0 |
| Sep 9 | at Catholic | L, 3-0 | 3 | 18 | 13 | 85 | .059 | 18 | 1 | 4 | 43 | 3 | 8 | 0 | 7 | 0 | 26.0 |
| Sep 10 | vs. Finlandia | W, 3-0 | 3 | 34 | 8 | 86 | .302 | 32 | 12 | 15 | 60 | 8 | 0 | 0 | 8 | 5 | 54.0 |
| Sep 10 | vs. Bridgewater | L, 3-0 | 3 | 28 | 11 | 95 | .179 | 26 | 4 | 0 | 47 | 9 | 7 | 0 | 12 | 3 | 44.5 |
| Sep 13 | at Roanoke | L, 3-0 | 3 | 26 | 16 | 81 | .123 | 26 | 5 | 7 | 39 | 3 | 2 | 0 | 4 | 4 | 35.0 |
| Sep 16 | Randolph | L, 3-1 | 4 | 42 | 21 | 130 | .162 | 38 | 9 | 15 | 54 | 0 | 0 | 1 | 0 | 8 | 51.0 |
| Sep 17 | Lynchburg | L, 3-0 | 3 | 17 | 22 | 79 | -.063 | 15 | 8 | 6 | 34 | 1 | 0 | 0 | 1 | 7 | 26.0 |
| Sep 20 | Virginia Wesleyan | L, 3-0 | 3 | 29 | 13 | 90 | .178 | 26 | 3 | 9 | 41 | 1 | 2 | 0 | 2 | 3 | 34.0 |
| Sep 22 | Shenandoah | W, 3-0 | 3 | 35 | 12 | 119 | .193 | 30 | 5 | 9 | 54 | 1 | 2 | 2 | 2 | 3 | 42.0 |
| Sep 27 | at Washington & Lee | L, 3-0 | 3 | 18 | 15 | 71 | .042 | 15 | 2 | 8 | 27 | 1 | 2 | 3 | 2 | 4 | 22.0 |
| Sep 29 | at Ferrum | W, 3-0 | 3 | 33 | 20 | 86 | .151 | 29 | 9 | 13 | 22 | 1 | 4 | 1 | 3 | 6 | 45.0 |
| Oct 1 | at Marymount (Va.) | L, 3-0 | 3 | 25 | 17 | 95 | .084 | 23 | 5 | 2 | 34 | 2 | 4 | 1 | 4 | 2 | 34.0 |
| Oct 1 | vs. St. Vincent | L, 3-0 | 3 | 22 | 26 | 92 | -.043 | 21 | 5 | 6 | 29 | 0 | 6 | 0 | 3 | 0 | 30.0 |
| Oct 5 | at Randolph-Macon | L, 3-0 | 3 | 17 | 8 | 66 | .136 | 16 | 3 | 4 | 33 | 7 | 0 | 5 | 7 | 0 | 27.0 |
| Oct 8 | at Guilford | L, 3-1 | 4 | 28 | 25 | 107 | .028 | 26 | 1 | 8 | 45 | 3 | 4 | 1 | 5 | 4 | 34.0 |
| Oct 9 | at Emory & Henry | L, 3-0 | 3 | 34 | 11 | 79 | .291 | 28 | 7 | 5 | 30 | 0 | 4 | 3 | 2 | 5 | 43.0 |
| Oct 15 | Mary Baldwin | W, 3-0 | 3 | 36 | 13 | 113 | .204 | 33 | 9 | 7 | 52 | 2 | 8 | 3 | 6 | 2 | 51.0 |
| Oct 18 | Hollins | L, 3-1 | 4 | 33 | 31 | 124 | .016 | 30 | 6 | 16 | 64 | 2 | 0 | 3 | 2 | 5 | 41.0 |
| Oct 20 | at Southern Va. | L, 3-0 | 3 | 22 | 26 | 95 | -.042 | 19 | 2 | 8 | 35 | 3 | 2 | 3 | 4 | 1 | 28.0 |
| Oct 26 | at Bridgewater | L, 3-0 | 3 | 26 | 25 | 82 | .012 | 24 | 2 | 5 | 28 | 0 | 6 | 0 | 3 | 0 | 31.0 |
| Oct 29 | Southern Va. | W, 3-1 | 4 | 47 | 12 | 120 | .292 | 43 | 7 | 10 | 51 | 0 | 2 | 2 | 1 | 3 | 55.0 |
| Oct 29 | Marymount (Va.) | L, 3-1 | 4 | 37 | 28 | 146 | .062 | 33 | 5 | 9 | 65 | 2 | 0 | 2 | 2 | 0 | 44.0 |
