Guilford
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 10.58 | .142 | 9.77 | 1.18 | 1.89 | 14.71 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 5-7 |
| Neutral | 1-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Meredith | W, 3-0 |
| Oct 20 | Roanoke | W, 3-1 |
| Oct 21 | at Ferrum | W, 3-0 |
| Oct 25 | at Emory & Henry | W, 3-2 |
| Oct 27 | at Salem | W, 3-0 |
| Nov 2 | at Lynchburg | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 8th | 10 | 4th |
| Sets | 97 | 9th | 40 | 2nd |
| Kills | 1026 | 8th | 397 | 8th |
| Kills per set | 10.58 | 7th | 9.92 | 8th |
| Errors | 557 | 6th | 210 | 6th |
| Total Attacks | 3306 | 8th | 1279 | 4th |
| Hitting Percentage | .142 | 8th | .146 | 8th |
| Assists | 948 | 8th | 363 | 8th |
| Assists per set | 9.77 | 6th | 9.08 | 7th |
| Service Aces | 183 | 7th | 69 | 4th |
| Service Errors | 221 | 6th | 86 | 4th |
| Service Aces per set | 1.89 | 4th | 1.72 | 5th |
| Reception Errors | 181 | 4th | 74 | 4th |
| Digs | 1427 | 7th | 542 | 4th |
| Digs per set | 14.71 | 4th | 13.55 | 8th |
| Block Solo | 21 | 11th | 8 | 11th |
| Block Assist | 187 | 8th | 82 | 5th |
| Block Total | 114 | 10th | 49 | 8th |
| Blocks per set | 1.18 | 10th | 1.22 | 9th |
| Block Errors | 50 | 6th | 25 | 1st |
| Ball Handling Errors | 28 | 10th | 10 | 7th |
| Points | 1323.5 | 8th | 515.0 | 8th |
| Points per set | 13.6 | 7th | 12.9 | 8th |
| Home Attendance | 1286 | 8th | 742 | 5th |
| Home Attendance average | 143 | 6th | 148 | 5th |
