Lynchburg
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 11.93 | .204 | 10.94 | 1.67 | 1.80 | 15.22 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-10 (.677) |
| Conference (Pct.) | 7-3 (.700) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 6-3 |
| Neutral | 4-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | vs. CCNY | W, 3-0 |
| Oct 28 | vs. Wesley | W, 3-0 |
| Oct 29 | vs. Muhlenberg | W, 3-0 |
| Oct 29 | at St. Mary's (Md.) | W, 3-0 |
| Nov 2 | Guilford | W, 3-0 |
| Nov 5 | vs. Randolph-Macon | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 2nd | 10 | 6th |
| Sets | 111 | 5th | 38 | 7th |
| Kills | 1324 | 2nd | 458 | 1st |
| Kills per set | 11.93 | 2nd | 12.05 | 3rd |
| Errors | 586 | 4th | 211 | 5th |
| Total Attacks | 3617 | 5th | 1230 | 6th |
| Hitting Percentage | .204 | 3rd | .201 | 3rd |
| Assists | 1214 | 2nd | 417 | 1st |
| Assists per set | 10.94 | 3rd | 10.97 | 3rd |
| Service Aces | 200 | 4th | 65 | 6th |
| Service Errors | 193 | 11th | 61 | 11th |
| Service Aces per set | 1.80 | 6th | 1.71 | 6th |
| Reception Errors | 158 | 9th | 64 | 6th |
| Digs | 1689 | 3rd | 535 | 5th |
| Digs per set | 15.22 | 3rd | 14.08 | 4th |
| Block Solo | 54 | 5th | 12 | 9th |
| Block Assist | 263 | 2nd | 105 | 1st |
| Block Total | 186 | 4th | 64 | 2nd |
| Blocks per set | 1.67 | 3rd | 1.70 | 3rd |
| Block Errors | 46 | 8th | 17 | 4th |
| Ball Handling Errors | 46 | 5th | 10 | 8th |
| Points | 1709.5 | 2nd | 587.5 | 1st |
| Points per set | 15.4 | 2nd | 15.5 | 3rd |
| Home Attendance | 1623 | 5th | 529 | 7th |
| Home Attendance average | 116 | 9th | 106 | 8th |
