Randolph-Macon
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 11.90 | .217 | 11.17 | 1.73 | 1.71 | 16.40 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-6 (.800) |
| Conference (Pct.) | 9-1 (.900) |
| Streak | Lost 1 |
| Home | 8-0 |
| Away | 7-3 |
| Neutral | 9-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | vs. York (Pa.) | W, 3-0 |
| Nov 2 | Emory & Henry | W, 3-0 |
| Nov 5 | vs. Lynchburg | W, 3-2 |
| Nov 5 | at Washington & Lee | W, 3-1 |
| Nov 11 | vs. Johns Hopkins | W, 3-1 |
| Nov 12 | vs. Emory | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 5th | 10 | 8th |
| Sets | 108 | 6th | 34 | 9th |
| Kills | 1285 | 3rd | 450 | 3rd |
| Kills per set | 11.90 | 3rd | 13.24 | 1st |
| Errors | 464 | 10th | 147 | 10th |
| Total Attacks | 3783 | 4th | 1140 | 9th |
| Hitting Percentage | .217 | 2nd | .266 | 1st |
| Assists | 1206 | 3rd | 413 | 3rd |
| Assists per set | 11.17 | 1st | 12.15 | 1st |
| Service Aces | 185 | 6th | 79 | 3rd |
| Service Errors | 276 | 2nd | 89 | 1st |
| Service Aces per set | 1.71 | 7th | 2.32 | 2nd |
| Reception Errors | 106 | 10th | 29 | 10th |
| Digs | 1771 | 2nd | 519 | 7th |
| Digs per set | 16.40 | 1st | 15.26 | 2nd |
| Block Solo | 50 | 6th | 19 | 4th |
| Block Assist | 274 | 1st | 62 | 9th |
| Block Total | 187 | 3rd | 50 | 7th |
| Blocks per set | 1.73 | 2nd | 1.47 | 7th |
| Block Errors | 79 | 1st | 19 | 3rd |
| Ball Handling Errors | 21 | 11th | 1 | 11th |
| Points | 1657.0 | 3rd | 579.0 | 3rd |
| Points per set | 15.3 | 3rd | 17.0 | 1st |
| Home Attendance | 1956 | 2nd | 1220 | 2nd |
| Home Attendance average | 244 | 2nd | 244 | 2nd |
