Randolph-Macon
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 11.90 | .217 | 11.17 | 1.73 | 1.71 | 16.40 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mallory Carter | Jr | N/A | 30 | 108 | 443 | 4.10 | 153 | 1225 | .237 | 9 | 0.08 | 44 | 0.41 | 343 | 3.18 | 1 | 24 | 25 | 0.23 | 500.0 | 4.6 | |
| 12 | Jessica Sears | Jr | N/A | 29 | 103 | 244 | 2.37 | 79 | 886 | .186 | 12 | 0.12 | 23 | 0.22 | 327 | 3.17 | 4 | 29 | 33 | 0.32 | 285.5 | 2.8 | |
| 7 | Tori Puryear | So | N/A | 30 | 104 | 216 | 2.08 | 69 | 541 | .272 | 8 | 0.08 | 20 | 0.19 | 75 | 0.72 | 20 | 62 | 82 | 0.79 | 287.0 | 2.8 | |
| 99 | Hilary Jesse | So | N/A | 29 | 100 | 167 | 1.67 | 77 | 476 | .189 | 20 | 0.20 | 4 | 0.04 | 48 | 0.48 | 7 | 47 | 54 | 0.54 | 201.5 | 2.0 | |
| 2 | Danielle Moore | So | N/A | 13 | 26 | 35 | 1.35 | 8 | 76 | .355 | 9 | 0.35 | 4 | 0.15 | 7 | 0.27 | 0 | 12 | 12 | 0.46 | 45.0 | 1.7 | |
| 18 | Mallory James | Sr | N/A | 28 | 79 | 83 | 1.05 | 36 | 248 | .190 | 18 | 0.23 | 0 | 0.00 | 24 | 0.30 | 5 | 42 | 47 | 0.59 | 109.0 | 1.4 | |
| 9 | Casey West | Sr | N/A | 29 | 80 | 59 | 0.74 | 27 | 194 | .165 | 7 | 0.09 | 6 | 0.08 | 33 | 0.41 | 13 | 36 | 49 | 0.61 | 96.0 | 1.2 | |
| 11 | Bailey Troia | Fr | N/A | 30 | 102 | 29 | 0.28 | 9 | 90 | .222 | 876 | 8.59 | 22 | 0.22 | 170 | 1.67 | 0 | 20 | 20 | 0.20 | 61.0 | 0.6 | |
| 3 | Maggie Holbert | So | N/A | 18 | 42 | 3 | 0.07 | 1 | 9 | .222 | 223 | 5.31 | 14 | 0.33 | 65 | 1.55 | 0 | 2 | 2 | 0.05 | 18.0 | 0.4 | |
| 21 | Marli Dabareiner | So | N/A | 26 | 91 | 2 | 0.02 | 4 | 22 | -.091 | 13 | 0.14 | 27 | 0.30 | 466 | 5.12 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 | |
| 10 | Caroline Brown | Sr | N/A | 18 | 41 | 3 | 0.07 | 1 | 13 | .154 | 3 | 0.07 | 8 | 0.20 | 113 | 2.76 | 0 | 0 | 0 | 0.00 | 11.0 | 0.3 | |
| 1 | Joelle Gross | So | N/A | 25 | 62 | 1 | 0.02 | 0 | 3 | .333 | 8 | 0.13 | 13 | 0.21 | 100 | 1.61 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 | |
| Totals | 30 | 108 | 1285 | 11.90 | 464 | 3783 | .217 | 1206 | 11.17 | 185 | 1.71 | 1771 | 16.40 | 50 | 274 | 187 | 1.73 | 1657.0 | 15.3 | ||||
| Opponent | 30 | 108 | 1078 | 9.98 | 560 | 3586 | .144 | 992 | 9.19 | 115 | 1.06 | 1656 | 15.33 | 43 | 210 | 148 | 1.37 | 1341.0 | 12.4 | ||||
