Randolph-Macon
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 11.90 | .217 | 11.17 | 1.73 | 1.71 | 16.40 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Marymount (Va.) | W, 3-0 | 198 |
| Sep 2 | vs. N.C. Wesleyan | W, 3-0 | 250 |
| Sep 3 | at St. Mary's (Md.) | W, 3-0 | 98 |
| Sep 3 | vs. Frank. & Marsh. | W, 3-1 | 98 |
| Sep 9 | at Juniata | L, 3-0 | 507 |
| Sep 10 | vs. Transylvania | L, 3-2 | 96 |
| Sep 10 | vs. Frank. & Marsh. | W, 3-1 | 31 |
| Sep 13 | at Mary Washington | W, 3-2 | 225 |
| Sep 14 | Virginia Wesleyan | W, 3-1 | 271 |
| Sep 17 | Emory & Henry | W, 3-0 | 212 |
| Sep 18 | Guilford | W, 3-0 | 135 |
| Sep 20 | at Randolph | W, 3-0 | 67 |
| Sep 23 | vs. Berry | W, 3-2 | 109 |
| Sep 23 | vs. Emory | L, 3-0 | 0 |
| Sep 24 | vs. Virginia Wesleyan | W, 3-0 | 55 |
| Sep 24 | vs. Martin Methodist | W, 3-0 | 101 |
| Sep 28 | at Bridgewater | W, 3-1 | 173 |
| Oct 4 | Chris. Newport | W, 3-2 | 200 |
| Oct 5 | Eastern Mennonite | W, 3-0 | 311 |
| Oct 13 | at Washington & Lee | L, 3-1 | 286 |
| Oct 15 | at Roanoke | W, 3-1 | 75 |
| Oct 15 | at Hollins | W, 3-0 | 61 |
| Oct 19 | Lynchburg | W, 3-0 | 291 |
| Oct 22 | at Eastern | L, 3-0 | 103 |
| Oct 22 | vs. York (Pa.) | W, 3-0 | 87 |
| Nov 2 | Emory & Henry | W, 3-0 | 338 |
| Nov 5 | vs. Lynchburg | W, 3-2 | 141 |
| Nov 5 | at Washington & Lee | W, 3-1 | 325 |
| Nov 11 | vs. Johns Hopkins | W, 3-1 | 210 |
| Nov 12 | vs. Emory | L, 3-0 | 355 |
