Randolph-Macon
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 11.90 | .217 | 11.17 | 1.73 | 1.71 | 16.40 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joelle Gross | So | N/A | 10 | 28 | 1 | 0.04 | 0 | 1 | 1.000 | 5 | 0.18 | 8 | 0.29 | 37 | 1.32 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 | |
| 2 | Danielle Moore | So | N/A | 5 | 12 | 19 | 1.58 | 4 | 37 | .405 | 3 | 0.25 | 2 | 0.17 | 4 | 0.33 | 0 | 5 | 5 | 0.42 | 23.5 | 2.0 | |
| 3 | Maggie Holbert | So | N/A | 6 | 8 | 0 | 0.00 | 1 | 3 | -.333 | 77 | 9.62 | 2 | 0.25 | 11 | 1.38 | 0 | 1 | 1 | 0.12 | 2.5 | 0.3 | |
| 4 | Mallory Carter | Jr | N/A | 10 | 34 | 159 | 4.68 | 46 | 385 | .294 | 3 | 0.09 | 19 | 0.56 | 106 | 3.12 | 0 | 6 | 6 | 0.18 | 181.0 | 5.3 | |
| 7 | Tori Puryear | So | N/A | 10 | 30 | 70 | 2.33 | 27 | 168 | .256 | 3 | 0.10 | 5 | 0.17 | 22 | 0.73 | 9 | 8 | 17 | 0.57 | 88.0 | 2.9 | |
| 9 | Casey West | Sr | N/A | 10 | 24 | 21 | 0.88 | 9 | 54 | .222 | 3 | 0.12 | 3 | 0.12 | 6 | 0.25 | 4 | 9 | 13 | 0.54 | 32.5 | 1.4 | |
| 10 | Caroline Brown | Sr | N/A | 6 | 16 | 2 | 0.12 | 0 | 5 | .400 | 1 | 0.06 | 5 | 0.31 | 35 | 2.19 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 | |
| 11 | Bailey Troia | Fr | N/A | 10 | 30 | 11 | 0.37 | 3 | 29 | .276 | 307 | 10.23 | 13 | 0.43 | 39 | 1.30 | 0 | 0 | 0 | 0.00 | 24.0 | 0.8 | |
| 12 | Jessica Sears | Jr | N/A | 9 | 31 | 85 | 2.74 | 28 | 260 | .219 | 3 | 0.10 | 5 | 0.16 | 97 | 3.13 | 0 | 8 | 8 | 0.26 | 94.0 | 3.0 | |
| 18 | Mallory James | Sr | N/A | 10 | 20 | 26 | 1.30 | 7 | 52 | .365 | 3 | 0.15 | 0 | 0.00 | 6 | 0.30 | 3 | 12 | 15 | 0.75 | 35.0 | 1.8 | |
| 21 | Marli Dabareiner | So | N/A | 9 | 30 | 0 | 0.00 | 1 | 7 | -.143 | 2 | 0.07 | 14 | 0.47 | 141 | 4.70 | 0 | 0 | 0 | 0.00 | 14.0 | 0.5 | |
| 99 | Hilary Jesse | So | N/A | 10 | 31 | 56 | 1.81 | 21 | 139 | .252 | 3 | 0.10 | 3 | 0.10 | 15 | 0.48 | 3 | 13 | 16 | 0.52 | 68.5 | 2.2 | |
| Totals | 10 | 34 | 450 | 13.24 | 147 | 1140 | .266 | 413 | 12.15 | 79 | 2.32 | 519 | 15.26 | 19 | 62 | 50 | 1.47 | 579.0 | 17.0 | ||||
| Opponent | 10 | 34 | 281 | 8.26 | 188 | 1076 | .086 | 257 | 7.56 | 32 | 0.94 | 428 | 12.59 | 22 | 63 | 54 | 1.57 | 366.5 | 10.8 | ||||
