Roanoke
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 9.40 | .140 | 8.75 | 1.58 | 1.42 | 11.59 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-24 (.226) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Lost 4 |
| Home | 2-7 |
| Away | 2-8 |
| Neutral | 3-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 27 | at Ferrum | W, 3-0 |
| Oct 28 | vs. Penn St.-Harrisburg | W, 3-0 |
| Oct 28 | vs. Fairleigh Dickinson | L, 3-1 |
| Oct 28 | vs. FDU-Florham | L, 3-1 |
| Oct 29 | at Messiah | L, 3-0 |
| Oct 29 | vs. Catholic | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 5th | 10 | 9th |
| Sets | 113 | 4th | 39 | 4th |
| Kills | 1062 | 7th | 398 | 7th |
| Kills per set | 9.40 | 9th | 10.21 | 7th |
| Errors | 589 | 3rd | 235 | 2nd |
| Total Attacks | 3383 | 7th | 1291 | 3rd |
| Hitting Percentage | .140 | 9th | .126 | 9th |
| Assists | 989 | 7th | 368 | 5th |
| Assists per set | 8.75 | 9th | 9.44 | 6th |
| Service Aces | 161 | 9th | 64 | 7th |
| Service Errors | 242 | 4th | 89 | 2nd |
| Service Aces per set | 1.42 | 11th | 1.64 | 7th |
| Reception Errors | 187 | 3rd | 72 | 5th |
| Digs | 1310 | 9th | 532 | 6th |
| Digs per set | 11.59 | 11th | 13.64 | 6th |
| Block Solo | 96 | 1st | 22 | 3rd |
| Block Assist | 164 | 9th | 76 | 6th |
| Block Total | 178 | 5th | 60 | 4th |
| Blocks per set | 1.58 | 5th | 1.54 | 5th |
| Block Errors | 47 | 7th | 10 | 10th |
| Ball Handling Errors | 36 | 8th | 19 | 5th |
| Points | 1401.0 | 7th | 522.0 | 7th |
| Points per set | 12.4 | 9th | 13.4 | 7th |
| Home Attendance | 1098 | 9th | 491 | 10th |
| Home Attendance average | 122 | 8th | 98 | 9th |
