Virginia Wesleyan
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 11.10 | .168 | 10.18 | 1.33 | 1.96 | 14.20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-17 (.452) |
| Conference (Pct.) | 6-4 (.600) |
| Streak | Lost 1 |
| Home | 7-7 |
| Away | 3-6 |
| Neutral | 4-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Lynchburg | L, 3-0 |
| Oct 26 | Chris. Newport | L, 3-1 |
| Oct 29 | vs. Frostburg St. | W, 3-1 |
| Oct 29 | at Salisbury | L, 3-0 |
| Nov 2 | Bridgewater | W, 3-0 |
| Nov 5 | at Washington & Lee | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 2nd | 10 | 10th |
| Sets | 114 | 3rd | 39 | 5th |
| Kills | 1265 | 4th | 454 | 2nd |
| Kills per set | 11.10 | 5th | 11.64 | 4th |
| Errors | 615 | 2nd | 236 | 1st |
| Total Attacks | 3860 | 3rd | 1334 | 2nd |
| Hitting Percentage | .168 | 6th | .163 | 5th |
| Assists | 1161 | 4th | 415 | 2nd |
| Assists per set | 10.18 | 5th | 10.64 | 4th |
| Service Aces | 223 | 2nd | 85 | 1st |
| Service Errors | 228 | 5th | 80 | 8th |
| Service Aces per set | 1.96 | 3rd | 2.18 | 3rd |
| Reception Errors | 167 | 6th | 56 | 9th |
| Digs | 1619 | 6th | 562 | 2nd |
| Digs per set | 14.20 | 7th | 14.41 | 3rd |
| Block Solo | 45 | 8th | 12 | 10th |
| Block Assist | 214 | 5th | 57 | 10th |
| Block Total | 152 | 6th | 40 | 10th |
| Blocks per set | 1.33 | 8th | 1.04 | 10th |
| Block Errors | 51 | 4th | 14 | 9th |
| Ball Handling Errors | 94 | 2nd | 35 | 3rd |
| Points | 1640.0 | 4th | 579.5 | 2nd |
| Points per set | 14.4 | 5th | 14.9 | 4th |
| Home Attendance | 2793 | 1st | 1155 | 3rd |
| Home Attendance average | 200 | 3rd | 231 | 3rd |
