Roanoke
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 9.44 | .129 | 8.88 | 1.54 | 1.80 | 15.46 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mackenzie Allen | So | OH | 11 | 34 | 33 | 0.97 | 23 | 124 | .081 | 9 | 0.26 | 0 | 0.00 | 11 | 0.32 | 4 | 9 | 13 | 0.38 | 41.5 | 1.2 | |
| 3 | Courtney Cooper | Sr | OH | 5 | 8 | 3 | 0.38 | 6 | 22 | -.136 | 0 | 0.00 | 0 | 0.00 | 2 | 0.25 | 1 | 1 | 2 | 0.25 | 4.5 | 0.6 | |
| 4 | Mackenzie Tyree | Fr | S | 11 | 36 | 3 | 0.08 | 3 | 31 | .000 | 11 | 0.31 | 7 | 0.19 | 167 | 4.64 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 | |
| 5 | Samantha Klosterman | Jr | OH | 10 | 32 | 50 | 1.56 | 23 | 149 | .181 | 5 | 0.16 | 7 | 0.22 | 24 | 0.75 | 4 | 12 | 16 | 0.50 | 67.0 | 2.1 | |
| 6 | Shannon Stone | Sr | S | 11 | 36 | 30 | 0.83 | 14 | 113 | .142 | 159 | 4.42 | 4 | 0.11 | 54 | 1.50 | 2 | 17 | 19 | 0.53 | 44.5 | 1.2 | |
| 8 | Rachel Kilinski | Fr | OH | 7 | 22 | 40 | 1.82 | 22 | 142 | .127 | 0 | 0.00 | 0 | 0.00 | 10 | 0.45 | 1 | 3 | 4 | 0.18 | 42.5 | 1.9 | |
| 9 | Sarah Long | So | OH | 11 | 35 | 82 | 2.34 | 47 | 239 | .146 | 4 | 0.11 | 1 | 0.03 | 23 | 0.66 | 4 | 20 | 24 | 0.69 | 97.0 | 2.8 | |
| 10 | Molly Taylor | So | DS | 5 | 8 | 2 | 0.25 | 1 | 3 | .333 | 1 | 0.12 | 0 | 0.00 | 6 | 0.75 | 0 | 1 | 1 | 0.12 | 2.5 | 0.3 | |
| 11 | Alexandra Martin | Fr | DS | 11 | 36 | 6 | 0.17 | 3 | 27 | .111 | 120 | 3.33 | 14 | 0.39 | 74 | 2.06 | 0 | 0 | 0 | 0.00 | 20.0 | 0.6 | |
| 12 | Chalalin Giron | So | LB | 5 | 5 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 16 | Samantha Toy | Fr | S | 8 | 17 | 2 | 0.12 | 2 | 7 | .000 | 32 | 1.88 | 0 | 0.00 | 24 | 1.41 | 0 | 2 | 2 | 0.12 | 3.0 | 0.2 | |
| 17 | Jordan Haga | So | S | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 18 | Allison White | Fr | MH | 11 | 36 | 63 | 1.75 | 39 | 205 | .117 | 4 | 0.11 | 7 | 0.19 | 42 | 1.17 | 3 | 17 | 20 | 0.56 | 81.5 | 2.3 | |
| 21 | Brittany Peterson | Fr | DS | 9 | 24 | 2 | 0.08 | 5 | 12 | -.250 | 1 | 0.04 | 7 | 0.29 | 50 | 2.08 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 | |
| 22 | Laura Eldridge | Fr | DS | 3 | 4 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 25 | Macey Tyree | Fr | OH | 10 | 33 | 54 | 1.64 | 17 | 186 | .199 | 5 | 0.15 | 8 | 0.24 | 92 | 2.79 | 1 | 0 | 1 | 0.03 | 63.0 | 1.9 | |
| Totals | 11 | 38 | 370 | 9.74 | 207 | 1264 | .129 | 352 | 9.26 | 55 | 1.45 | 582 | 15.32 | 20 | 82 | 61 | 1.61 | 486.0 | 12.8 | ||||
| Opponent | 11 | 38 | 439 | 11.55 | 213 | 1311 | .172 | 425 | 11.18 | 63 | 1.66 | 610 | 16.05 | 17 | 81 | 58 | 1.51 | 559.5 | 14.7 | ||||
