Randolph-Macon at Randolph College
@ Lynchburg, Va. (RAD Center)
9/16/2017 at 1:00 pm
@ Lynchburg, Va. (RAD Center)
9/16/2017 at 1:00 pm
Randolph-Macon
3 |
Randolph
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Randolph-Macon (9-3, 3-0 ODAC) | 25 | 25 | 25 | 3 |
Randolph (4-8, 1-2 ODAC) | 9 | 13 | 11 | 0 |
Randolph-Macon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 24 | .375 |
2 | 11 | 5 | 22 | .273 |
3 | 16 | 3 | 29 | .448 |
Randolph |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 7 | 31 | -.065 |
2 | 5 | 6 | 24 | -.042 |
3 | 6 | 7 | 29 | -.034 |
Randolph-Macon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mariah Clark * | 3 | 11 | 2 | 19 | .474 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
2 | Julia Stech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Mackenzie Loewe | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
4 | Erin Quinn * | 2 | 1 | 0 | 1 | 1.000 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
5 | Emily Steffan | 1 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
6 | Emma Young | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | Morgan Seal * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Becca Madgwick | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
10 | Miranda Hall * | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Emily Fitzwater * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
13 | Rebecca McGilvery * | 3 | 7 | 0 | 12 | .583 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
14 | Alexia Wolfe | 2 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
15 | Bailey Jones | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
16 | Kai Cunningham | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Bre Lockhart | 3 | 5 | 1 | 10 | .400 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
21 | Samantha Sallade | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
23 | Angela Tender | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 39 | 11 | 75 | .373 | 38 | 11 | 4 | 0 | 43 | 1 | 8 | 0 | 2 | 55.0 |
Randolph |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Taylor Webb * | 3 | 3 | 1 | 9 | .222 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3.0 |
2 | Sam Verhaagen | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kennedy Webb | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Brooks Gillerlain * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Olivia Pullin | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Lauren Morgan * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
11 | Rebecca Lesnak * | 3 | 4 | 7 | 13 | -.231 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
13 | Mackenzie Ambrose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Shelby Bergum * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
15 | Autumn Troxell * | 3 | 5 | 7 | 26 | -.077 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
18 | Michaela Jamrozek | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 20 | 84 | -.048 | 16 | 0 | 3 | 11 | 24 | 2 | 0 | 1 | 1 | 18.0 |
Other Information |
---|
Arena: RAD Center Attendance: 75 Time: 1:04 1st Referee: Mary Beth Grayson 2nd Referee: John Skinner Scorer: Randolph Sports Info |
* = Starter