2008 ODAC Baseball
Emory & Henry
Game Results
2008 ODAC Baseball
Game Results for Emory & Henry (as of Jun 19, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2008 at Greensboro 1-6 L 1 3 1/ 6 10 1 7 0- 1- 0 0- 0- 0 Harrington (L 0-1) 95 2:20
Feb 16, 2008 at Greensboro 0-4 L 0 6 2/ 4 5 1 7 0- 2- 0 0- 0- 0 Kelting (L 0-1) 98 1:40
Feb 20, 2008 at Maryville College W 8-6 8 13 3/ 6 8 1 7 1- 2- 0 0- 0- 0 Amburgey (W 1-0) 45 2:30
Feb 20, 2008 at Maryville College W 2-1 2 5 1/ 1 5 2 7 2- 2- 0 0- 0- 0 Harrington (W 1-1) 45 2:00
Feb 23, 2008 AVERETT 15-22 L 15 16 5/22 20 0 7 2- 3- 0 0- 0- 0 Hansil (L 0-1) 81 3:00
Feb 23, 2008 AVERETT 0-8 L 0 4 1/ 8 10 0 7 2- 4- 0 0- 0- 0 Amburgey (L 1-1) 81 2:00
Feb 25, 2008 vs Ohio Northern W 10-9 10 14 4/ 9 14 2 9 3- 4- 0 0- 0- 0 Mitchell (W 1-0) 100 3:30
Feb 26, 2008 vs Rose-Hulman 12-16 L 12 16 2/16 21 2 9 3- 5- 0 0- 0- 0 Joyner (L 0-1) 100 3:00
Feb 27, 2008 vs Hanover W 11-10 11 12 7/10 12 0 9 4- 5- 0 0- 0- 0 Roberts (W 1-0) 100 3:00
Feb 28, 2008 vs St. Vincent 1-6 L 1 6 2/ 6 13 0 9 4- 6- 0 0- 0- 0 McDaniel (L 0-1) 100 3:00
*Mar 01, 2008 at Washington & Lee 0-12 L 0 2 2/12 13 0 7 4- 7- 0 0- 1- 0 Mitchell (L 1-1) 250 2:05
*Mar 01, 2008 at Washington & Lee 0-18 L 0 8 4/18 20 0 9 4- 8- 0 0- 2- 0 Harrington (L 1-2) 200 2:35
Mar 06, 2008 VIRGINIA-WISE 10-11 L 10 14 2/11 14 3 7 4- 9- 0 0- 2- 0 McDaniel (L 0-2) 225 2:25
Mar 06, 2008 VIRGINIA-WISE 3-7 L 3 9 3/ 7 9 2 7 4-10- 0 0- 2- 0 Amburgey (L 1-2) 225 2:15
*Mar 09, 2008 LYNCHBURG 0-14 L 0 6 1/14 16 0 7 4-11- 0 0- 3- 0 Mitchell (L 1-2) 157 2:00
*Mar 09, 2008 LYNCHBURG 2-17 L 2 5 5/17 20 0 9 4-12- 0 0- 4- 0 Harrington (L 1-3) 157 2:25
Mar 11, 2008 MARYVILLE COLLEGE 4-12 L 4 5 2/12 14 2 7 4-13- 0 0- 4- 0 Amburgey (L 1-3) 165 2:20
Mar 11, 2008 MARYVILLE COLLEGE W 14-13 14 15 2/13 9 1 7 5-13- 0 0- 4- 0 Roberts (W 2-0) 165 2:15
*Mar 15, 2008 at Guilford 2-3 L 2 5 1/ 3 9 2 ( 9) 5-14- 0 0- 5- 0 Mitchell (L 1-3) 50 2:09
*Mar 15, 2008 at Guilford 5-6 L 5 9 2/ 6 7 3 9 5-15- 0 0- 6- 0 Rigney (L 0-1) 50 2:19
*Mar 20, 2008 ROANOKE 2-5 L 2 13 1/ 5 8 0 9 5-16- 0 0- 7- 0 McDaniel (L 0-3) 67 2:10
*Mar 22, 2008 at Eastern Mennonite 3-6 L 3 8 3/ 6 10 0 7 5-17- 0 0- 8- 0 Mitchell (L) 67 1:35
*Mar 22, 2008 at Eastern Mennonite 2-14 L 2 6 1/14 17 1 9 5-18- 0 0- 9- 0 McDaniel (L) 55 2:30
*Mar 25, 2008 at Roanoke 4-6 L 4 15 2/ 6 5 1 9 5-19- 0 0-10- 0 Amburgey (L) 80 2:29
Mar 27, 2008 FERRUM 6-15 L 6 8 6/15 18 2 9 5-20- 0 0-10- 0 Harrington (L 1-4) 165 3:00
*Mar 29, 2008 HAMPDEN-SYDNEY 2-5 L 2 8 2/ 5 9 0 7 5-21- 0 0-11- 0 Mitchell (L 1-5) 110 1:45
*Mar 29, 2008 HAMPDEN-SYDNEY 6-15 L 6 11 6/15 17 3 9 5-22- 0 0-12- 0 McDaniel (L 0-5) 110 3:00
Apr 02, 2008 BLUEFIELD COLL. 3-10 L 3 7 4/10 12 1 7 5-23- 0 0-12- 0 Amburgey (L 1-5) 175 2:20
Apr 02, 2008 BLUEFIELD COLL. 7-12 L 7 8 5/12 14 1 7 5-24- 0 0-12- 0 Rigney (L 0-2) 175 2:10
*Apr 07, 2008 at Randolph-Macon W 4-1 4 9 0/ 1 5 0 7 6-24- 0 1-12- 0 Mitchell (W 1-6) 32 1:44
*Apr 07, 2008 at Randolph-Macon 2-8 L 2 9 1/ 8 15 0 9 6-25- 0 1-13- 0 McDaniel (L 0-6) 31 2:53
Apr 08, 2008 at Bluefield Coll. W 2-1 2 4 1/ 1 6 1 7 7-25- 0 1-13- 0 Amburgey (W 2-5) 50 2:10
Apr 08, 2008 at Bluefield Coll. 2-6 L 2 7 2/ 6 10 0 7 7-26- 0 1-13- 0 Addison (L 0-1) 50 2:15
*Apr 12, 2008 BRIDGEWATER 8-15 L 8 5 4/15 20 1 7 7-27- 0 1-14- 0 Mitchell (L 2-6) 175 2:15
*Apr 12, 2008 BRIDGEWATER 14-17 L 14 17 4/17 19 1 9 7-28- 0 1-15- 0 Joyner (L 0-2) 175 2:37
Apr 16, 2008 at Virginia-Wise 2-8 L 2 5 4/ 8 9 0 7 7-29- 0 1-15- 0 Amburgey (L 2-6) 114 2:02
Apr 16, 2008 at Virginia-Wise 4-10 L 4 6 3/10 14 0 7 7-30- 0 1-15- 0 Addison (L 0-2) 114 2:26
*Apr 19, 2008 VIRGINIA WESLEYAN 4-8 L 4 10 4/ 8 11 4 7 7-31- 0 1-16- 0 Mitchell (L 2-7) 175 2:15
*Apr 19, 2008 VIRGINIA WESLEYAN 0-7 L 0 3 3/ 7 8 0 5 7-32- 0 1-17- 0 McDaniel (L 0-7) 175 1:45
() extra inning game
Overall Statistics
2008 ODAC Baseball
Overall Statistics for Emory & Henry (as of Jun 19, 2008)
(All games Sorted by Batting avg)
Record: 7-32 Home: 1-17 Away: 4-13 Neutral: 2-2 Conference: 1-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Gavin Haynes..... .396 38-38 139 31 55 15 1 1 22 75 .540 14 0 14 4 .448 1 6 4-7 66 108 20 .897
21 Codie Mitchell... .346 33-31 78 15 27 5 0 2 15 38 .487 6 6 15 1 .433 0 0 2-2 14 74 19 .822
1 Anthony Lowry.... .339 37-36 112 24 38 4 5 1 9 55 .491 12 0 23 1 .400 1 5 5-5 67 4 4 .947
23 Michael Unger.... .317 19-17 60 6 19 4 0 0 8 23 .383 1 6 8 2 .388 0 1 0-0 75 12 8 .916
8 Seth Hyder....... .315 34-34 127 25 40 6 0 1 15 49 .386 9 2 20 0 .364 2 0 5-6 89 2 8 .919
32 Nick Windom...... .287 32-29 101 13 29 5 0 3 26 43 .426 8 2 14 0 .342 3 0 0-0 237 12 2 .992
11 Bucky Mann....... .280 29-29 100 15 28 6 2 3 23 47 .470 13 5 42 1 .387 1 0 0-0 36 3 2 .951
17 Marc Ailstock.... .276 26-23 76 12 21 6 2 1 14 34 .447 11 4 26 0 .391 1 0 0-0 19 1 0 1.000
5 Derek Joyner..... .236 31-16 55 4 13 1 0 1 5 17 .309 3 0 21 0 .276 0 1 0-0 30 6 5 .878
15 Josh Sickles..... .234 22-22 64 7 15 2 0 1 9 20 .313 11 0 11 2 .342 1 0 0-0 69 12 5 .942
--------------
24 Josh Rigney...... .415 19-12 41 4 17 3 0 0 3 20 .488 3 2 8 1 .478 0 1 1-1 16 2 5 .783
31 Allen Childress.. .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 5 0 0 1.000
2 Derek Brown...... .204 18-17 49 6 10 2 0 0 4 12 .245 7 1 12 1 .316 0 0 0-1 38 37 7 .915
30 George Harrington .200 16-8 5 0 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0 1 5 4 .600
4 Josh Nelson...... .156 12-8 32 3 5 0 0 0 3 5 .156 3 1 16 0 .250 0 0 0-1 10 22 1 .970
34 Matthew Saunders. .133 7-3 15 1 2 0 0 0 2 2 .133 1 0 2 3 .188 0 0 0-0 0 1 0 1.000
27 Matt Moyer....... .125 6-5 16 0 2 0 0 0 1 2 .125 1 0 2 0 .176 0 0 0-0 0 7 2 .778
20 Josh Wingate..... .100 10-5 20 2 2 0 0 0 1 2 .100 1 0 7 2 .143 0 0 0-0 40 4 0 1.000
14 Lee VanLear...... .094 12-12 32 2 3 0 0 0 1 3 .094 7 3 9 1 .310 0 1 0-0 10 23 6 .846
7 Will Freeland.... .073 15-14 41 6 3 1 0 0 0 4 .098 4 1 7 1 .174 0 0 0-0 29 30 1 .983
18 Colin Roberts.... .056 19-5 18 1 1 0 0 0 1 1 .056 2 0 4 1 .150 0 1 0-0 11 7 1 .947
10 Eric McDaniel.... .000 17-11 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 17 2 .909
28 Corbin Self...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
19 Bailey Hansil.... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
29 Jordan Beale..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
9 Glendon Jones.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
12 Garrett Amburgey. .000 10-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 12 0 1.000
6 Heath Addison.... .000 7-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 1 .857
16 Tyler Kelting.... .000 6-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 5 .444
Totals.............. .279 39-39 1189 177 332 60 10 14 162 454 .382 117 33 266 22 .357 10 16 17-23 867 411 108 .922
Opponents........... .374 39-39 1274 370 476 93 14 35 315 702 .551 161 38 141 25 .449 32 36 75-89 901 356 38 .971
LOB - Team (287), Opp (305). DPs turned - Team (33), Opp (31). CI - Team (1), Sickles 1. IBB - Team (0), Opp (3). Picked off
- Haynes 1, Ailstock 1, Brown 1, Rigney 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
5 Derek Joyner..... 6.19 0-2 16 0 0 0/0 2 32.0 46 32 22 24 20 11 1 2 134 .343 8 5 0 2 2
21 Codie Mitchell... 6.31 2-7 10 8 4 0/0 0 55.2 88 62 39 24 27 20 5 6 244 .361 5 8 0 6 7
12 Garrett Amburgey. 6.80 2-6 10 9 1 0/0 0 46.1 62 51 35 26 20 10 1 8 193 .321 3 5 2 7 7
10 Eric McDaniel.... 7.62 0-7 15 10 0 0/0 1 56.2 90 60 48 17 31 16 2 8 243 .370 2 10 0 3 8
30 George Harrington 11.65 1-4 14 6 1 0/0 0 34.0 72 60 44 21 17 11 2 3 166 .434 6 2 5 6 4
--------------
18 Colin Roberts.... 5.29 2-0 10 0 0 0/0 0 17.0 23 16 10 16 8 2 1 1 69 .333 1 0 0 1 1
6 Heath Addison.... 7.58 0-2 7 3 0 0/0 0 19.0 35 27 16 11 8 7 2 2 87 .402 2 1 0 3 2
9 Glendon Jones.... 9.00 0-0 2 0 0 0/0 0 3.0 7 5 3 2 1 2 0 1 13 .538 2 2 0 1 0
24 Josh Rigney...... 11.25 0-2 6 0 0 0/0 0 4.0 10 8 5 4 1 2 0 1 22 .455 3 1 0 0 0
19 Bailey Hansil.... 13.00 0-1 6 0 0 0/0 0 9.0 14 18 13 9 6 5 0 1 40 .350 3 0 0 2 0
16 Tyler Kelting.... 16.05 0-1 6 3 0 0/0 0 12.1 29 31 22 7 2 7 0 2 63 .460 2 4 1 1 5
Totals.............. 7.88 7-32 39 39 6 0/0 3 289.0 476 370 253 161 141 93 14 35 1274 .374 37 38 8 32 36
Opponents........... 4.64 32-7 39 39 9 6/3 6 300.1 332 177 155 117 266 60 10 14 1189 .279 24 33 0 10 16
PB - Team (12), Sickles 10, Unger 1, Childress 1, Opp (7). Pickoffs - Team (11), Harrington 3, Kelting 2, Mitchell 2,
Amburgey 1, Unger 1, Roberts 1, McDaniel 1, Opp (4). SBA/ATT - Sickles (51-56), Unger (24-27), Amburgey (15-19), Mitchell
(17-19), Harrington (15-18), Roberts (9-12), McDaniel (10-12), Hansil (4-4), Joyner (2-2), Jones (1-1), Kelting (1-1),
Addison (1-1).
2008 ODAC Baseball
Overall Statistics for Emory & Henry (as of Jun 19, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Josh Wingate..... 44 40 4 0 1.000 5 0 0 --- 0 0
17 Marc Ailstock.... 20 19 1 0 1.000 1 0 0 --- 0 0
12 Garrett Amburgey. 13 1 12 0 1.000 0 15 4 .789 0 0
31 Allen Childress.. 5 5 0 0 1.000 0 0 0 --- 1 0
9 Glendon Jones.... 1 0 1 0 1.000 1 1 0 1.000 0 0
34 Matthew Saunders. 1 0 1 0 1.000 0 0 0 --- 0 0
32 Nick Windom...... 251 237 12 2 .992 24 0 0 --- 0 0
7 Will Freeland.... 60 29 30 1 .983 8 0 0 --- 0 0
4 Josh Nelson...... 33 10 22 1 .970 4 0 0 --- 0 0
11 Bucky Mann....... 41 36 3 2 .951 0 0 0 --- 0 0
18 Colin Roberts.... 19 11 7 1 .947 0 9 3 .750 0 0
1 Anthony Lowry.... 75 67 4 4 .947 1 0 0 --- 0 0
15 Josh Sickles..... 86 69 12 5 .942 1 51 5 .911 10 1
8 Seth Hyder....... 99 89 2 8 .919 0 0 0 --- 0 0
23 Michael Unger.... 95 75 12 8 .916 0 24 3 .889 1 0
2 Derek Brown...... 82 38 37 7 .915 10 0 0 --- 0 0
10 Eric McDaniel.... 22 3 17 2 .909 0 10 2 .833 0 0
3 Gavin Haynes..... 194 66 108 20 .897 21 0 0 --- 0 0
5 Derek Joyner..... 41 30 6 5 .878 2 2 0 1.000 0 0
6 Heath Addison.... 7 1 5 1 .857 1 1 0 1.000 0 0
14 Lee VanLear...... 39 10 23 6 .846 1 0 0 --- 0 0
21 Codie Mitchell... 107 14 74 19 .822 7 17 2 .895 0 0
24 Josh Rigney...... 23 16 2 5 .783 0 0 0 --- 0 0
27 Matt Moyer....... 9 0 7 2 .778 0 0 0 --- 0 0
30 George Harrington 10 1 5 4 .600 0 15 3 .833 0 0
16 Tyler Kelting.... 9 0 4 5 .444 0 1 0 1.000 0 0
28 Corbin Self...... 0 0 0 0 .000 0 0 0 --- 0 0
19 Bailey Hansil.... 0 0 0 0 .000 0 4 0 1.000 0 0
29 Jordan Beale..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1386 867 411 108 .922 33 75 14 .843 12 1
Opponents........... 1295 901 356 38 .971 31 17 6 .739 7 0
Hitting minimums - 50 AB
Pitching minimums - 20 IP
Category Leaders
2008 ODAC Baseball
Batting Leaders for Emory & Henry (as of Jun 19, 2008)
(All games)
Hitting minimums - 50 AB
Pitching minimums - 20 IP
Batting avg
-----------
1. 3 Gavin Haynes..... .396
2. 21 Codie Mitchell... .346
3. 1 Anthony Lowry.... .339
4. 23 Michael Unger.... .317
5. 8 Seth Hyder....... .315
Slugging pct
------------
1. 3 Gavin Haynes..... .540
2. 1 Anthony Lowry.... .491
3. 21 Codie Mitchell... .487
4. 11 Bucky Mann....... .470
5. 17 Marc Ailstock.... .447
On base pct
-----------
1. 3 Gavin Haynes..... .448
2. 21 Codie Mitchell... .433
3. 1 Anthony Lowry.... .400
4. 17 Marc Ailstock.... .391
5. 23 Michael Unger.... .388
Runs scored
-----------
1. 3 Gavin Haynes..... 31
2. 8 Seth Hyder....... 25
3. 1 Anthony Lowry.... 24
4. 11 Bucky Mann....... 15
21 Codie Mitchell... 15
Hits
----
1. 3 Gavin Haynes..... 55
2. 8 Seth Hyder....... 40
3. 1 Anthony Lowry.... 38
4. 32 Nick Windom...... 29
5. 11 Bucky Mann....... 28
Runs batted in
--------------
1. 32 Nick Windom...... 26
2. 11 Bucky Mann....... 23
3. 3 Gavin Haynes..... 22
4. 21 Codie Mitchell... 15
8 Seth Hyder....... 15
Doubles
-------
1. 3 Gavin Haynes..... 15
2. 11 Bucky Mann....... 6
17 Marc Ailstock.... 6
8 Seth Hyder....... 6
5. 2 tied at........... 5
Triples
-------
1. 1 Anthony Lowry.... 5
2. 11 Bucky Mann....... 2
17 Marc Ailstock.... 2
4. 3 Gavin Haynes..... 1
Home runs
---------
1. 11 Bucky Mann....... 3
32 Nick Windom...... 3
3. 21 Codie Mitchell... 2
4. 6 tied at........... 1
Total bases
-----------
1. 3 Gavin Haynes..... 75
2. 1 Anthony Lowry.... 55
3. 8 Seth Hyder....... 49
4. 11 Bucky Mann....... 47
5. 32 Nick Windom...... 43
Walks
-----
1. 3 Gavin Haynes..... 14
2. 11 Bucky Mann....... 13
3. 1 Anthony Lowry.... 12
4. 17 Marc Ailstock.... 11
15 Josh Sickles..... 11
Hit by pitch
------------
1. 21 Codie Mitchell... 6
23 Michael Unger.... 6
3. 11 Bucky Mann....... 5
4. 17 Marc Ailstock.... 4
5. 14 Lee VanLear...... 3
Sac bunts
---------
1. 3 Gavin Haynes..... 6
2. 1 Anthony Lowry.... 5
3. 5 tied at........... 1
Sac flies
---------
1. 32 Nick Windom...... 3
2. 8 Seth Hyder....... 2
3. 5 tied at........... 1
Stolen bases
------------
1. 1 Anthony Lowry.... 5
8 Seth Hyder....... 5
3. 3 Gavin Haynes..... 4
4. 21 Codie Mitchell... 2
5. 24 Josh Rigney...... 1
Caught stealing
---------------
1. 3 Gavin Haynes..... 3
2. 2 Derek Brown...... 1
8 Seth Hyder....... 1
4 Josh Nelson...... 1
Steal attempts
--------------
1. 3 Gavin Haynes..... 7
2. 8 Seth Hyder....... 6
3. 1 Anthony Lowry.... 5
4. 21 Codie Mitchell... 2
5. 3 tied at........... 1
Stolen base pct
---------------
1. 1 Anthony Lowry.... 1.000
21 Codie Mitchell... 1.000
3. 8 Seth Hyder....... .833
4. 3 Gavin Haynes..... .571
Strikeouts
----------
1. 11 Bucky Mann....... 42
2. 17 Marc Ailstock.... 26
3. 1 Anthony Lowry.... 23
4. 5 Derek Joyner..... 21
5. 8 Seth Hyder....... 20
Grounded into DP
----------------
1. 3 Gavin Haynes..... 4
2. 34 Matthew Saunders. 3
3. 20 Josh Wingate..... 2
15 Josh Sickles..... 2
23 Michael Unger.... 2
Total plate appearances
-----------------------
1. 3 Gavin Haynes..... 160
2. 8 Seth Hyder....... 140
3. 1 Anthony Lowry.... 130
4. 11 Bucky Mann....... 119
5. 32 Nick Windom...... 114
At bats
-------
1. 3 Gavin Haynes..... 139
2. 8 Seth Hyder....... 127
3. 1 Anthony Lowry.... 112
4. 32 Nick Windom...... 101
5. 11 Bucky Mann....... 100
Games played
------------
1. 3 Gavin Haynes..... 38
2. 1 Anthony Lowry.... 37
3. 8 Seth Hyder....... 34
4. 21 Codie Mitchell... 33
5. 32 Nick Windom...... 32
Game starts
-----------
1. 3 Gavin Haynes..... 38
2. 1 Anthony Lowry.... 36
3. 8 Seth Hyder....... 34
4. 21 Codie Mitchell... 31
5. 2 tied at........... 29
Games as sub
------------
1. 5 Derek Joyner..... 15
2. 18 Colin Roberts.... 14
3. 30 George Harrington 8
4. 24 Josh Rigney...... 7
5. 2 tied at........... 6
2008 ODAC Baseball
Pitching Leaders for Emory & Henry (as of Jun 19, 2008)
(All games)
Hitting minimums - 50 AB
Pitching minimums - 20 IP
Earned run avg
--------------
1. 5 Derek Joyner..... 6.19
2. 21 Codie Mitchell... 6.31
3. 12 Garrett Amburgey. 6.80
4. 10 Eric McDaniel.... 7.62
5. 30 George Harrington 11.65
Opposing bat avg
----------------
1. 12 Garrett Amburgey. .321
2. 5 Derek Joyner..... .343
3. 21 Codie Mitchell... .361
4. 10 Eric McDaniel.... .370
5. 30 George Harrington .434
Won-loss pct
------------
1. 12 Garrett Amburgey. .250
2. 21 Codie Mitchell... .222
3. 30 George Harrington .200
4. 5 Derek Joyner..... .000
10 Eric McDaniel.... .000
Wins
----
1. 18 Colin Roberts.... 2
12 Garrett Amburgey. 2
21 Codie Mitchell... 2
4. 30 George Harrington 1
Losses
------
1. 10 Eric McDaniel.... 7
21 Codie Mitchell... 7
3. 12 Garrett Amburgey. 6
4. 30 George Harrington 4
5. 3 tied at........... 2
Saves
-----
1. 5 Derek Joyner..... 2
2. 10 Eric McDaniel.... 1
Innings pitched
---------------
1. 10 Eric McDaniel.... 56.2
2. 21 Codie Mitchell... 55.2
3. 12 Garrett Amburgey. 46.1
4. 30 George Harrington 34.0
5. 5 Derek Joyner..... 32.0
Batters struck out
------------------
1. 10 Eric McDaniel.... 31
2. 21 Codie Mitchell... 27
3. 12 Garrett Amburgey. 20
5 Derek Joyner..... 20
5. 30 George Harrington 17
Appearances
-----------
1. 5 Derek Joyner..... 16
2. 10 Eric McDaniel.... 15
3. 30 George Harrington 14
4. 3 tied at........... 10
Games started
-------------
1. 10 Eric McDaniel.... 10
2. 12 Garrett Amburgey. 9
3. 21 Codie Mitchell... 8
4. 30 George Harrington 6
5. 2 tied at........... 3
Games finished
--------------
1. 5 Derek Joyner..... 10
2. 24 Josh Rigney...... 5
10 Eric McDaniel.... 5
4. 30 George Harrington 4
5. 2 tied at........... 3
Games in relief
---------------
1. 5 Derek Joyner..... 16
2. 18 Colin Roberts.... 10
3. 30 George Harrington 8
4. 19 Bailey Hansil.... 6
24 Josh Rigney...... 6
Wild pitches
------------
1. 5 Derek Joyner..... 8
2. 30 George Harrington 6
3. 21 Codie Mitchell... 5
4. 3 tied at........... 3
Balks
-----
1. 30 George Harrington 5
2. 12 Garrett Amburgey. 2
3. 16 Tyler Kelting.... 1
Hit batters
-----------
1. 10 Eric McDaniel.... 10
2. 21 Codie Mitchell... 8
3. 12 Garrett Amburgey. 5
5 Derek Joyner..... 5
5. 16 Tyler Kelting.... 4
Intentional BB allowed
----------------------
1. 21 Codie Mitchell... 3
Runners picked off
------------------
1. 30 George Harrington 3
2. 16 Tyler Kelting.... 2
21 Codie Mitchell... 2
4. 4 tied at........... 1
Batters SO out looking
----------------------
1. 10 Eric McDaniel.... 8
2. 12 Garrett Amburgey. 7
3. 21 Codie Mitchell... 6
4. 18 Colin Roberts.... 5
30 George Harrington 5
Sac bunts allowed
-----------------
1. 10 Eric McDaniel.... 8
2. 21 Codie Mitchell... 7
12 Garrett Amburgey. 7
4. 16 Tyler Kelting.... 5
5. 30 George Harrington 4
Sac flies allowed
-----------------
1. 12 Garrett Amburgey. 7
2. 30 George Harrington 6
21 Codie Mitchell... 6
4. 6 Heath Addison.... 3
10 Eric McDaniel.... 3
Hits allowed
------------
1. 5 Derek Joyner..... 46
2. 12 Garrett Amburgey. 62
3. 30 George Harrington 72
4. 21 Codie Mitchell... 88
5. 10 Eric McDaniel.... 90
Runs allowed
------------
1. 5 Derek Joyner..... 32
2. 12 Garrett Amburgey. 51
3. 10 Eric McDaniel.... 60
30 George Harrington 60
5. 21 Codie Mitchell... 62
Earned runs allowed
-------------------
1. 5 Derek Joyner..... 22
2. 12 Garrett Amburgey. 35
3. 21 Codie Mitchell... 39
4. 30 George Harrington 44
5. 10 Eric McDaniel.... 48
Walks allowed
-------------
1. 10 Eric McDaniel.... 17
2. 30 George Harrington 21
3. 21 Codie Mitchell... 24
5 Derek Joyner..... 24
5. 12 Garrett Amburgey. 26
Doubles allowed
---------------
1. 12 Garrett Amburgey. 10
2. 30 George Harrington 11
5 Derek Joyner..... 11
4. 10 Eric McDaniel.... 16
5. 21 Codie Mitchell... 20
Triples allowed
---------------
1. 5 Derek Joyner..... 1
12 Garrett Amburgey. 1
3. 10 Eric McDaniel.... 2
30 George Harrington 2
5. 21 Codie Mitchell... 5
Home runs allowed
-----------------
1. 5 Derek Joyner..... 2
2. 30 George Harrington 3
3. 21 Codie Mitchell... 6
4. 10 Eric McDaniel.... 8
12 Garrett Amburgey. 8
2008 ODAC Baseball
Fielding Leaders for Emory & Henry (as of Jun 19, 2008)
(All games)
Pitching minimums - 20 IP
Fielding pct
------------
1. 20 Josh Wingate..... 1.000
17 Marc Ailstock.... 1.000
12 Garrett Amburgey. 1.000
31 Allen Childress.. 1.000
9 Glendon Jones.... 1.000
Chances
-------
1. 32 Nick Windom...... 251
2. 3 Gavin Haynes..... 194
3. 21 Codie Mitchell... 107
4. 8 Seth Hyder....... 99
5. 23 Michael Unger.... 95
Putouts
-------
1. 32 Nick Windom...... 237
2. 8 Seth Hyder....... 89
3. 23 Michael Unger.... 75
4. 15 Josh Sickles..... 69
5. 1 Anthony Lowry.... 67
Assists
-------
1. 3 Gavin Haynes..... 108
2. 21 Codie Mitchell... 74
3. 2 Derek Brown...... 37
4. 7 Will Freeland.... 30
5. 14 Lee VanLear...... 23
Errors
------
1. 3 Gavin Haynes..... 20
2. 21 Codie Mitchell... 19
3. 8 Seth Hyder....... 8
23 Michael Unger.... 8
5. 2 Derek Brown...... 7
Fielding double plays
---------------------
1. 32 Nick Windom...... 24
2. 3 Gavin Haynes..... 21
3. 2 Derek Brown...... 10
4. 7 Will Freeland.... 8
5. 21 Codie Mitchell... 7
Stolen bases against
--------------------
1. 15 Josh Sickles..... 51
2. 23 Michael Unger.... 24
3. 21 Codie Mitchell... 17
4. 30 George Harrington 15
12 Garrett Amburgey. 15
Caught stealing by
------------------
1. 15 Josh Sickles..... 5
2. 12 Garrett Amburgey. 4
3. 18 Colin Roberts.... 3
30 George Harrington 3
23 Michael Unger.... 3
Steal attempts against
----------------------
1. 15 Josh Sickles..... 56
2. 23 Michael Unger.... 27
3. 21 Codie Mitchell... 19
12 Garrett Amburgey. 19
5. 30 George Harrington 18
Passed balls
------------
1. 15 Josh Sickles..... 10
2. 23 Michael Unger.... 1
31 Allen Childress.. 1
Catchers interference
---------------------
1. 15 Josh Sickles..... 1
Games Summary
2008 ODAC Baseball
Games Summary for Emory & Henry (as of Jun 19, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Emory & Henry 17 10 20 26 48 21 14 5 16 177
Opponents 43 41 56 65 43 51 36 17 18 370
Win-Loss Record When
--------------------
Overall............. 7-32 After 6 leading..... 4-2
Conference.......... 1-17 ....... trailing.... 2-27
Non-Conference...... 6-15 ....... tied........ 1-2
Home games.......... 1-17 After 7 leading..... 1-1
Away games.......... 4-13 ....... trailing.... 1-11
Neutral site........ 2-2 ....... tied........ 0-0
Day games........... 6-32 After 8 leading..... 1-1
Night games......... 1-0 ....... trailing.... 1-11
vs Left starter..... 1-12 ....... tied........ 0-0
vs Right starter.... 6-20
1-Run games......... 5-3 Hit 0 home runs..... 5-23
2-Run games......... 1-1 ... 1 home run...... 0-8
5+Run games......... 0-19 ... 2+ home runs.... 2-1
Extra innings....... 0-1
Shutouts............ 0-6 Opponent 0 home runs 5-15
........ 1 home run. 2-9
Scoring 0-2 runs.... 2-16 ........ 2+ HRs..... 0-8
....... 3-5 runs.... 1-8
....... 6-9 runs.... 1-4 Made 0 errors....... 1-0
