2008 ODAC Baseball
Hampden-Sydney
Game Results
2008 ODAC Baseball
Game Results for Hampden-Sydney (as of Jun 19, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2008 GREENSBORO 2-4 L 2 4 1/ 4 8 3 ( 8) 0- 1- 0 0- 0- 0 Wiseman (L 0-1) 156 2:09
Feb 02, 2008 GREENSBORO 0-4 L 0 6 2/ 4 7 0 7 0- 2- 0 0- 0- 0 Breedlove (L 0-1) 178 2:01
Feb 09, 2008 at Averett 1-2 L 1 7 2/ 2 8 0 ( 9) 0- 3- 0 0- 0- 0 Hadra (L) 125 2:17
Feb 09, 2008 at Averett W 9-6 9 11 2/ 6 9 3 7 1- 3- 0 0- 0- 0 Bailey (W) 132 2:20
Feb 10, 2008 ST. MARY'S 6-10 L 6 11 3/10 7 0 9 1- 4- 0 0- 0- 0 Ward (L) 69 3:17
Feb 12, 2008 at Christopher Newport 0-11 L 0 1 1/11 17 1 9 1- 5- 0 0- 0- 0 Bailey (L) 150 5:00
Feb 14, 2008 MARY WASHINGTON 2-8 L 2 8 5/ 8 11 2 9 1- 6- 0 0- 0- 0 Hadra (L) 84 2:37
Feb 16, 2008 VILLA JULIE 6-8 L 6 8 2/ 8 10 3 7 1- 7- 0 0- 0- 0 Breedlove (L) 176 1:21
Feb 16, 2008 VILLA JULIE W 2-1 2 3 0/ 1 9 1 7 2- 7- 0 0- 0- 0 Bailey (W) 143 1:31
Feb 23, 2008 WAYNESBURG W 7-1 7 9 1/ 1 5 2 7 3- 7- 0 0- 0- 0 Hadra (W) 47 1:54
Feb 23, 2008 WAYNESBURG W 7-4 7 9 1/ 4 10 1 7 4- 7- 0 0- 0- 0 Watkins (W) 76 1:41
Feb 24, 2008 WAYNESBURG W 7-0 7 10 1/ 0 2 3 7 5- 7- 0 0- 0- 0 Bailey (W) 89 2:00
*Mar 01, 2008 at Virginia Wesleyan W 7-5 7 7 5/ 5 8 1 8 6- 7- 0 1- 0- 0 Hadra (W 2-2) 200
*Mar 01, 2008 at Virginia Wesleyan 0-11 L 0 5 2/11 14 1 9 6- 8- 0 1- 1- 0 Bailey (L 3-2) 200 1:45
*Mar 05, 2008 at Washington & Lee 4-7 L 4 8 2/ 7 15 3 9 6- 9- 0 1- 2- 0 West (L 0-1) 125 2:17
Mar 06, 2008 #22 PIEDMONT 4-7 L 4 10 4/ 7 10 0 9 6-10- 0 1- 2- 0 Watkins (L) 93 2:45
*Mar 09, 2008 at Randolph-Macon 4-5 L 4 10 2/ 5 13 0 8 6-11- 0 1- 3- 0 Breedlove (L 0-3) 201 2:16
*Mar 09, 2008 at Randolph-Macon 3-5 L 3 7 0/ 5 9 0 9 6-12- 0 1- 4- 0 Bailey (L 3-3) 102
Mar 11, 2008 at NC Wesleyan W 3-0 3 10 0/ 0 4 1 9 7-12- 0 1- 4- 0 Breedlove (W 1-3) 97 2:25
Mar 12, 2008 at Methodist University 4-8 L 4 8 1/ 8 13 1 9 7-13- 0 1- 4- 0 Watkins (L) 58 2:52
Mar 13, 2008 at Greensboro 2-3 L 2 6 3/ 3 7 2 9 7-14- 0 1- 4- 0 Lawson (L 0-1) 105 2:26
*Mar 15, 2008 BRIDGEWATER 4-5 L 4 6 1/ 5 7 4 ( 8) 7-15- 0 1- 5- 0 Hadra (L) 95
*Mar 15, 2008 BRIDGEWATER W 7-4 7 17 0/ 4 11 1 9 8-15- 0 2- 5- 0 Bailey (W) 78
Mar 20, 2008 SHENANDOAH 2-12 L 2 7 3/12 17 0 9 8-16- 0 2- 5- 0 Breedlove (L) 73 2:24
*Mar 22, 2008 GUILFORD W 2-0 2 6 0/ 0 2 0 7 9-16- 0 3- 5- 0 Hadra (W) 122 1:27
*Mar 22, 2008 GUILFORD W 5-4 5 8 2/ 4 9 2 9 10-16- 0 4- 5- 0 Breedlove (W) 119 2:21
Mar 24, 2008 NC WESLEYAN 3-11 L 3 11 2/11 18 1 9 10-17- 0 4- 5- 0 Hodges (L) 89 2:42
*Mar 29, 2008 at Emory & Henry W 5-2 5 9 0/ 2 8 2 7 11-17- 0 5- 5- 0 Hadra (W 4-3) 110 1:45
*Mar 29, 2008 at Emory & Henry W 15-6 15 17 3/ 6 11 6 9 12-17- 0 6- 5- 0 Bailey (W 5-3) 110 3:00
Mar 27, 2008 CHRISTOPHER NEWPORT W 8-4 8 13 0/ 4 13 2 9 13-17- 0 6- 5- 0 West (W) 119 7:00
*Apr 02, 2008 at Lynchburg 0-9 L 0 5 2/ 9 15 1 9 13-18- 0 6- 6- 0 Breedlove (L 2-5) 121 1:55
Apr 03, 2008 METHODIST UNIVERSITY 2-4 L 2 6 2/ 4 6 1 9 13-19- 0 6- 6- 0 Hadra (L) 33 2:30
Apr 05, 2008 at Ferrum W 9-0 9 15 0/ 0 8 0 7 14-19- 0 6- 6- 0 West (W) 105 1:55
Apr 05, 2008 at Ferrum W 5-3 5 8 0/ 3 5 1 7 15-19- 0 6- 6- 0 Hodges (W) 105 1:55
*Apr 09, 2008 LYNCHBURG 3-8 L 3 6 3/ 8 14 1 9 15-20- 0 6- 7- 0 Hadra (L) 125 2:55
*Apr 12, 2008 at Eastern Mennonite 7-8 L 7 14 6/ 8 7 1 9 15-21- 0 6- 8- 0 Bailey (L) 75 2:25
*Apr 12, 2008 at Eastern Mennonite W 8-1 8 12 0/ 1 6 2 7 16-21- 0 7- 8- 0 Hadra (W) 75 1:44
*Apr 16, 2008 WASHINGTON & LEE 10-11 L 10 14 5/11 15 1 9 16-22- 0 7- 9- 0 Hadra (L) 61 2:43
*Apr 19, 2008 ROANOKE 3-4 L 3 8 1/ 4 9 5 7 16-23- 0 7-10- 0 Hadra (L) 219 1:56
*Apr 19, 2008 ROANOKE W 10-3 10 14 1/ 3 13 1 9 17-23- 0 8-10- 0 Bailey (W) 224 2:35
Apr 24, 2008 vs Lynchburg 2-7 L 2 13 3/ 7 10 1 9 17-24- 0 8-10- 0 Hadra (L 5-8) 250 2:13
Apr 25, 2008 vs Virginia Wesleyan 4-5 L 4 9 3/ 5 5 1 (10) 17-25- 0 8-10- 0 Breedlove (L 2-6) 250 2:22
() extra inning game
Overall Statistics
2008 ODAC Baseball
Overall Statistics for Hampden-Sydney (as of Jun 19, 2008)
(All games Sorted by Batting avg)
Record: 17-25 Home: 9-13 Away: 8-10 Neutral: 0-2 Conference: 8-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Todd Harrell..... .346 41-41 153 27 53 9 3 2 19 74 .484 16 3 24 2 .414 2 1 10-16 61 118 18 .909
11 Zach Harrelson... .345 34-30 110 15 38 5 0 0 15 43 .391 7 2 19 0 .392 1 2 1-3 250 14 4 .985
26 Nick Price....... .327 32-28 98 16 32 6 1 0 9 40 .408 5 0 19 0 .356 1 1 11-15 51 1 2 .963
13 Daniel Prieto.... .302 38-35 116 14 35 4 1 0 18 41 .353 16 3 15 2 .391 3 1 8-9 13 66 16 .832
10 Ben Brawley...... .301 37-37 133 16 40 7 0 0 16 47 .353 14 1 22 1 .367 2 0 15-18 74 1 2 .974
34 Hall Toledano.... .296 34-33 125 20 37 12 1 1 17 54 .432 4 0 18 1 .315 1 4 2-5 22 2 0 1.000
23 David Toney...... .278 40-40 108 29 30 10 0 8 33 64 .593 38 13 19 1 .500 3 1 0-2 199 30 5 .979
19 Alnor Rodriguez.. .275 28-25 102 14 28 6 1 2 14 42 .412 3 4 13 0 .318 1 0 12-20 42 5 1 .979
7 Luke Swiney...... .242 30-25 91 14 22 6 0 0 9 28 .308 11 1 22 0 .330 0 2 3-4 38 2 3 .930
20 A.J. Prill....... .222 23-19 54 6 12 4 0 0 8 16 .296 13 1 11 1 .382 0 2 0-0 22 39 3 .953
3 Alan Appling..... .154 27-20 65 4 10 0 0 0 4 10 .154 4 0 22 0 .203 0 4 0-0 37 56 5 .949
--------------
94 Daniel Venezuela. .333 6-1 3 2 1 0 0 0 0 1 .333 0 1 1 0 .500 0 1 1-1 3 4 0 1.000
16 Will Zackowski... .333 5-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 1 0-0 0 4 0 1.000
28 Matt Venezuela... .313 7-4 16 2 5 0 1 0 2 7 .438 2 0 2 0 .389 0 0 0-1 4 0 0 1.000
18 Josh Michael..... .263 7-5 19 2 5 1 0 0 0 6 .316 1 0 1 0 .300 0 0 0-0 51 0 2 .962
30 Evan Rogers...... .235 19-8 34 1 8 0 0 0 3 8 .235 3 0 8 0 .297 0 0 0-0 85 4 4 .957
24 Louis Mari....... .227 13-8 22 3 5 0 0 0 4 5 .227 2 0 3 0 .292 0 0 0-0 10 24 5 .872
1 Ryan Daniel...... .222 16-10 45 6 10 1 0 0 4 11 .244 1 0 12 0 .234 1 0 0-1 6 1 2 .778
12 Tyler Napier..... .154 6-4 13 2 2 0 0 0 0 2 .154 2 0 4 0 .267 0 0 0-0 7 3 0 1.000
9 Kyle Grantier.... .125 4-2 8 1 1 0 0 0 0 1 .125 0 0 2 1 .125 0 0 0-0 2 0 0 1.000
31 Justin Hebert.... .111 7-2 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-1 19 0 0 1.000
33 Kyle Messick..... .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 1 0 0 1.000
8 John West........ .000 10-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 9 0 1.000
29 Michael Blanchard .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
22 Adam Hodges...... .000 7-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
27 Brock Ward....... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
15 Will Wiseman..... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
32 Matt Daniel...... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
25 Jordan Watkins... .000 6-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
35 Andrew Lawson.... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
4 Daniel Hadra..... .000 15-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 19 0 1.000
2 Robbie Bailey.... .000 15-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 12 0 1.000
17 Bryan Breedlove.. .000 16-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 20 1 .958
Totals.............. .283 42-42 1329 194 376 71 8 13 175 502 .378 143 29 241 9 .361 15 20 63-96 1016 442 77 .950
Opponents........... .294 42-42 1376 221 405 76 3 16 201 535 .389 103 26 253 5 .352 14 34 48-68 1021 433 62 .959
LOB - Team (321), Opp (316). DPs turned - Team (27), Opp (32). IBB - Team (2), Toney 1, Brawley 1, Opp (4). Picked off -
Prill 4, Harrell 2, Rodriguez 2, Brawley 1, Price 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Daniel Hadra..... 3.43 5-8 15 13 7 1/0 0 89.1 96 46 34 24 82 17 0 3 356 .270 2 7 1 6 7
17 Bryan Breedlove.. 3.59 2-6 16 7 2 1/0 1 67.2 76 39 27 14 51 10 3 3 267 .285 1 6 0 0 8
8 John West........ 3.71 2-1 10 4 1 1/0 0 34.0 41 14 14 8 29 8 0 2 137 .299 0 3 0 0 6
2 Robbie Bailey.... 4.73 6-4 15 12 3 1/0 0 78.0 92 52 41 22 45 14 0 4 316 .291 4 3 0 3 7
--------------
35 Andrew Lawson.... 1.12 0-1 5 0 0 0/0 0 8.0 6 2 1 3 8 0 0 0 31 .194 0 1 0 0 0
32 Matt Daniel...... 2.89 0-0 6 0 0 0/0 0 9.1 12 7 3 3 7 2 0 0 43 .279 3 2 0 0 1
22 Adam Hodges...... 4.58 1-1 7 4 1 0/0 0 19.2 23 12 10 5 11 5 0 1 77 .299 1 2 0 1 4
27 Brock Ward....... 7.04 0-1 5 0 0 0/0 0 7.2 10 10 6 8 6 6 0 0 29 .345 1 1 0 1 1
15 Will Wiseman..... 8.53 0-1 5 0 0 0/0 0 6.1 11 9 6 3 3 2 0 1 30 .367 0 0 0 1 0
25 Jordan Watkins... 10.93 1-2 6 2 0 0/0 0 14.0 25 18 17 7 8 8 0 1 64 .391 2 1 1 1 0
29 Michael Blanchard 14.73 0-0 3 0 0 0/0 0 3.2 10 10 6 4 3 3 0 1 21 .476 0 0 0 1 0
24 Louis Mari....... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 2 0 1 0 0 5 .600 0 0 0 0 0
Totals.............. 4.44 17-25 42 42 14 4/0 1 338.2 405 221 167 103 253 76 3 16 1376 .294 14 26 2 14 34
Opponents........... 4.10 25-17 42 42 6 4/4 10 340.1 376 194 155 143 241 71 8 13 1329 .283 18 29 6 15 20
PB - Team (15), Toney 11, Harrelson 3, Rodriguez 1, Opp (27). Pickoffs - Team (5), Breedlove 2, Bailey 1, Hadra 1, Toney 1,
Opp (6). SBA/ATT - Toney (30-43), Hadra (12-17), Breedlove (12-17), Rodriguez (11-13), Bailey (8-11), Harrelson (7-8),
Watkins (5-6), Hodges (3-5), Ward (2-3), West (2-3), Wiseman (1-3), Lawson (1-1), M. Daniel (1-1), Blanchard (1-1).
2008 ODAC Baseball
Overall Statistics for Hampden-Sydney (as of Jun 19, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Hall Toledano.... 24 22 2 0 1.000 0 0 0 --- 0 0
4 Daniel Hadra..... 20 1 19 0 1.000 0 12 5 .706 0 0
31 Justin Hebert.... 19 19 0 0 1.000 1 0 0 --- 0 0
2 Robbie Bailey.... 18 6 12 0 1.000 2 8 3 .727 0 0
8 John West........ 14 5 9 0 1.000 0 2 1 .667 0 0
12 Tyler Napier..... 10 7 3 0 1.000 0 0 0 --- 0 0
94 Daniel Venezuela. 7 3 4 0 1.000 1 0 0 --- 0 0
28 Matt Venezuela... 4 4 0 0 1.000 0 0 0 --- 0 0
16 Will Zackowski... 4 0 4 0 1.000 0 0 0 --- 0 0
27 Brock Ward....... 3 0 3 0 1.000 0 2 1 .667 0 0
22 Adam Hodges...... 3 1 2 0 1.000 0 3 2 .600 0 0
15 Will Wiseman..... 2 2 0 0 1.000 0 1 2 .333 0 0
9 Kyle Grantier.... 2 2 0 0 1.000 0 0 0 --- 0 0
33 Kyle Messick..... 1 1 0 0 1.000 0 0 0 --- 0 0
11 Zach Harrelson... 268 250 14 4 .985 16 7 1 .875 3 0
19 Alnor Rodriguez.. 48 42 5 1 .979 0 11 2 .846 1 0
23 David Toney...... 234 199 30 5 .979 2 30 13 .698 11 0
10 Ben Brawley...... 77 74 1 2 .974 0 0 0 --- 0 0
26 Nick Price....... 54 51 1 2 .963 0 0 0 --- 0 0
18 Josh Michael..... 53 51 0 2 .962 3 0 0 --- 0 0
17 Bryan Breedlove.. 24 3 20 1 .958 1 12 5 .706 0 0
30 Evan Rogers...... 93 85 4 4 .957 6 0 0 --- 0 0
20 A.J. Prill....... 64 22 39 3 .953 3 0 0 --- 0 0
3 Alan Appling..... 98 37 56 5 .949 9 0 0 --- 0 0
7 Luke Swiney...... 43 38 2 3 .930 0 0 0 --- 0 0
5 Todd Harrell..... 197 61 118 18 .909 22 0 0 --- 0 0
24 Louis Mari....... 39 10 24 5 .872 3 0 0 --- 0 0
13 Daniel Prieto.... 95 13 66 16 .832 2 0 0 --- 0 0
1 Ryan Daniel...... 9 6 1 2 .778 0 0 0 --- 0 0
25 Jordan Watkins... 5 0 3 2 .600 0 5 1 .833 0 0
32 Matt Daniel...... 2 1 0 1 .500 0 1 0 1.000 0 0
35 Andrew Lawson.... 1 0 0 1 .000 0 1 0 1.000 0 0
29 Michael Blanchard 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1535 1016 442 77 .950 27 48 20 .706 15 0
Opponents........... 1516 1021 433 62 .959 32 63 33 .656 27 0
Hitting minimums - 50 AB
Pitching minimums - 20 IP
Category Leaders
2008 ODAC Baseball
Batting Leaders for Hampden-Sydney (as of Jun 19, 2008)
(All games)
Hitting minimums - 50 AB
Pitching minimums - 20 IP
Batting avg
-----------
1. 5 Todd Harrell..... .346
2. 11 Zach Harrelson... .345
3. 26 Nick Price....... .327
4. 13 Daniel Prieto.... .302
5. 10 Ben Brawley...... .301
Slugging pct
------------
1. 23 David Toney...... .593
2. 5 Todd Harrell..... .484
3. 34 Hall Toledano.... .432
4. 19 Alnor Rodriguez.. .412
5. 26 Nick Price....... .408
On base pct
-----------
1. 23 David Toney...... .500
2. 5 Todd Harrell..... .414
3. 11 Zach Harrelson... .392
4. 13 Daniel Prieto.... .391
5. 20 A.J. Prill....... .382
Runs scored
-----------
1. 23 David Toney...... 29
2. 5 Todd Harrell..... 27
3. 34 Hall Toledano.... 20
4. 10 Ben Brawley...... 16
26 Nick Price....... 16
Hits
----
1. 5 Todd Harrell..... 53
2. 10 Ben Brawley...... 40
3. 11 Zach Harrelson... 38
4. 34 Hall Toledano.... 37
5. 13 Daniel Prieto.... 35
Runs batted in
--------------
1. 23 David Toney...... 33
2. 5 Todd Harrell..... 19
3. 13 Daniel Prieto.... 18
4. 34 Hall Toledano.... 17
5. 10 Ben Brawley...... 16
Doubles
-------
1. 34 Hall Toledano.... 12
2. 23 David Toney...... 10
3. 5 Todd Harrell..... 9
4. 10 Ben Brawley...... 7
5. 3 tied at........... 6
Triples
-------
1. 5 Todd Harrell..... 3
2. 5 tied at........... 1
Home runs
---------
1. 23 David Toney...... 8
2. 19 Alnor Rodriguez.. 2
5 Todd Harrell..... 2
4. 34 Hall Toledano.... 1
Total bases
-----------
1. 5 Todd Harrell..... 74
2. 23 David Toney...... 64
3. 34 Hall Toledano.... 54
4. 10 Ben Brawley...... 47
5. 11 Zach Harrelson... 43
Walks
-----
1. 23 David Toney...... 38
2. 5 Todd Harrell..... 16
13 Daniel Prieto.... 16
4. 10 Ben Brawley...... 14
5. 20 A.J. Prill....... 13
Hit by pitch
------------
1. 23 David Toney...... 13
2. 19 Alnor Rodriguez.. 4
3. 5 Todd Harrell..... 3
13 Daniel Prieto.... 3
5. 11 Zach Harrelson... 2
Sac bunts
---------
1. 34 Hall Toledano.... 4
3 Alan Appling..... 4
3. 11 Zach Harrelson... 2
20 A.J. Prill....... 2
7 Luke Swiney...... 2
Sac flies
---------
1. 13 Daniel Prieto.... 3
23 David Toney...... 3
3. 5 Todd Harrell..... 2
10 Ben Brawley...... 2
5. 5 tied at........... 1
Stolen bases
------------
1. 10 Ben Brawley...... 15
2. 19 Alnor Rodriguez.. 12
3. 26 Nick Price....... 11
4. 5 Todd Harrell..... 10
5. 13 Daniel Prieto.... 8
Caught stealing
---------------
1. 19 Alnor Rodriguez.. 8
2. 5 Todd Harrell..... 6
3. 26 Nick Price....... 4
4. 10 Ben Brawley...... 3
34 Hall Toledano.... 3
Steal attempts
--------------
1. 19 Alnor Rodriguez.. 20
2. 10 Ben Brawley...... 18
3. 5 Todd Harrell..... 16
4. 26 Nick Price....... 15
5. 13 Daniel Prieto.... 9
Stolen base pct
---------------
1. 13 Daniel Prieto.... .889
2. 10 Ben Brawley...... .833
3. 7 Luke Swiney...... .750
4. 26 Nick Price....... .733
5. 5 Todd Harrell..... .625
Strikeouts
----------
1. 5 Todd Harrell..... 24
2. 3 Alan Appling..... 22
7 Luke Swiney...... 22
10 Ben Brawley...... 22
5. 3 tied at........... 19
Grounded into DP
----------------
1. 5 Todd Harrell..... 2
13 Daniel Prieto.... 2
3. 5 tied at........... 1
Total plate appearances
-----------------------
1. 5 Todd Harrell..... 175
2. 23 David Toney...... 163
3. 10 Ben Brawley...... 150
4. 13 Daniel Prieto.... 139
5. 34 Hall Toledano.... 134
At bats
-------
1. 5 Todd Harrell..... 153
2. 10 Ben Brawley...... 133
3. 34 Hall Toledano.... 125
4. 13 Daniel Prieto.... 116
5. 11 Zach Harrelson... 110
Games played
------------
1. 5 Todd Harrell..... 41
2. 23 David Toney...... 40
3. 13 Daniel Prieto.... 38
4. 10 Ben Brawley...... 37
5. 2 tied at........... 34
Game starts
-----------
1. 5 Todd Harrell..... 41
2. 23 David Toney...... 40
3. 10 Ben Brawley...... 37
4. 13 Daniel Prieto.... 35
5. 34 Hall Toledano.... 33
Games as sub
------------
1. 30 Evan Rogers...... 11
2. 17 Bryan Breedlove.. 9
3. 3 Alan Appling..... 7
4. 3 tied at........... 6
2008 ODAC Baseball
Pitching Leaders for Hampden-Sydney (as of Jun 19, 2008)
(All games)
Hitting minimums - 50 AB
Pitching minimums - 20 IP
Earned run avg
--------------
1. 4 Daniel Hadra..... 3.43
2. 17 Bryan Breedlove.. 3.59
3. 8 John West........ 3.71
4. 2 Robbie Bailey.... 4.73
Opposing bat avg
----------------
1. 4 Daniel Hadra..... .270
2. 17 Bryan Breedlove.. .285
3. 2 Robbie Bailey.... .291
4. 8 John West........ .299
Won-loss pct
------------
1. 8 John West........ .667
2. 2 Robbie Bailey.... .600
3. 4 Daniel Hadra..... .385
4. 17 Bryan Breedlove.. .250
Wins
----
1. 2 Robbie Bailey.... 6
2. 4 Daniel Hadra..... 5
3. 8 John West........ 2
17 Bryan Breedlove.. 2
5. 2 tied at........... 1
Losses
------
1. 4 Daniel Hadra..... 8
2. 17 Bryan Breedlove.. 6
3. 2 Robbie Bailey.... 4
4. 25 Jordan Watkins... 2
5. 5 tied at........... 1
Saves
-----
1. 17 Bryan Breedlove.. 1
Innings pitched
---------------
1. 4 Daniel Hadra..... 89.1
2. 2 Robbie Bailey.... 78.0
3. 17 Bryan Breedlove.. 67.2
4. 8 John West........ 34.0
Batters struck out
------------------
1. 4 Daniel Hadra..... 82
2. 17 Bryan Breedlove.. 51
3. 2 Robbie Bailey.... 45
4. 8 John West........ 29
5. 22 Adam Hodges...... 11
Appearances
-----------
1. 17 Bryan Breedlove.. 16
2. 2 Robbie Bailey.... 15
4 Daniel Hadra..... 15
4. 8 John West........ 10
5. 22 Adam Hodges...... 7
Games started
-------------
1. 4 Daniel Hadra..... 13
2. 2 Robbie Bailey.... 12
3. 17 Bryan Breedlove.. 7
4. 8 John West........ 4
22 Adam Hodges...... 4
Games finished
--------------
1. 17 Bryan Breedlove.. 7
2. 27 Brock Ward....... 4
35 Andrew Lawson.... 4
4. 6 tied at........... 2
Games in relief
---------------
1. 17 Bryan Breedlove.. 9
2. 32 Matt Daniel...... 6
8 John West........ 6
4. 3 tied at........... 5
Wild pitches
------------
1. 2 Robbie Bailey.... 4
2. 32 Matt Daniel...... 3
3. 4 Daniel Hadra..... 2
25 Jordan Watkins... 2
5. 3 tied at........... 1
Balks
-----
1. 4 Daniel Hadra..... 1
25 Jordan Watkins... 1
Hit batters
-----------
1. 4 Daniel Hadra..... 7
2. 17 Bryan Breedlove.. 6
3. 8 John West........ 3
2 Robbie Bailey.... 3
5. 2 tied at........... 2
Intentional BB allowed
----------------------
1. 17 Bryan Breedlove.. 1
8 John West........ 1
4 Daniel Hadra..... 1
15 Will Wiseman..... 1
Runners picked off
------------------
1. 17 Bryan Breedlove.. 2
2. 2 Robbie Bailey.... 1
23 David Toney...... 1
4 Daniel Hadra..... 1
Batters SO out looking
----------------------
1. 4 Daniel Hadra..... 24
2. 17 Bryan Breedlove.. 22
3. 2 Robbie Bailey.... 13
4. 8 John West........ 11
5. 3 tied at........... 3
Sac bunts allowed
-----------------
1. 17 Bryan Breedlove.. 8
2. 2 Robbie Bailey.... 7
4 Daniel Hadra..... 7
4. 8 John West........ 6
5. 22 Adam Hodges...... 4
Sac flies allowed
-----------------
1. 4 Daniel Hadra..... 6
2. 2 Robbie Bailey.... 3
3. 5 tied at........... 1
Hits allowed
------------
1. 8 John West........ 41
2. 17 Bryan Breedlove.. 76
3. 2 Robbie Bailey.... 92
4. 4 Daniel Hadra..... 96
Runs allowed
------------
1. 8 John West........ 14
2. 17 Bryan Breedlove.. 39
3. 4 Daniel Hadra..... 46
4. 2 Robbie Bailey.... 52
Earned runs allowed
-------------------
1. 8 John West........ 14
2. 17 Bryan Breedlove.. 27
3. 4 Daniel Hadra..... 34
4. 2 Robbie Bailey.... 41
Walks allowed
-------------
1. 8 John West........ 8
2. 17 Bryan Breedlove.. 14
3. 2 Robbie Bailey.... 22
4. 4 Daniel Hadra..... 24
Doubles allowed
---------------
1. 8 John West........ 8
2. 17 Bryan Breedlove.. 10
3. 2 Robbie Bailey.... 14
4. 4 Daniel Hadra..... 17
Triples allowed
---------------
1. 8 John West........ 0
4 Daniel Hadra..... 0
2 Robbie Bailey.... 0
4. 17 Bryan Breedlove.. 3
Home runs allowed
-----------------
1. 8 John West........ 2
2. 4 Daniel Hadra..... 3
17 Bryan Breedlove.. 3
4. 2 Robbie Bailey.... 4
2008 ODAC Baseball
Fielding Leaders for Hampden-Sydney (as of Jun 19, 2008)
(All games)
Pitching minimums - 20 IP
Fielding pct
------------
1. 34 Hall Toledano.... 1.000
4 Daniel Hadra..... 1.000
31 Justin Hebert.... 1.000
2 Robbie Bailey.... 1.000
8 John West........ 1.000
Chances
-------
1. 11 Zach Harrelson... 268
2. 23 David Toney...... 234
3. 5 Todd Harrell..... 197
4. 3 Alan Appling..... 98
5. 13 Daniel Prieto.... 95
Putouts
-------
1. 11 Zach Harrelson... 250
2. 23 David Toney...... 199
3. 30 Evan Rogers...... 85
4. 10 Ben Brawley...... 74
5. 5 Todd Harrell..... 61
Assists
-------
1. 5 Todd Harrell..... 118
2. 13 Daniel Prieto.... 66
3. 3 Alan Appling..... 56
4. 20 A.J. Prill....... 39
5. 23 David Toney...... 30
Errors
------
1. 5 Todd Harrell..... 18
2. 13 Daniel Prieto.... 16
3. 24 Louis Mari....... 5
23 David Toney...... 5
3 Alan Appling..... 5
Fielding double plays
---------------------
1. 5 Todd Harrell..... 22
2. 11 Zach Harrelson... 16
3. 3 Alan Appling..... 9
4. 30 Evan Rogers...... 6
5. 3 tied at........... 3
Stolen bases against
--------------------
1. 23 David Toney...... 30
2. 17 Bryan Breedlove.. 12
4 Daniel Hadra..... 12
4. 19 Alnor Rodriguez.. 11
5. 2 Robbie Bailey.... 8
Caught stealing by
------------------
1. 23 David Toney...... 13
2. 4 Daniel Hadra..... 5
17 Bryan Breedlove.. 5
4. 2 Robbie Bailey.... 3
5. 3 tied at........... 2
Steal attempts against
----------------------
1. 23 David Toney...... 43
2. 17 Bryan Breedlove.. 17
4 Daniel Hadra..... 17
4. 19 Alnor Rodriguez.. 13
5. 2 Robbie Bailey.... 11
Passed balls
------------
1. 23 David Toney...... 11
2. 11 Zach Harrelson... 3
3. 19 Alnor Rodriguez.. 1
Catchers interference
---------------------
Games Summary
2008 ODAC Baseball
Games Summary for Hampden-Sydney (as of Jun 19, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Hampden-Sydney 19 20 20 21 26 27 25 23 13 0 194
Opponents 24 12 26 27 28 28 33 19 23 1 221
Win-Loss Record When
--------------------
Overall............. 17-25 After 6 leading..... 13-3
Conference.......... 8-10 ....... trailing.... 2-17
Non-Conference...... 9-15 ....... tied........ 2-5
Home games.......... 9-13 After 7 leading..... 4-1
