Game Results
2008 ODAC Baseball
Game Results for Conference (as of Jun 19, 2008)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 02, 2008 Hampden-Sydney, VA Greensboro 4, Hampden-Sydney 2 (8) W-MOCK, L-Wiseman 156 2:09
Feb 02, 2008 Hampden-Sydney, VA Greensboro 4, Hampden-Sydney 0 W-DORSETT, Jo., L-Breedlove 178 2:01
Feb 02, 2008 Limestone College Limestone College 2, Lynchburg 1 W-Zimmerman, L-Glover 450 2:10
Feb 03, 2008 Limestone College Limestone College 7, Lynchburg 6 W-McAbee, L-Campbell 100 2:40
Feb 05, 2008 Greensboro, N.C. Greensboro 23, Guilford 3 W-POHOLSKY, L-MacLean 143 2:59
02-07-08 Demorest, GA Piedmont 8, Randolph-Macon 7 W-Dimitroff, L-ELLWOOD 250 3:00
Feb 08, 2008 East Point, Ga. Guilford 7, Atlanta Christian 3 W-Lane, L-Thompson 50 3:02
Feb 09, 2008 Rocky Mount, NC NC Wesleyan 5, Eastern Mennonite 2 W-DIENER, L-Baker, J. 99 1:35
Feb 09, 2008 Rocky Mount, NC NC Wesleyan 4, Eastern Mennonite 0 W-SHEARON, L-Moles, M. 99 1:45
Feb 09, 2008 Demorest, Ga. Piedmont 9, Guilford 8 (10) W-Dimitroff, L-Hairston 350 3:00
Feb 09, 2008 Danville, VA Averett 2, Hampden-Sydney 1 (9) W-FERRELL, Jes, L-Hadra 125 2:17
Feb 09, 2008 Danville, VA Hampden-Sydney 9, Averett 6 W-Bailey, L-REYNOLDS, Tr 132 2:20
Feb 09, 2008 Fayetteville, NC Methodist University 12, Randolph-Macon 2 W-GEISINGER, F, L-TILLER 203 4:30
Feb 09, 2008 Virginia Beach, Va. Virginia Wesleyan 5, Salisbury (Md.) 4 (10) W-Deanes, L-Keeling 250 3:00
Feb 10, 2008 Rocky Mount, NC NC Wesleyan 21, Eastern Mennonite 3 W-KNOWLES, L-Russell, E. 114 2:45
Feb 10, 2008 Demorest, Ga. Piedmont 9, Guilford 0 W-Graf, L-Keenan 400 3:00
Feb 10, 2008 Hampden-Sydney, VA St. Mary's 10, Hampden-Sydney 6 W-Gill, L-Ward 69 3:17
Feb 10, 2008 Methodist University Methodist University 9, Randolph-Macon 6 W-BISPLINGHOFF, L-HARTT 0
Feb 10, 2008 Virginia Beach, Va. Averett 9, Virginia Wesleyan 2 W-SHELTON, Ahm, L-Imperato 150 2:20
Feb 10, 2008 Virginia Beach, Va. Virginia Wesleyan 4, Averett 2 W-Freeman, L-WALLER, Jaco 150 2:00
Feb 12, 2008 Newport News, VA Christopher Newport 11, Hampden-Sydney 0 W-MORELAND, Kn, L-Bailey 150 5:00
Feb 14, 2008 Hampden-Sydney, VA Mary Washington 8, Hampden-Sydney 2 W-Hayden, L-Hadra 84 2:37
Feb 15, 2008 Rocky Mount, NC NC Wesleyan 9, Lynchburg 4 W-ROBERTSON, L-Moore 67 2:40
Feb 16, 2008 Danville, VA Averett 4, Bridgewater 0 W-HILDRETH, Be, L-Shaffer 96 2:19
Feb 16, 2008 Bridgewater, Va. Messiah College 5, Eastern Mennonite 3 W-Kern, D., L-Baker, J. 30 2:30
Feb 16, 2008 Bridgewater, Va. Messiah College 3, Eastern Mennonite 2 (9) W-Stoltzfus, J, L-Ramey, M. 30 2:30
Feb 16, 2008 Greensboro, NC Greensboro 6, Emory & Henry 1 W-MOCK, L-Harrington 95 2:20
Feb 16, 2008 Greensboro, NC Greensboro 4, Emory & Henry 0 W-DORSETT, Jo., L-Kelting 98 1:40
Feb 16, 2008 Greensboro, N.C. Southern Virginia 8, Guilford 4 W-Snider, L-John 85 2:00
Feb 16, 2008 Greensboro, N.C. Guilford 4, Southern Virginia 2 W-Hairston, L-Maughan 85 1:45
Feb 16, 2008 Hampden-Sydney, VA Villa Julie 8, Hampden-Sydney 6 W-Keenan, L-Breedlove 176 1:21
Feb 16, 2008 Hampden-Sydney, VA Hampden-Sydney 2, Villa Julie 1 W-Bailey, L-Breidenbaugh 143 1:31
Feb 16, 2008 Fayetteville, NC Lynchburg 18, Frostburg State 1 W-Nichols, L-Foshay F 87 3 hr
Feb 16, 2008 Fayetteville, NC Lynchburg 7, Methodist University 5 W-Thompson, L-TOTH, C. 107 2:41
Feb 16, 2008 Ashland, Va. Randolph-Macon 7, St. Mary's 6 W-GERDES, L-Simms 55 2:30
Feb 16, 2008 Ashland, Va. Randolph-Macon 4, St. Mary's 3 (8) W-SHEADS, L-Iraola 0
Feb 16, 2008 Virginia Intermont Virginia Intermont 4, Roanoke 2 W-Mullins, L-D Wallace 100 1:45
Feb 16, 2008 Virginia Intermont Virginia Intermont 2, Roanoke 1 W-Page, L-B Henderson 125 2:00
Feb 16, 2008 Virginia Beach, Va. Virginia Wesleyan 11, Gwynedd-Mercy (Pa.) 2 W-Imperato, L-Middleton 175 2:10
Feb 16, 2008 Virginia Beach, Va. Virginia Wesleyan 9, Gwynedd-Mercy (Pa.) 2 W-Bulman, L-Weiss 150 1:45
Feb 17, 2008 Danville, VA Bridgewater 6, Averett 2 W-Foltz, L-SHELTON, Ahm 114 2:45
Feb 17, 2008 Fayetteville, NC Lynchburg 13, Frostburg State 1 W-Glover, L-Eastment S 71 2hrs
Feb 17, 2008 Fayetteville, NC Methodist University 13, Lynchburg 11 W-RIDENHOUR, J, L-Yancey 137 3h 1
Feb 17, 2008 Ashland, Va. St. Mary's 7, Randolph-Macon 1 W-Briggs, L-HARTT 67 2:57
Feb 17, 2008 Atlanta, GA Washington & Lee 19, Oglethorpe 4 W-Livingston, L-Kenn 103 2:23
Feb 17, 2008 Virginia Beach, Va. Virginia Wesleyan 4, Arcadia (Pa.) 3 W-Deanes, L-TE Smith 175 2:35
Feb 18, 2008 Atlanta, GA Emory University 8, Washington & Lee 6 W-Genn, L-Plantholt 75 2:35
Feb 18, 2008 Atlanta, Ga. Washington & Lee 7, Oglethorpe 2 W-Davidson, L-Hale, J 72 2:30
Feb 20, 2008 Maryville, Tenn. Emory & Henry 8, Maryville College 6 W-Amburgey, L-A.J. Herron 45 2:30
Feb 20, 2008 Maryville, Tenn. Emory & Henry 2, Maryville College 1 W-Harrington, L-Riley Finch 45 2:00
Feb 20, 2008 Greensboro, NC Guilford 9, Averett 4 W-Lane, L-WALKER, Jon 60 2:40
Feb 20, 2008 Newport News, VA Christopher Newport 11, Randolph-Macon 7 W-BERRY, B., L-HICKS 150 5:15
Feb 20, 2008 Greensboro, NC Greensboro 17, Roanoke 9 W-POHOLSKY, L-M Eubank 99 3:15
02-20-08 Demorest, GA Piedmont 10, Washington & Lee 9 W-McEachin, L-Serenbetz 250 3:00
Feb 23, 2008 Newport News, VA Bridgewater 6, Villa Julie 6 W-None, L-None 0
Feb 23, 2008 Winchester, Va. DeSales 10, Eastern Mennonite 3 W-PINTO, L-Baker, J. 0 2:39
Feb 23, 2008 Emory, VA Averett 22, Emory & Henry 15 W-HALL, Chase, L-Hansil 81 3:00
Feb 23, 2008 Emory, VA Averett 8, Emory & Henry 0 W-HILDRETH, Be, L-Amburgey 81 2:00
Feb 23, 2008 Greensboro, N.C. Guilford 3, Wabash 0 W-Hairston, L-Niezer 80 1:20
Feb 23, 2008 Greensboro, N.C. Guilford 11, Wabash 7 W-Gurkin, L-Van Duyn 90 2:10
Feb 23, 2008 Hampden-Sydney, VA Hampden-Sydney 7, Waynesburg 1 W-Hadra, L-Leones 47 1:54
Feb 23, 2008 Hampden-Sydney, VA Hampden-Sydney 7, Waynesburg 4 W-Watkins, L-Hubsch 76 1:41
Feb 23, 2008 Lynchburg, VA Alvernia College 5, Lynchburg 0 W-Z Grey, L-Thompson 112 1:30
Feb 23, 2008 Lynchburg, VA Lynchburg 7, Alvernia College 3 W-Moore, L-S Zellers 107 2:40
Feb 23, 2008 Ashland, Va. Cortland 7, Randolph-Macon 2 W-M.TONE, L-GARNER 45
Feb 23, 2008 Salem, VA Roanoke 15, CCNY 2 W-D Wallace, L-Hidalgo 46 3 ho
Feb 23, 2008 Lexington, Va. Washington & Lee 4, Mount Aloysius 2 W-Livingston, L-Hutzell-Elli 45 1:58
Feb 23, 2008 Lexington, Va. Washington & Lee 7, Mount Aloysius 2 W-Davidson, L-L'Abbe 54 1:55
Feb 24, 2008 Newport News, Va. Christopher Newport 9, Bridgewater 1 W-MORELAND, Kn, L-Foltz 200 2:45
Feb 24, 2008 Winchester, Va. Elizabethtown 10, Eastern Mennonite 4 W-M. Kutz, L-Moles, M. 113 2:45
Feb 24, 2008 Greensboro, N.C. Guilford 8, Wabash 5 W-Lucas, L-NicSchrader 50 2:44
Feb 24, 2008 Hampden-Sydney, VA Hampden-Sydney 7, Waynesburg 0 W-Bailey, L-Long 89 2:00
Feb 24, 2008 Lynchburg, VA Lynchburg 13, Alvernia College 6 W-Yancey, L-P Fernandez 92 2:55
Feb 24, 2008 Ashland, Va. Randolph-Macon 9, Rowan 8 (8) W-SIMONS, L-O'Hara 0
Feb 24, 2008 Ashland, Va. Randolph-Macon 12, Rowan 4 W-MENDENHALL, L-Cichy 54
Feb 24, 2008 Salem, Va Roanoke 13, CCNY 3 W-B Henderson, L-Hopstock 56 2 ho
2008 ODAC Baseball
Game Results for Conference (as of Jun 19, 2008)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 24, 2008 Salem, Va. Roanoke 11, CCNY 1 W-C Caputo, L-Nunez 49 2:30
Feb 24, 2008 Danville, Va. Virginia Wesleyan 10, Averett 3 W-Freeman, L-CROWL, Justi 64 3:12
Feb 24, 2008 Lexington, Va. Washington & Lee 6, St. Mary's 1 W-Adkins, L-D'Antuono 100 2:25
Feb 25, 2008 Rollins College Emory & Henry 10, Ohio Northern 9 W-Mitchell, L-Robinson 100 3:30
Feb 26, 2008 Orlando, FL Rose-Hulman 16, Emory & Henry 12 W-Vana, L-Joyner 100 3:00
Feb 26, 2008 Danville, VA Lynchburg 14, Averett 2 W-Devlin, L-WALLER, Jaco 57 2:50
Feb 27, 2008 Greensboro, NC Bridgewater 8, Greensboro 2 W-Duquette, L-MOCK 55 2:40
Feb 27, 2008 Orlando, FL Emory & Henry 11, Hanover 10 W-Roberts, L-Hoffman, M. 100 3:00
Feb 27, 2008 Greensboro, N.C. Guilford 7, Methodist University 6 (10) W-Keenan, L-SHOLAR, A. 30 3:00
Feb 28, 2008 Orlando, FL St. Vincent 6, Emory & Henry 1 W-Je Lapkowicz, L-McDaniel 100 3:00
Feb 28, 2008 Bridgewater College Shenandoah 2, Bridgewater 0 W-DAVIS, Matt, L-Hartman 58 1:57
*Mar 01, 2008 Greensboro, NC Lynchburg 9, Guilford 7 W-Thompson, L-Hairston 80 2:30
Mar. 1, 2008 Bridgewater VA Bridgewater 4, Messiah College 1 W-Shaffer, L-Kern, D. 68 1:51
Mar. 1, 2008 Bridgewater VA Bridgewater 12, Messiah College 11 W-Gramm, L-Sheaffer, C. 60 3:10
*Mar 01, 2008 Virginia Beach, Va. Hampden-Sydney 7, Virginia Wesleyan 5 W-Hadra, L-Deanes 200
*Mar 01, 2008 Virginia Beach, Va. Virginia Wesleyan 11, Hampden-Sydney 0 W-Bulman, L-Bailey 200 1:45
Mar. 1, 2008 Ashland, Va. SUNY-New Paltz 8, Randolph-Macon 6 W-Z. Porter, L-BREITMEYER 0
*Mar 01, 2008 Lexington, Va. Washington & Lee 12, Emory & Henry 0 W-Livingston, L-Mitchell 250 2:05
*Mar 01, 2008 Lexington, Va. Washington & Lee 18, Emory & Henry 0 W-Davidson, L-Harrington 200 2:35
Mar 01, 2008 Sarasota, Fla. Eastern Mennonite 5, Goshen College 4 W-Russell, E., L-K. Miller -
Mar 01, 2008 Sarasota, Fla. Goshen College 5, Eastern Mennonite 2 W-Fyfe, L-Ramey, M. -
*Mar 02, 2008 Lynchburg, VA Lynchburg 8, Guilford 7 W-Devlin, L-MacLean 189 2:44
Mar 02, 2008 Lexington, Va. Washington & Lee 17, Southern Vermont 0 W-Clark, L-Bosley 200 2:16
Mar 02, 2008 Lexington, Va. Washington & Lee 11, Southern Vermont 2 W-Adkins, L-Nappi 125 2:00
Mar 02, 2008 Sarasota, Fla. Goshen College 12, Eastern Mennonite 5 W-Kurtz, L-Wise, B. 0
Mar 02, 2008 Sarasota, FL Eastern Mennonite 4, Bluffton University 3 W-Wise, B., L-Sprunger, T. 500 2:30
Mar 03, 2008 Ashland, Va. Randolph-Macon 19, SUNY-New Paltz 4 W-MENDENHALL, L-J. Shanks 0
Mar 03, 2008 Virginia Beach, Va. Virginia Wesleyan 4, NC Wesleyan 4 (10) W-None, L-None 275 3:30
Mar 04, 2008 Greensboro, N.C. Guilford 7, Lake Erie 5 W-Stuart, L-Coughlin 30 2:40
Mar 04, 2008 Port Charlotte, Fla. Eastern Mennonite 3, Clark University 2 W-Russell, E., L- Merritt -
Mar 04, 2008 Port Charlotte Clark University 11, Eastern Mennonite 4 W-E. DiMarco, L-Detweiler, E 350
Mar 04, 2008 Winchester, Va. Shenandoah 12, Roanoke 1 W-DAVIS, Matt, L-B Henderson 127 2:21
Mar 05, 2008 Lynchburg, VA Lynchburg 7, Averett 6 W-Garrett, L-FERRELL, Jes 104 2:45
Mar 05, 2008 Ashland, Va. Randolph-Macon 11, Ferrum 3 W-ELLWOOD, L-LARSON 0
Mar 05, 2008 Salem, VA Roanoke 15, Lake Erie 2 W-C Caputo, L-Roskos 38 2:19
Mar 05, 2008 Fayetteville, N,C. Methodist University 8, Virginia Wesleyan 3 W-JORDAN, L., L-Imperato 63 2:57
*Mar 05, 2008 Lexington, Va. Washington & Lee 7, Hampden-Sydney 4 W-Marcott, L-West 125 2:17
Mar 6, 2008 Winchester, Va. Bridgewater 8, Shenandoah 7 W-Duquette, L-FRELIN 162 2:30
Mar 06, 2008 Emory, VA Virginia-Wise 11, Emory & Henry 10 W-Robbins, L-McDaniel 225 2:25
Mar 06, 2008 Emory, VA Virginia-Wise 7, Emory & Henry 3 W-Cole, L-Amburgey 225 2:15
Mar 06, 2008 Hampden-Sydney, VA Piedmont 7, Hampden-Sydney 4 W-Vohlken, L-Watkins 93 2:45
Mar 06, 2008 Greensboro, NC Greensboro 3, Lynchburg 1 W-PHETTEPLACE, L-Moore 70 2:06
Mar 06, 2008 Salem, VA Roanoke 10, Virginia Intermont 8 W-J Johannes, L-Butcher 111 3:19
Mar 06, 2008 Virginia Beach, Va. Virginia Wesleyan 8, Ferrum 5 W-Samuels, L-MILSTEAD 300 2:00
*Mar 09, 2008 Bridgewater VA Bridgewater 2, Guilford 1 W-Shaffer, L-Lane 105 1:30
*Mar 09, 2008 Bridgewater VA Bridgewater 20, Guilford 3 W-Foltz, L-Hairston 125 2:35
Mar 10, 2008 Harrisonburg, VA. Eastern Mennonite 14, Penn-State H-burg 11 W-Detweiler, E, L-Wiestling, B 40 3:00
*Mar 09, 2008 Emory, VA Lynchburg 14, Emory & Henry 0 W-Glover, L-Mitchell 157 2:00
*Mar 09, 2008 Emory, VA Lynchburg 17, Emory & Henry 2 W-Thompson, L-Harrington 157 2:25
*Mar 09, 2008 Ashland, Va. Randolph-Macon 5, Hampden-Sydney 4 W-SHEADS, L-Breedlove 201 2:16
*Mar 09, 2008 Ashland, Va. Randolph-Macon 5, Hampden-Sydney 3 W-MENDENHALL, L-Bailey 102
*Mar 09, 2008 Virginia Beach, Va. Washington & Lee 6, Virginia Wesleyan 5 (16) W-Parker, L-Polke 100 4:00
*Mar 09, 2008 Virginia Beach, Va. Virginia Wesleyan 11, Washington & Lee 1 W-Bulman, L-Davidson 100 1:45
Mar 10, 2008 Greensboro, N.C. Christopher Newport 14, Guilford 5 W-BAUMANN, K., L-Stuart 40 2:40
Mar 11, 2008 Bridgewater VA Methodist University 6, Bridgewater 5 W-KISIAH, R., L-Duquette 85 2:42
Mar 11, 2008 Emory, VA Maryville College 12, Emory & Henry 4 W-Zach Smigiel, L-Amburgey 165 2:20
Mar 11, 2008 Emory, VA Emory & Henry 14, Maryville College 13 W-Roberts, L-Ryan Archer 165 2:15
Mar 11, 2008 Danville, Va. Averett 3, Guilford 2 W-CROWL, Justi, L-Keenan 34 2:19
Mar 11, 2008 Rocky Mount, NC Hampden-Sydney 3, NC Wesleyan 0 W-Breedlove, L-LUCAS 97 2:25
*Mar 11, 2008 Salem, VA Roanoke 3, Eastern Mennonite 1 W-D Wallace, L-Baker, J. 35 2:06
*Mar 11, 2008 Salem, Va. Eastern Mennonite 7, Roanoke 6 (9) W-Walker, J., L-J Johannes 29 2:00
Mar 11, 2008 Ferrum, Va. Virginia Wesleyan 15, Ferrum 4 W-Samuels, L-MILSTEAD 79 2:45
Mar 11, 2008 Lexington, Va. Washington & Lee 17, PSU-Harrisburg 5 W-Clark, L-Finch, C 125 3:00
*Mar 12, 2008 Bridgewater VA Washington & Lee 11, Bridgewater 8 W-Pharis, L-Gramm 110 2:45
Mar 12, 2008 Greensboro, N.C. Ferrum 18, Guilford 13 W-HAAS, L-Lane 45 3:30
Mar 12, 2008 Fayetteville, NC Methodist University 8, Hampden-Sydney 4 W-JORDAN, L., L-Watkins 58 2:52
Mar 12, 2008 Salem, Va. PSU-Harrisburg 9, Roanoke 8 (10) W-Bennett, B, L-C Kidd 76 3:15
Mar 12, 2008 Virginia Beach, Va. Virginia Wesleyan 14, Christopher Newport 6 W-Lacik, L-GIARRIZZI, M 305 3:15
Mar 13, 2008 Fredericksburg, Va. Mary Washington 4, Eastern Mennonite 3 W-Hendrix, L-Ramey, M. 100 2:31
Mar 13, 2008 Greensboro, NC Greensboro 3, Hampden-Sydney 2 W-HONES, Josh, L-Lawson 105 2:26
Mar 13, 2008 Lynchburg, VA Lynchburg 22, PSU-Harrisburg 2 W-Moore, L-Lamar, D 65 3:00
Mar 13, 2008 Ashland, Va. Randolph-Macon 4, Averett 3 W-TILLER, L-WALLER, Jaco 106 2:41
Mar 13, 2008 Bluefield, Va. Bluefield College 15, Roanoke 7 W-Sokolis, L-C Caputo 104 2:45
Mar 14, 2008 Lynchburg, VA Lynchburg 13, Tufts 9 W-Nichols, L-A. Telian 153 2:39
*Mar 15, 2008 Greensboro, N.C. Guilford 3, Emory & Henry 2 (9) W-Hairston, L-Mitchell 50 2:09
*Mar 15, 2008 Greensboro, N.C. Guilford 6, Emory & Henry 5 W-Keenan, L-Rigney 50 2:19
2008 ODAC Baseball
Game Results for Conference (as of Jun 19, 2008)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
*Mar 15, 2008 Hampden-Sydney, VA Bridgewater 5, Hampden-Sydney 4 (8) W-Shaffer, L-Hadra 95
*Mar 15, 2008 Hampden-Sydney, VA Hampden-Sydney 7, Bridgewater 4 W-Bailey, L-Foltz 78
*Mar 15, 2008 Virginia Beach, Va. Virginia Wesleyan 7, Eastern Mennonite 2 W-Freeman, L-Baker, J. 200 1:30
*Mar 15, 2008 Virginia Beach, Va. Virginia Wesleyan 6, Eastern Mennonite 1 W-Bulman, L-Moles, M. 200 2:30
Mar 16, 2008 Greensboro, N.C. Guilford 9, Purchase 6 W-Edelman, L-Gottschalk 75 2:45
*Mar 16, 2008 Lynchburg, VA Lynchburg 14, Washington & Lee 6 W-Thompson, L-Livingston 166 1:44
*Mar 16, 2008 Lynchburg, VA Washington & Lee 10, Lynchburg 5 W-Davidson, L-Glover 108 2:20
*Mar 16, 2008 Salem, Va. Randolph-Macon 11, Roanoke 4 W-HARTT, L-D Wallace 96 2:15
*Mar 16, 2008 Salem, VA Randolph-Macon 10, Roanoke 9 (10) W-SHEADS, L-C Kidd 0
Mar 16, 2008 Demorest, Ga. Piedmont 5, Virginia Wesleyan 4 W-Dimitroff, L-Horowitz 250 3:00
Mar 17, 2008 Demorest, GA Bridgewater 6, LaGrange College 4 W-Hartman, L-Vitale, N. 38 3:10
Mar 17, 2008 Harrisonburg, Va. Shenandoah 10, Eastern Mennonite 1 W-VANDUSSELOR, L-Russell, E. 50 2:23
Mar 17, 2008 Greensboro, N.C. Guilford 14, Tufts 13 (11) W-Hairston, L-J. Shapiro 50 3:30
Mar 17, 2008 Salem, VA Averett 5, Roanoke 1 W-CROWL, Justi, L-M Eubank 27 1:30
Mar 17, 2008 Demorest, Ga. Piedmont 5, Virginia Wesleyan 2 W-Burgess, L-Lacik 250 3:00
03-18-08 Demorest, GA Bridgewater 4, Piedmont 1 W-Duquette, L-Graf 250 3:00
03-18-08 Demorest, GA Piedmont 9, Bridgewater 1 W-Vohlken, L-Howell 350 3:00
Mar 18, 2008 Lynchburg, VA Lynchburg 8, Ferrum 3 W-Devlin, L-CAMPBELL 108 2:15
Mar 18, 2008 Salem, Va. Averett 5, Roanoke 2 W-WALLER, Jaco, L-J Johannes 74
Mar 18, 2008 Rocky Mount, N.C. NC Wesleyan 4, Virginia Wesleyan 3 W-WEBB, A., L-Deanes 89 2:45
*Mar 19, 2008 Ashland, Va. Randolph-Macon 15, Eastern Mennonite 2 W-BREITMEYER, L-Walker, J. 76
*Mar 20, 2008 Emory, VA Roanoke 5, Emory & Henry 2 W-C Caputo, L-McDaniel 67 2:10
Mar 20, 2008 Hampden-Sydney, VA Shenandoah 12, Hampden-Sydney 2 W-DAVIS, Matt, L-Breedlove 73 2:24
*Mar 21, 2008 Bridgewater VA Bridgewater 5, Virginia Wesleyan 1 W-Shaffer, L-Freeman 85 1:38
*Mar 21, 2008 Bridgewater VA Virginia Wesleyan 8, Bridgewater 6 W-Bulman, L-Foltz 90 2:37
Mar 21, 2008 Ashland, Va. Tufts 13, Randolph-Macon 11 W-Gibbs, L-Harlow 0
*Mar 22, 2008 Harrisonburg, Va. Eastern Mennonite 6, Emory & Henry 3 W-Baker, J., L-Mitchell 67 1:35
*Mar 22, 2008 Harrisonburg, VA. Eastern Mennonite 14, Emory & Henry 2 W-Moles, M., L-McDaniel 55 2:30
*Mar 22, 2008 Hampden-Sydney, VA Hampden-Sydney 2, Guilford 0 W-Hadra, L-Hairston 122 1:27
*Mar 22, 2008 Hampden-Sydney, VA Hampden-Sydney 5, Guilford 4 W-Breedlove, L-Keenan 119 2:21
*Mar 22, 2008 Ashland, Va. Lynchburg 17, Randolph-Macon 1 W-Devlin, L-HARTT 0
*Mar 22, 2008 Ashland, Va Lynchburg 6, Randolph-Macon 4 W-None, L-None 0
*Mar 22, 2008 Salem, VA Washington & Lee 10, Roanoke 7 (8) W-Clark, L-C Kidd 87 2:25
*Mar 22, 2008 Salem, VA Roanoke 10, Washington & Lee 6 W-C Caputo, L-Plantholt 103 2:20
Mar 24, 2008 Bridgewater, VA Catholic 13, Bridgewater 10 W-McGowan, L-Howell 51 3:17
Mar 24, 2008 Hampden-Sydney, VA NC Wesleyan 11, Hampden-Sydney 3 W-DIENER, L-Hodges 89 2:42
Mar 24, 2008 Virginia Beach, Va. Virginia Wesleyan 16, Tufts 11 W-Wilson, L-Bernstein 60 4:15
*Mar 25, 2008 Harrisonburg, Va. Randolph-Macon 14, Eastern Mennonite 4 W-TILLER, L-Detweiler, E 37 2:52
Mar 25, 2008 Greensboro, N.C. Greensboro 9, Guilford 2 W-FULCHER, L-Pecevich 175 2:33
*Mar 25, 2008 Salem, VA Roanoke 6, Emory & Henry 4 W-C Kidd, L-Amburgey 80 2:29
*Mar 25, 2008 Lexington, Va. Bridgewater 9, Washington & Lee 3 W-Duquette, L-Henderson 150 5:40
Mar 26, 2008 Harrisonburg, Va. Christopher Newport 12, Eastern Mennonite 4 W-BRINKMAN, J., L-Walker, J. 77 2:11
Mar 26, 2008 Harrisonburg, Va. Christopher Newport 13, Eastern Mennonite 1 W-WEST, H., L-Wise, B. 57 2:15
Mar 26, 2008 Salem, VA Greensboro 7, Roanoke 5 (10) W-POHOLSKY, L-B Henderson 81 3:10
Mar 26, 2008 Lexington, Va. Washington & Lee 19, Southern Virginia 8 W-Marcott, L-Maughan 200 3:02
Mar 27, 2008 Bridgewater VA Bridgewater 13, Mary Washington 6 W-Hartman, L-Hayden 60 2:32
Mar 27, 2008 Emory, VA Ferrum 15, Emory & Henry 6 W-MILSTEAD, L-Harrington 165 3:00
Mar 27, 2008 Hampden-Sydney, VA Hampden-Sydney 8, Christopher Newport 4 W-West, L-BERRY, B. 119 7:00
Mar 27, 2008 Salisbury, Md. Salisbury (Md.) 4, Virginia Wesleyan 0 W-Herbert, L-Horowitz 113 2:05
Mar 28, 2008 Winchester, Va. Lynchburg 11, Shenandoah 9 W-Millner, L-DOBBINS 147 2:50
*Mar 29, 2008 Bridgewater Va Randolph-Macon 4, Bridgewater 3 W-HARTT, L-Shaffer 164 1:55
*Mar 29, 2008 Bridgewater VA Randolph-Macon 10, Bridgewater 5 W-SIMONS, L-Duquette 185 2:40
*Mar 29, 2008 Harrisonburg, Va. Lynchburg 3, Eastern Mennonite 1 W-Devlin, L-Baker, J. 60 1:32
*Mar 29, 2008 Harrisonburg, Va. Lynchburg 6, Eastern Mennonite 4 W-Moore, L-Moles, M. 60 2:30
*Mar 29, 2008 Emory, VA Hampden-Sydney 5, Emory & Henry 2 W-Hadra, L-Mitchell 110 1:45
*Mar 29, 2008 Emory, VA Hampden-Sydney 15, Emory & Henry 6 W-Bailey, L-McDaniel 110 3:00
*Mar 29, 2008 Virginia Beach, Va. Virginia Wesleyan 10, Roanoke 1 W-Bulman, L-B Henderson 200 1:30
*Mar 29, 2008 Virginia Beach, Va. Virginia Wesleyan 7, Roanoke 0 W-Freeman, L-D Wallace 200 1:30
*Mar 29, 2008 Lexington, Va. Guilford 4, Washington & Lee 3 W-Hairston, L-Pharis 200 2:02
*Mar 29, 2008 Lexington, Va. Guilford 8, Washington & Lee 6 W-Gurkin, L-Livingston 220 2:32
Apr 01, 2008 Bridgewater VA Bridgewater 3, Christopher Newport 2 W-Gramm, L-BAUMANN, K. 63 2:38
Apr 1, 2008 Winchester, Va. Shenandoah 16, Eastern Mennonite 3 W-VAN SICKLER, L-Russell, E. 408 2:00
*Apr 02, 2008 Harrisonburg, Va. Bridgewater 10, Eastern Mennonite 2 W-Duquette, L-Walker, J. 47 2:30
Apr 02, 2008 Emory, VA Bluefield Coll. 10, Emory & Henry 3 W-Mueller, L-Amburgey 175 2:20
Apr 02, 2008 Emory, VA Bluefield Coll. 12, Emory & Henry 7 W-Mines, L-Rigney 175 2:10
*Apr 02, 2008 Lynchburg, VA Lynchburg 9, Hampden-Sydney 0 W-Nichols, L-Breedlove 121 1:55
*Apr 02, 2008 Ashland, Va. Randolph-Macon 9, Virginia Wesleyan 5 W-BREITMEYER, L-Imperato 72 2:47
*Apr 02, 2008 Salem, Va. Roanoke 9, Guilford 8 W-C Kidd, L-Gurkin 106 3:00
Apr 2, 2008 Winchester, Va. Washington & Lee 5, Shenandoah 4 W-Adkins, L-VANDUSSELOR 156 2:36
Apr 03, 2008 Hampden-Sydney, VA Methodist University 4, Hampden-Sydney 2 W-BISPLINGHOFF, L-Hadra 33 2:30
Apr 03, 2008 Norfolk, Va. LaGrange College 11, Virginia Wesleyan 5 W-Vitale, N., L-Lacik 50 2:45
*Apr 05, 2008 Bridgewater VA Bridgewater 8, Roanoke 5 W-Shaffer, L-D Wallace 165 1:52
*Apr 05, 2008 Bridgewater VA Bridgewater 8, Roanoke 7 W-Elkins, L-C Kidd 176 2:35
Apr 05, 2008 Ferrum, VA Hampden-Sydney 9, Ferrum 0 W-West, L-GARNER 105 1:55
Apr 05, 2008 Ferrum, VA Hampden-Sydney 5, Ferrum 3 W-Hodges, L-WILSON 105 1:55
Apr 06, 2008 Bridgewater VA Bridgewater 7, Ferrum 6 (10) W-Foltz, L-MILSTEAD 65 3:16
2008 ODAC Baseball
Game Results for Conference (as of Jun 19, 2008)
(All games)
