2007 ODAC Men's Lacrosse
Hampden-Sydney
Game Results
2007 ODAC Men's Lacrosse
Hampden-Sydney Game Results (Through games of May 29, 2007)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 24, 2007 MARY WASHINGTON W 13-6 1- 0- 0 0- 0- 0 423 Scott Russell (1-0) Hampden-Sydney, VA
Mar 03, 2007 vs Haverford W 9-8 2- 0- 0 0- 0- 0 133 Scott Russell (2-0) Alexandria, VA
Mar 10, 2007 MARYMOUNT W 16-3 3- 0- 0 0- 0- 0 230 Scott Russell Hampden-Sydney, VA
Mar 14, 2007 at Messiah W 7-5 4- 0- 0 0- 0- 0 TEAM Unknown
Mar 17, 2007 at Cabrini 6-7 L OT 4- 1- 0 0- 0- 0 100 Scott Russell (4-1) Radnor Pa
* Mar 24, 2007 at Virginia Wesleyan W 10-7 5- 1- 0 1- 0- 0 650 Scott Russell (5-1) Virginia Beach, Va.
Mar 26, 2007 UNION W 20-7 6- 1- 0 1- 0- 0 326 Scott Russell (6-1) Hampden-Sydney, VA
Mar 28, 2007 CHRISTOPHER NEWPORT W 19-4 7- 1- 0 1- 0- 0 283 Scott Russell (7-1) Hampden-Sydney, VA
* Mar 31, 2007 GUILFORD W 17-1 8- 1- 0 2- 0- 0 233 Scott Russell (8-1) Hampden-Sydney, VA
Apr 04, 2007 GREENSBORO W 17-6 9- 1- 0 2- 0- 0 154 Scott Russell Hampden-Sydney, VA
* Apr 07, 2007 at #19 Roanoke 11-13 L 9- 2- 0 2- 1- 0 414 Scott Russell Salem, VA
* Apr 14, 2007 #17 WASHINGTON & LEE W 6-5 10- 2- 0 3- 1- 0 1440 Scott Russell (10-2) Hampden-Sydney, VA
* Apr 21, 2007 at Lynchburg W 10-9 11- 2- 0 4- 1- 0 1032 Scott Russell Lynchburg, VA
* Apr 28, 2007 RANDOLPH-MACON W 12-7 12- 2- 0 5- 1- 0 248 Scott Russell (12-2) Hampden-Sydney, VA
May 01, 2007 LYNCHBURG 8-11 L 12- 3- 0 5- 1- 0 501 Scott Russell (13-3) Hampden-Sydney
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 3- 0 Total: 15 6167 411
Conference: 5- 1- 0 Home: 9 3838 426
Home: 8- 1- 0 Away: 5 2196 439
Away: 3- 2- 0 Neutral: 1 133 133
Neutral: 1- 0- 0
Overtime: 0- 1- 0
Overall Team Statistics
2007 ODAC Men's Lacrosse
Hampden-Sydney Overall Team Statistics (Through games of May 29, 2007)
All games
Overall: 12-3-0 Conf: 5-1-0 Home: 8-1-0 Away: 3-2-0 Neut: 1-0-0
TEAM STATISTICS HSC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 181-560 99-431
Goals scored average... 11.90 6.51
Shot pct............... .323 .230
Shots on goal-Attempts. 332-560 231-431
SOG pct................ .593 .536
Shots/Game............. 37.3 28.7
Assists................ 87 43
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 19-69 19-72
Conversion Percent..... .275 .264
GOAL BREAKDOWN...........
Total Goals............ 181 99
Man-up................. 18 13
Man-down............... 4 0
Free-position.......... 0 0
Unassisted............. 86 54
Overtime............... 0 1
GROUND BALLS............. 549 406
TURNOVERS................ 11 19
CAUSED TURNOVERS......... 5 5
FACEOFFS (W-L)........... 175-154 154-175
Faceoff W-L Pct........ .532 .468
CLEARS................... 83-101 96-122
Clear Pct.............. .822 .787
PENALTIES................
Number................. 60 71
Minutes................ 51:00 54:00
ATTENDANCE...............
Total.................. 3838 2196
Dates/Avg Per Date..... 9/426 5/439
Neutral Site #/Avg..... 1/133
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hampden-Sydney...... 56 54 41 30 0 - 181
Opponents........... 32 17 19 30 1 - 99
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hampden-Sydney...... 39 40 52 38 1 - 170
Opponents........... 48 56 48 37 0 - 189
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hampden-Sydney...... 167 159 135 99 0 - 560
Opponents........... 114 100 104 111 2 - 431
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hampden-Sydney...... 104 110 89 67 0 - 370
Opponents........... 71 57 71 68 2 - 269
Overall Individual Statistics
2007 ODAC Men's Lacrosse
Hampden-Sydney Overall Individual Statistics (Through games of May 29, 2007)
All games
Overall: 12-3-0 Conf: 5-1-0 Home: 8-1-0 Away: 3-2-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
9 Ryan Harrington 15-15 34 9 43 106 .321 53 .500 1 4 0 21 1 0 0-0 .000 1- 1.0
10 Kelly Mattie 15-13 28 13 41 61 .459 39 .639 1 1 1 31 0 0 0-0 .000 2- 2.0
4 Thomas Jennings 15-14 28 11 39 90 .311 52 .578 4 1 1 25 0 1 0-0 .000 1- 0.5
11 Will Shell 15-13 25 12 37 62 .403 38 .613 1 4 0 21 1 0 0-0 .000 0- 0.0
1 Joe Daugherty 15-4 10 7 17 36 .278 24 .667 1 3 0 8 0 0 1-1 1.000 1- 1.0
5 Michael Via 13-11 9 5 14 31 .290 17 .548 1 0 2 22 0 0 0-0 .000 0- 0.0
16 Andrew Mahoney 15-11 8 4 12 34 .235 23 .676 1 1 0 13 0 1 0-0 .000 3- 2.0
20 Kenny Mathison 6-0 9 2 11 9 1.000 9 1.000 0 4 0 3 1 0 0-0 .000 0- 0.0
33 Colin Dunn 15-14 5 3 8 17 .294 13 .765 0 0 0 88 0 2 4-9 .444 9- 7.5
6 Mark Miller 12-0 3 4 7 10 .300 6 .600 0 0 0 6 0 0 2-4 .500 0- 0.0
26 Andrew O'Shea 14-2 4 1 5 20 .200 12 .600 0 0 0 3 0 0 0-0 .000 0- 0.0
47 Thomas Hovis 15-0 4 1 5 15 .267 7 .467 0 0 0 23 0 0 10-21 .476 4- 3.5
25 Hunter Phillips 7-0 2 2 4 3 .667 2 .667 0 0 0 4 0 0 0-0 .000 0- 0.0
3 Doug Carpenter 9-0 1 3 4 7 .143 3 .429 0 0 0 7 2 0 0-0 .000 1- 0.5
45 Will Taylor 5-0 1 2 3 7 .143 4 .571 0 0 0 2 0 0 3-4 .750 0- 0.0
24 Middleton Smith 15-0 1 2 3 1 1.000 1 1.000 1 0 0 45 1 0 73-136 .537 0- 0.0
30 Kyle Jett 7-0 2 0 2 6 .333 6 1.000 0 0 0 3 0 0 0-0 .000 1- 0.5
44 Robbie Thomas 8-0 2 0 2 4 .500 2 .500 0 0 0 8 0 0 0-0 .000 2- 4.0
43 Whit Kelley 15-2 1 1 2 6 .167 2 .333 0 0 0 36 1 0 78-142 .549 2- 2.0
35 Davis Felder 5-0 1 1 2 4 .250 2 .500 0 0 0 6 0 0 4-9 .444 1- 0.5
2 Jarrot Patteson 14-1 1 1 2 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0- 0.0
8 Will Ashwell 15-8 1 0 1 1 1.000 1 1.000 0 0 0 18 0 1 0-0 .000 2- 1.5
38 Matt Conrad 7-0 0 1 1 5 .000 1 .200 0 0 0 2 0 0 0-0 .000 0- 0.0
19 Kyle Frazier 13-0 0 1 1 3 .000 2 .667 0 0 0 9 0 0 0-0 .000 3- 2.5
22 Harrison McCorkle 5-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
27 Teddy Schwab 8-0 0 0 0 6 .000 2 .333 0 0 0 6 0 0 0-0 .000 0- 0.0
29 Mario Washington 6-0 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 1- 1.0
52 Kevin Coats 4-0 0 0 0 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0- 0.0
41 Peter Squire 7-0 0 0 0 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0- 0.0
42 Ben Allison 5-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
7 Cameron Hellmuth 8-1 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
53 Jon Spear 7-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0
50 Jamie Gorman 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 2.0
49 Bobby Beasley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
46 Willis Davis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
40 Daniel Martin 13-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 3- 2.0
37 Frankie McGuire 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
36 Phil Hage 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
34 Ben Archambault 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0
31 Ian York 15-11 0 0 0 0 .000 0 .000 0 0 0 28 1 0 0-0 .000 9- 6.5
21 Brendan Hanley 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 3- 2.0
18 James Provenzano 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1- 0.5
17 William Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0
15 Rick Crain 12-0 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 3- 3.0
14 Scott Russell 15-16 0 0 0 0 .000 0 .000 0 0 0 33 1 0 0-0 .000 1- 1.0
13 Collin Weiss 9-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
12 Alex Pritzlaff 14-13 0 0 0 0 .000 0 .000 0 0 0 23 1 0 0-0 .000 4- 3.0
Total............... 15 181 87 268 560 .323 332 .593 11 18 4 548 11 5 175-329 .532 60-51.0
Opponents........... 15 99 43 142 431 .230 231 .536 3 13 0 400 19 5 154-328 .470 71-54.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
32 Roger Chan 1-0 7:16 0 0.00 1 1.000 0 0 0 1
23 Mark Bagby 4-0 28:56 1 2.07 5 .833 0 0 0 6
14 Scott Russell 15-14 755:53 83 6.59 141 .629 11 3 0 313
36 Phil Hage 8-0 120:17 15 7.48 23 .605 0 0 0 43
Total............... 15 912:22 99 6.51 170 .632 11 3 0 363
Opponents........... 15 912:22 181 11.90 189 .511 3 11 0 465
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hampden-Sydney...... 56 54 41 30 0 - 181
Opponents........... 32 17 19 30 1 - 99
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hampden-Sydney...... 167 159 135 99 0 - 560
Opponents........... 114 100 104 111 2 - 431
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hampden-Sydney...... 104 110 89 67 0 - 370
Opponents........... 71 57 71 68 2 - 269
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hampden-Sydney...... 39 40 52 38 1 - 170
Opponents........... 48 56 48 37 0 - 189
ATTENDANCE SUMMARY HSC OPP
---------------------------------------------------
Total.................... 3838 2196
Dates/Avg Per Date....... 9/426 5/439
Neutral Site #/Avg....... 1/133
CLEARS: Hampden-Sydney 83-101 .822, Opponents 96-122 .787.
MAN-UP OPPS: Hampden-Sydney 19-69 .275, Opponents 19-72 .264.
Combined Team Statistics
2007 ODAC Men's Lacrosse
Hampden-Sydney Combined Team Statistics (Through games of May 29, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 3- 0) ( 8- 1- 0) ( 3- 2- 0) ( 1- 0- 0)
CONFERENCE.......... ( 5- 1- 0) ( 3- 0- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 7- 2- 0) ( 5- 1- 0) ( 1- 1- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 24 MARY WASHINGTON W 13-6 423
Mar 03 vs Haverford W 9-8 133
Mar 10 MARYMOUNT W 16-3 230
Mar 14 at Messiah W 7-5 -
Mar 17 at Cabrini LOT 6-7 100
*Mar 24 at Virginia Wesleyan W 10-7 650
Mar 26 UNION W 20-7 326
Mar 28 CHRISTOPHER NEWPORT W 19-4 283
*Mar 31 GUILFORD W 17-1 233
Apr 04 GREENSBORO W 17-6 154
*Apr 07 at #19 Roanoke L 11-13 414
*Apr 14 #17 WASHINGTON & LEE W 6-5 1440
*Apr 21 at Lynchburg W 10-9 1032
*Apr 28 RANDOLPH-MACON W 12-7 248
May 01 LYNCHBURG L 8-11 501
TEAM STATISTICS HSC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 181-560 99-431
Goals scored average... 11.90 6.51
Shot pct............... .323 .230
Shots on goal-Attempts. 332-560 231-431
SOG pct................ .593 .536
Shots/Game............. 37.3 28.7
Assists................ 87 43
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 19-69 19-72
Conversion Percent..... .275 .264
GOAL BREAKDOWN...........
Total Goals............ 181 99
Man-up................. 18 13
Man-down............... 4 0
Free-position.......... 0 0
Unassisted............. 86 54
Overtime............... 0 1
GROUND BALLS............. 549 406
TURNOVERS................ 11 19
CAUSED TURNOVERS......... 5 5
FACEOFFS (W-L)........... 175-154 154-175
Faceoff W-L Pct........ .532 .468
CLEARS................... 83-101 96-122
Clear Pct.............. .822 .787
PENALTIES................
Number................. 60 71
Minutes................ 51:00 54:00
ATTENDANCE...............
Total.................. 3838 2196
Dates/Avg Per Date..... 9/426 5/439
Neutral Site #/Avg..... 1/133
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
9 Ryan Harrington 15 34 9 43 106 1 4 0 1 0
10 Kelly Mattie 15 28 13 41 61 1 1 1 0 0
4 Thomas Jennings 15 28 11 39 90 4 1 1 0 1
11 Will Shell 15 25 12 37 62 1 4 0 1 0
1 Joe Daugherty 15 10 7 17 36 1 3 0 0 0
5 Michael Via 13 9 5 14 31 1 0 2 0 0
16 Andrew Mahoney 15 8 4 12 34 1 1 0 0 1
20 Kenny Mathison 6 9 2 11 9 0 4 0 1 0
33 Colin Dunn 15 5 3 8 17 0 0 0 0 2
6 Mark Miller 12 3 4 7 10 0 0 0 0 0
26 Andrew O'Shea 14 4 1 5 20 0 0 0 0 0
47 Thomas Hovis 15 4 1 5 15 0 0 0 0 0
25 Hunter Phillips 7 2 2 4 3 0 0 0 0 0
3 Doug Carpenter 9 1 3 4 7 0 0 0 2 0
45 Will Taylor 5 1 2 3 7 0 0 0 0 0
24 Middleton Smith 15 1 2 3 1 1 0 0 1 0
30 Kyle Jett 7 2 0 2 6 0 0 0 0 0
44 Robbie Thomas 8 2 0 2 4 0 0 0 0 0
43 Whit Kelley 15 1 1 2 6 0 0 0 1 0
35 Davis Felder 5 1 1 2 4 0 0 0 0 0
2 Jarrot Patteson 14 1 1 2 2 0 0 0 0 0
8 Will Ashwell 15 1 0 1 1 0 0 0 0 1
38 Matt Conrad 7 0 1 1 5 0 0 0 0 0
19 Kyle Frazier 13 0 1 1 3 0 0 0 0 0
22 Harrison McCorkle 5 0 1 1 1 0 0 0 0 0
27 Teddy Schwab 8 0 0 0 6 0 0 0 0 0
29 Mario Washington 6 0 0 0 4 0 0 0 0 0
52 Kevin Coats 4 0 0 0 3 0 0 0 0 0
41 Peter Squire 7 0 0 0 3 0 0 0 0 0
42 Ben Allison 5 0 0 0 2 0 0 0 0 0
7 Cameron Hellmuth 8 0 0 0 1 0 0 0 0 0
53 Jon Spear 7 0 0 0 0 0 0 0 0 0
50 Jamie Gorman 4 0 0 0 0 0 0 0 0 0
49 Bobby Beasley 2 0 0 0 0 0 0 0 0 0
46 Willis Davis 3 0 0 0 0 0 0 0 0 0
40 Daniel Martin 13 0 0 0 0 0 0 0 1 0
37 Frankie McGuire 2 0 0 0 0 0 0 0 0 0
36 Phil Hage 8 0 0 0 0 0 0 0 0 0
34 Ben Archambault 3 0 0 0 0 0 0 0 0 0
31 Ian York 15 0 0 0 0 0 0 0 1 0
21 Brendan Hanley 10 0 0 0 0 0 0 0 0 0
18 James Provenzano 6 0 0 0 0 0 0 0 0 0
17 William Taylor 4 0 0 0 0 0 0 0 0 0
15 Rick Crain 12 0 0 0 0 0 0 0 0 0
14 Scott Russell 15 0 0 0 0 0 0 0 1 0
13 Collin Weiss 9 0 0 0 0 0 0 0 0 0
12 Alex Pritzlaff 14 0 0 0 0 0 0 0 1 0
Total............... 15 181 87 268 560 11 18 4 11 5
Opponents........... 15 99 43 142 431 3 13 0 19 5
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
32 Roger Chan 1 7:16 0 0.00 1 1.000 0 0 0
23 Mark Bagby 4 28:56 1 2.07 5 .833 0 0 0
14 Scott Russell 15 755:53 83 6.59 141 .629 11 3 0
36 Phil Hage 8 120:17 15 7.48 23 .605 0 0 0
Total............... 15 912:22 99 6.51 170 .632 11 3 0
Opponents........... 15 912:22 181 11.90 189 .511 3 11 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hampden-Sydney...... 56 54 41 30 0 - 181
Opponents........... 32 17 19 30 1 - 99
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hampden-Sydney...... 39 40 52 38 1 - 170
Opponents........... 48 56 48 37 0 - 189
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hampden-Sydney...... 167 159 135 99 0 - 560
Opponents........... 114 100 104 111 2 - 431
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Hampden-Sydney...... 104 110 89 67 0 - 370
Opponents........... 71 57 71 68 2 - 269
Category Leaders
2007 ODAC Men's Lacrosse
Hampden-Sydney Category Leaders (Through games of May 29, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
9 Ryan Harrington 15 34 9 43 106
10 Kelly Mattie 15 28 13 41 61
4 Thomas Jennings 15 28 11 39 90
11 Will Shell 15 25 12 37 62
1 Joe Daugherty 15 10 7 17 36
5 Michael Via 13 9 5 14 31
16 Andrew Mahoney 15 8 4 12 34
20 Kenny Mathison 6 9 2 11 9
33 Colin Dunn 15 5 3 8 17
6 Mark Miller 12 3 4 7 10
## GOALS GP G A Pts Shots
----------------------------------------------
9 Ryan Harrington 15 34 9 43 106
4 Thomas Jennings 15 28 11 39 90
10 Kelly Mattie 15 28 13 41 61
11 Will Shell 15 25 12 37 62
1 Joe Daugherty 15 10 7 17 36
20 Kenny Mathison 6 9 2 11 9
5 Michael Via 13 9 5 14 31
16 Andrew Mahoney 15 8 4 12 34
33 Colin Dunn 15 5 3 8 17
47 Thomas Hovis 15 4 1 5 15
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 Kelly Mattie 15 28 13 41 61
11 Will Shell 15 25 12 37 62
4 Thomas Jennings 15 28 11 39 90
9 Ryan Harrington 15 34 9 43 106
1 Joe Daugherty 15 10 7 17 36
5 Michael Via 13 9 5 14 31
6 Mark Miller 12 3 4 7 10
16 Andrew Mahoney 15 8 4 12 34
33 Colin Dunn 15 5 3 8 17
3 Doug Carpenter 9 1 3 4 7
## GROUND BALLS GP GB
--------------------------------
33 Colin Dunn 15 88
24 Middleton Smith 15 45
43 Whit Kelley 15 36
14 Scott Russell 15 33
10 Kelly Mattie 15 31
31 Ian York 15 28
4 Thomas Jennings 15 25
12 Alex Pritzlaff 14 23
47 Thomas Hovis 15 23
5 Michael Via 13 22
## GAME WINNING GOALS GP No.
--------------------------------
4 Thomas Jennings 15 4
5 Michael Via 13 1
24 Middleton Smith 15 1
10 Kelly Mattie 15 1
16 Andrew Mahoney 15 1
9 Ryan Harrington 15 1
11 Will Shell 15 1
1 Joe Daugherty 15 1
## MAN-UP GOALS GP No.
--------------------------------
11 Will Shell 15 4
9 Ryan Harrington 15 4
20 Kenny Mathison 6 4
1 Joe Daugherty 15 3
10 Kelly Mattie 15 1
4 Thomas Jennings 15 1
16 Andrew Mahoney 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
5 Michael Via 13 2
10 Kelly Mattie 15 1
4 Thomas Jennings 15 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
1 Joe Daugherty 15 1 0 1.000
45 Will Taylor 5 3 1 .750
43 Whit Kelley 15 78 64 .549
24 Middleton Smith 15 73 63 .537
6 Mark Miller 12 2 2 .500
47 Thomas Hovis 15 10 11 .476
35 Davis Felder 5 4 5 .444
33 Colin Dunn 15 4 5 .444
TM TEAM 3 0 3 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 Ryan Harrington 15 34 9 106 .321
4 Thomas Jennings 15 28 11 90 .311
11 Will Shell 15 25 12 62 .403
10 Kelly Mattie 15 28 13 61 .459
1 Joe Daugherty 15 10 7 36 .278
16 Andrew Mahoney 15 8 4 34 .235
5 Michael Via 13 9 5 31 .290
26 Andrew O'Shea 14 4 1 20 .200
33 Colin Dunn 15 5 3 17 .294
47 Thomas Hovis 15 4 1 15 .267
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 Kenny Mathison 6 9 2 9 1.000
24 Middleton Smith 15 1 2 1 1.000
8 Will Ashwell 15 1 0 1 1.000
25 Hunter Phillips 7 2 2 3 .667
44 Robbie Thomas 8 2 0 4 .500
2 Jarrot Patteson 14 1 1 2 .500
10 Kelly Mattie 15 28 13 61 .459
11 Will Shell 15 25 12 62 .403
30 Kyle Jett 7 2 0 6 .333
9 Ryan Harrington 15 34 9 106 .321
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
9 Ryan Harrington 15 34 9 106 53 .500
4 Thomas Jennings 15 28 11 90 52 .578
10 Kelly Mattie 15 28 13 61 39 .639
11 Will Shell 15 25 12 62 38 .613
1 Joe Daugherty 15 10 7 36 24 .667
16 Andrew Mahoney 15 8 4 34 23 .676
5 Michael Via 13 9 5 31 17 .548
33 Colin Dunn 15 5 3 17 13 .765
26 Andrew O'Shea 14 4 1 20 12 .600
20 Kenny Mathison 6 9 2 9 9 1.000
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
20 Kenny Mathison 6 9 2 9 9 1.000
30 Kyle Jett 7 2 0 6 6 1.000
42 Ben Allison 5 0 0 2 2 1.000
2 Jarrot Patteson 14 1 1 2 2 1.000
24 Middleton Smith 15 1 2 1 1 1.000
8 Will Ashwell 15 1 0 1 1 1.000
33 Colin Dunn 15 5 3 17 13 .765
16 Andrew Mahoney 15 8 4 34 23 .676
1 Joe Daugherty 15 10 7 36 24 .667
19 Kyle Frazier 13 0 1 3 2 .667
## CAUSED TURNOVERS GP CT
--------------------------------
33 Colin Dunn 15 2
16 Andrew Mahoney 15 1
8 Will Ashwell 15 1
4 Thomas Jennings 15 1
## PENALTIES GP No.
--------------------------------
33 Colin Dunn 15 9
31 Ian York 15 9
12 Alex Pritzlaff 14 4
47 Thomas Hovis 15 4
15 Rick Crain 12 3
40 Daniel Martin 13 3
16 Andrew Mahoney 15 3
21 Brendan Hanley 10 3
19 Kyle Frazier 13 3
10 Kelly Mattie 15 2
## PENALTY MINUTES GP Min.
----------------------------------
33 Colin Dunn 15 7.5
31 Ian York 15 6.5
44 Robbie Thomas 8 4.0
47 Thomas Hovis 15 3.5
15 Rick Crain 12 3.0
12 Alex Pritzlaff 14 3.0
19 Kyle Frazier 13 2.5
10 Kelly Mattie 15 2.0
43 Whit Kelley 15 2.0
40 Daniel Martin 13 2.0
Lacrosse Statistics
2007 ODAC Men's Lacrosse
Hampden-Sydney Lacrosse Statistics (Through games of May 29, 2007)
All games
Overall: 12-3-0 Conf: 5-1-0 Home: 8-1-0 Away: 3-2-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 Ryan Harrington 15-15 34 9 43 106 .321 53 .500 1 0 1 21 6-6 14 3 17 56 .250 30 .536 1 0 1 9
10 Kelly Mattie 15-13 28 13 41 61 .459 39 .639 0 0 1 31 6-5 9 3 12 26 .346 20 .769 0 0 0 13
4 Thomas Jennings 15-14 28 11 39 90 .311 52 .578 0 1 4 25 6-5 12 5 17 38 .316 28 .737 0 1 3 9
11 Will Shell 15-13 25 12 37 62 .403 38 .613 1 0 1 21 6-5 8 5 13 21 .381 13 .619 1 0 0 8
1 Joe Daugherty 15-4 10 7 17 36 .278 24 .667 0 0 1 8 6-0 4 2 6 11 .364 11 1.000 0 0 1 1
5 Michael Via 13-11 9 5 14 31 .290 17 .548 0 0 1 22 6-6 4 2 6 17 .235 10 .588 0 0 0 14
16 Andrew Mahoney 15-11 8 4 12 34 .235 23 .676 0 1 1 13 6-3 1 0 1 11 .091 7 .636 0 1 0 5
20 Kenny Mathison 6-0 9 2 11 9 1.000 9 1.000 1 0 0 3 3-0 1 2 3 1 1.000 1 1.000 1 0 0 2
33 Colin Dunn 15-14 5 3 8 17 .294 13 .765 0 2 0 88 6-5 2 0 2 8 .250 6 .750 0 2 0 29
6 Mark Miller 12-0 3 4 7 10 .300 6 .600 0 0 0 6 4-0 1 2 3 5 .200 3 .600 0 0 0 3
26 Andrew O'Shea 14-2 4 1 5 20 .200 12 .600 0 0 0 3 6-1 2 1 3 9 .222 5 .556 0 0 0 2
47 Thomas Hovis 15-0 4 1 5 15 .267 7 .467 0 0 0 23 6-0 1 1 2 4 .250 1 .250 0 0 0 9
25 Hunter Phillips 7-0 2 2 4 3 .667 2 .667 0 0 0 4 2-0 2 0 2 3 .667 2 .667 0 0 0 1
3 Doug Carpenter 9-0 1 3 4 7 .143 3 .429 2 0 0 7 2-0 0 1 1 0 .000 0 .000 2 0 0 2
45 Will Taylor 5-0 1 2 3 7 .143 4 .571 0 0 0 2 1-0 1 0 1 3 .333 2 .667 0 0 0 0
24 Middleton Smith 15-0 1 2 3 1 1.000 1 1.000 1 0 1 45 6-0 0 1 1 0 .000 0 .000 1 0 0 23
30 Kyle Jett 7-0 2 0 2 6 .333 6 1.000 0 0 0 3 3-0 1 0 1 2 .500 2 1.000 0 0 0 1
