2007 ODAC Men's Lacrosse
Lynchburg
Game Results
2007 ODAC Men's Lacrosse
Lynchburg Game Results (Through games of May 29, 2007)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 24, 2007 HAVERFORD W 14-9 1- 0- 0 0- 0- 0 306 Garrett Curran (1-0) Lynchburg, VA
Mar 04, 2007 OHIO WESLEYAN W 17-8 2- 0- 0 0- 0- 0 204 Garrett Curran (2-0) Lynchburg, VA
Mar 9, 2007 vs Ursinus W 16-7 3- 0- 0 0- 0- 0 50 Garrett Curran (3-0) San Diego, CA
Mar 14, 2007 WOOSTER W 13-4 4- 0- 0 0- 0- 0 421 Garrett Curran (4-0) Lynchburg, VA
* Mar 17, 2007 VIRGINIA WESLEYAN W 17-3 5- 0- 0 1- 0- 0 354 Garrett Curran (5-0) Lynchburg, VA
Mar 21, 2007 TRINTY COLLEGE (CT) W 16-8 6- 0- 0 1- 0- 0 150 Garrett Curran (6-0) Lynchburg, VA
Mar 24, 2007 at Villa Julie W 13-10 7- 0- 0 1- 0- 0 500 Owings Mills, MD
* Mar 31, 2007 ROANOKE 16-17 L OT 7- 1- 0 1- 1- 0 717 Garrett Curran Lynchburg, VA
* Apr 04, 2007 at Guilford W 18-5 8- 1- 0 2- 1- 0 100 Garrett Curran (8-1) Greensboro, NC
Apr 07, 2007 SALISBURY 5-15 L 8- 2- 0 2- 1- 0 321 Garrett Curran (8-2) Lynchburg, VA
* Apr 14, 2007 at Randolph-Macon W 11-3 9- 2- 0 3- 1- 0 Garrett Curran Ashland, Va.
Apr 18, 2007 GREENSBORO W 20-5 10- 2- 0 3- 1- 0 187 Garrett Curran Lynchburg, VA
* Apr 21, 2007 HAMPDEN-SYDNEY 9-10 L 10- 3- 0 3- 2- 0 1032 Garrett Curran Lynchburg, VA
Apr 24, 2007 at Marymount W 19-8 11- 3- 0 3- 2- 0 145 Garrett Curran (10-3) Arlington, VA
* Apr 27, 2007 at #17 Washington & Lee W 12-3 12- 3- 0 4- 2- 0 1075 Garrett Curran (12-3) Lexington, Va.
May 01, 2007 at Hampden-Sydney W 11-8 13- 3- 0 4- 2- 0 501 Garrett Curran (13-3) Hampden-Sydney
May 06, 2007 at #10 Roanoke 9-11 L 13- 4- 0 4- 2- 0 859 Garrett Curran Salem, VA
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13- 4- 0 Total: 17 6922 407
Conference: 4- 2- 0 Home: 9 3692 410
Home: 6- 3- 0 Away: 7 3180 454
Away: 6- 1- 0 Neutral: 1 50 50
Neutral: 1- 0- 0
Overtime: 0- 1- 0
Overall Team Statistics
2007 ODAC Men's Lacrosse
Lynchburg Overall Team Statistics (Through games of May 29, 2007)
All games
Overall: 13-4-0 Conf: 4-2-0 Home: 6-3-0 Away: 6-1-0 Neut: 1-0-0
TEAM STATISTICS LC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 236-722 134-595
Goals scored average... 13.88 7.88
Shot pct............... .327 .225
Shots on goal-Attempts. 442-722 325-595
SOG pct................ .612 .546
Shots/Game............. 42.5 35.0
Assists................ 137 70
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 34-100 20-92
Conversion Percent..... .340 .217
GOAL BREAKDOWN...........
Total Goals............ 236 134
Man-up................. 34 21
Man-down............... 1 3
Free-position.......... 0 0
Unassisted............. 94 59
Overtime............... 0 1
GROUND BALLS............. 562 603
TURNOVERS................ 77 115
CAUSED TURNOVERS......... 34 31
FACEOFFS (W-L)........... 174-254 254-174
Faceoff W-L Pct........ .407 .593
CLEARS................... 308-388 263-374
Clear Pct.............. .794 .703
PENALTIES................
Number................. 89 95
Minutes................ 74:00 75:00
ATTENDANCE...............
Total.................. 3692 3180
Dates/Avg Per Date..... 9/410 7/454
Neutral Site #/Avg..... 1/50
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lynchburg........... 76 50 65 45 0 - 236
Opponents........... 26 33 38 36 1 - 134
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lynchburg........... 55 62 42 52 0 - 211
Opponents........... 68 49 57 61 0 - 235
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lynchburg........... 235 151 178 158 0 - 722
Opponents........... 146 155 139 154 1 - 595
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lynchburg........... 144 99 122 106 0 - 471
Opponents........... 81 95 80 88 1 - 345
Overall Individual Statistics
2007 ODAC Men's Lacrosse
Lynchburg Overall Individual Statistics (Through games of May 29, 2007)
All games
Overall: 13-4-0 Conf: 4-2-0 Home: 6-3-0 Away: 6-1-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
20 Tyler Tolson 17-17 57 4 61 87 .655 64 .736 4 8 0 26 4 1 0-0 .000 0- 0.0
35 Ryan Cranston 16-16 31 19 50 111 .279 53 .477 2 9 0 28 2 2 0-0 .000 3- 2.5
24 Stephen Weis 16-12 22 28 50 97 .227 60 .619 1 2 0 25 8 0 0-0 .000 3- 2.5
22 Brian McCulloch 16-14 31 14 45 84 .369 56 .667 1 7 0 27 7 1 0-0 .000 1- 0.5
28 Kyle McGuire 17-1 11 26 37 43 .256 29 .674 0 2 0 13 4 1 0-0 .000 1- 1.0
16 Johnny Black 17-0 22 8 30 63 .349 42 .667 1 2 0 19 7 1 0-0 .000 2- 2.0
5 Austin Jeter 17-7 17 3 20 45 .378 29 .644 2 3 0 19 1 0 0-0 .000 3- 3.0
36 Leon Bournes 17-0 13 4 17 42 .310 21 .500 0 0 0 23 6 1 0-0 .000 4- 4.0
38 Michael Mundorf 16-0 7 9 16 33 .212 18 .545 0 0 0 2 1 0 0-0 .000 1- 1.0
34 Kyle Fortman 16-0 5 4 9 27 .185 11 .407 1 0 0 4 3 0 0-0 .000 0- 0.0
9 Kolter Livengood 12-0 4 1 5 12 .333 7 .583 0 0 0 1 2 0 0-0 .000 0- 0.0
37 Taylor Stehlgens 9-0 3 2 5 17 .176 8 .471 0 0 0 1 1 0 0-0 .000 1- 1.0
26 Ethan Farrell 17-13 2 3 5 8 .250 6 .750 0 0 0 47 3 0 88-205 .429 2- 1.5
18 Kenny Finnegan 7-0 3 1 4 5 .600 3 .600 0 1 0 0 0 0 0-0 .000 0- 0.0
6 Jonathan Matta 15-4 0 4 4 3 .000 2 .667 0 0 0 8 1 1 0-0 .000 3- 1.5
21 Rob Wittstadt 12-1 1 2 3 9 .111 8 .889 0 0 0 9 1 0 0-0 .000 0- 0.0
31 Jeff Kauffman 10-0 2 0 2 8 .250 5 .625 1 0 0 0 2 0 0-0 .000 0- 0.0
15 Hunter Gosnell 8-0 1 1 2 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0- 0.0
19 Chris Perzenski 17-17 1 1 2 2 .500 2 1.000 0 0 0 42 1 7 0-0 .000 9- 8.0
2 Adam Clary 7-0 1 1 2 2 .500 2 1.000 0 0 0 2 0 0 0-0 .000 0- 0.0
12 Kevin Donahue 9-0 1 0 1 10 .100 7 .700 0 0 0 3 1 1 0-0 .000 1- 0.5
1 Garrett Curran 17-18 1 0 1 2 .500 2 1.000 0 0 1 81 3 0 0-0 .000 3- 1.5
3 Brandon Fell 17-15 0 1 1 2 .000 1 .500 0 0 0 36 2 2 0-0 .000 17-13.0
13 Todd Collier 17-13 0 1 1 1 .000 1 1.000 0 0 0 44 3 6 3-18 .167 14-13.0
14 Bryan Metzger 6-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
8 Aaron Khouri 10-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
42 Chet Corey 16-0 0 0 0 1 .000 1 1.000 0 0 0 21 1 1 46-108 .426 2- 1.5
23 Brad Hannon 10-0 0 0 0 1 .000 0 .000 0 0 0 5 0 0 8-26 .308 1- 1.0
44 Brandon Poteet 11-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0- 0.0
43 Scot Lemen 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 3- 2.5
41 Andrew Prunesti 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0- 0.0
40 Blake Yanick 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
39 Bob McGrath 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
33 Ryan Butler 17-17 0 0 0 0 .000 0 .000 0 0 0 14 1 1 0-0 .000 6- 4.5
32 Porter Whitman 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
30 Kevin McCloskey 8-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 3- 3.0
29 Josh Wynne 13-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0- 0.0
27 Norby King 12-4 0 0 0 0 .000 0 .000 0 0 0 13 1 0 27-57 .474 0- 0.0
25 Andrew Gismondi 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
17 David Schnur 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0
11 Shane Roscher 16-0 0 0 0 0 .000 0 .000 0 0 0 11 1 5 2-14 .143 3- 2.5
10 Kurt Peter 10-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0- 0.0
7 Ryan Poteet 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 0.5
4 Jeff Eggeling 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2- 2.0
Total............... 17 236 137 373 722 .327 442 .612 13 34 1 554 77 34 174-428 .407 89-74.0
Opponents........... 17 134 70 204 595 .225 325 .546 4 21 3 600 115 31 253-428 .591 95-75.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
32 Porter Whitman 7-0 20:31 2 5.85 5 .714 0 0 0 12
17 David Schnur 10-0 54:55 6 6.56 12 .667 0 0 0 25
1 Garrett Curran 17-17 912:19 121 7.96 180 .598 12 4 0 501
10 Kurt Peter 9-0 32:27 5 9.24 10 .667 0 0 0 18
Total............... 17 1020:12 134 7.88 212 .613 12 4 0 556
Opponents........... 17 1020:12 236 13.88 235 .499 4 12 0 685
Team saves: 5
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lynchburg........... 76 50 65 45 0 - 236
Opponents........... 26 33 38 36 1 - 134
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lynchburg........... 235 151 178 158 0 - 722
Opponents........... 146 155 139 154 1 - 595
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lynchburg........... 144 99 122 106 0 - 471
Opponents........... 81 95 80 88 1 - 345
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lynchburg........... 55 62 42 52 0 - 211
Opponents........... 68 49 57 61 0 - 235
ATTENDANCE SUMMARY LC OPP
---------------------------------------------------
Total.................... 3692 3180
Dates/Avg Per Date....... 9/410 7/454
Neutral Site #/Avg....... 1/50
CLEARS: Lynchburg 308-388 .794, Opponents 263-374 .703.
MAN-UP OPPS: Lynchburg 34-100 .340, Opponents 20-92 .217.
Combined Team Statistics
2007 ODAC Men's Lacrosse
Lynchburg Combined Team Statistics (Through games of May 29, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13- 4- 0) ( 6- 3- 0) ( 6- 1- 0) ( 1- 0- 0)
CONFERENCE.......... ( 4- 2- 0) ( 1- 2- 0) ( 3- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 2- 0) ( 5- 1- 0) ( 3- 1- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 24 HAVERFORD W 14-9 306
Mar 04 OHIO WESLEYAN W 17-8 204
Mar 9 vs Ursinus W 16-7 50
Mar 14 WOOSTER W 13-4 421
*Mar 17 VIRGINIA WESLEYAN W 17-3 354
Mar 21 TRINTY COLLEGE (CT) W 16-8 150
Mar 24 at Villa Julie W 13-10 500
*Mar 31 ROANOKE LOT 16-17 717
*Apr 04 at Guilford W 18-5 100
Apr 07 SALISBURY L 5-15 321
*Apr 14 at Randolph-Macon W 11-3 -
Apr 18 GREENSBORO W 20-5 187
*Apr 21 HAMPDEN-SYDNEY L 9-10 1032
Apr 24 at Marymount W 19-8 145
*Apr 27 at #17 Washington & Lee W 12-3 1075
May 01 at Hampden-Sydney W 11-8 501
May 06 at #10 Roanoke L 9-11 859
TEAM STATISTICS LC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 236-722 134-595
Goals scored average... 13.88 7.88
Shot pct............... .327 .225
Shots on goal-Attempts. 442-722 325-595
SOG pct................ .612 .546
Shots/Game............. 42.5 35.0
Assists................ 137 70
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 34-100 20-92
Conversion Percent..... .340 .217
GOAL BREAKDOWN...........
Total Goals............ 236 134
Man-up................. 34 21
Man-down............... 1 3
Free-position.......... 0 0
Unassisted............. 94 59
Overtime............... 0 1
GROUND BALLS............. 562 603
TURNOVERS................ 77 115
CAUSED TURNOVERS......... 34 31
FACEOFFS (W-L)........... 174-254 254-174
Faceoff W-L Pct........ .407 .593
CLEARS................... 308-388 263-374
Clear Pct.............. .794 .703
PENALTIES................
Number................. 89 95
Minutes................ 74:00 75:00
ATTENDANCE...............
Total.................. 3692 3180
Dates/Avg Per Date..... 9/410 7/454
Neutral Site #/Avg..... 1/50
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
20 Tyler Tolson 17 57 4 61 87 4 8 0 4 1
35 Ryan Cranston 16 31 19 50 111 2 9 0 2 2
24 Stephen Weis 16 22 28 50 97 1 2 0 8 0
22 Brian McCulloch 16 31 14 45 84 1 7 0 7 1
28 Kyle McGuire 17 11 26 37 43 0 2 0 4 1
16 Johnny Black 17 22 8 30 63 1 2 0 7 1
5 Austin Jeter 17 17 3 20 45 2 3 0 1 0
36 Leon Bournes 17 13 4 17 42 0 0 0 6 1
38 Michael Mundorf 16 7 9 16 33 0 0 0 1 0
34 Kyle Fortman 16 5 4 9 27 1 0 0 3 0
9 Kolter Livengood 12 4 1 5 12 0 0 0 2 0
37 Taylor Stehlgens 9 3 2 5 17 0 0 0 1 0
26 Ethan Farrell 17 2 3 5 8 0 0 0 3 0
18 Kenny Finnegan 7 3 1 4 5 0 1 0 0 0
6 Jonathan Matta 15 0 4 4 3 0 0 0 1 1
21 Rob Wittstadt 12 1 2 3 9 0 0 0 1 0
31 Jeff Kauffman 10 2 0 2 8 1 0 0 2 0
15 Hunter Gosnell 8 1 1 2 3 0 0 0 0 0
19 Chris Perzenski 17 1 1 2 2 0 0 0 1 7
2 Adam Clary 7 1 1 2 2 0 0 0 0 0
12 Kevin Donahue 9 1 0 1 10 0 0 0 1 1
1 Garrett Curran 17 1 0 1 2 0 0 1 3 0
3 Brandon Fell 17 0 1 1 2 0 0 0 2 2
13 Todd Collier 17 0 1 1 1 0 0 0 3 6
14 Bryan Metzger 6 0 0 0 2 0 0 0 0 0
8 Aaron Khouri 10 0 0 0 2 0 0 0 0 0
42 Chet Corey 16 0 0 0 1 0 0 0 1 1
23 Brad Hannon 10 0 0 0 1 0 0 0 0 0
44 Brandon Poteet 11 0 0 0 0 0 0 0 1 0
43 Scot Lemen 7 0 0 0 0 0 0 0 1 0
41 Andrew Prunesti 6 0 0 0 0 0 0 0 2 0
40 Blake Yanick 5 0 0 0 0 0 0 0 0 0
39 Bob McGrath 6 0 0 0 0 0 0 0 0 0
33 Ryan Butler 17 0 0 0 0 0 0 0 1 1
32 Porter Whitman 7 0 0 0 0 0 0 0 0 0
30 Kevin McCloskey 8 0 0 0 0 0 0 0 2 0
29 Josh Wynne 13 0 0 0 0 0 0 0 1 0
27 Norby King 12 0 0 0 0 0 0 0 1 0
25 Andrew Gismondi 8 0 0 0 0 0 0 0 0 0
17 David Schnur 10 0 0 0 0 0 0 0 0 0
11 Shane Roscher 16 0 0 0 0 0 0 0 1 5
10 Kurt Peter 10 0 0 0 0 0 0 0 2 0
7 Ryan Poteet 5 0 0 0 0 0 0 0 0 0
4 Jeff Eggeling 6 0 0 0 0 0 0 0 0 0
Total............... 17 236 137 373 722 13 34 1 77 34
Opponents........... 17 134 70 204 595 4 21 3 115 31
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
32 Porter Whitman 7 20:31 2 5.85 5 .714 0 0 0
17 David Schnur 10 54:55 6 6.56 12 .667 0 0 0
1 Garrett Curran 17 912:19 121 7.96 180 .598 12 4 0
10 Kurt Peter 9 32:27 5 9.24 10 .667 0 0 0
Total............... 17 1020:12 134 7.88 212 .613 12 4 0
Opponents........... 17 1020:12 236 13.88 235 .499 4 12 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lynchburg........... 76 50 65 45 0 - 236
Opponents........... 26 33 38 36 1 - 134
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lynchburg........... 55 62 42 52 0 - 211
Opponents........... 68 49 57 61 0 - 235
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lynchburg........... 235 151 178 158 0 - 722
Opponents........... 146 155 139 154 1 - 595
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lynchburg........... 144 99 122 106 0 - 471
Opponents........... 81 95 80 88 1 - 345
Category Leaders
2007 ODAC Men's Lacrosse
Lynchburg Category Leaders (Through games of May 29, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
20 Tyler Tolson 17 57 4 61 87
35 Ryan Cranston 16 31 19 50 111
24 Stephen Weis 16 22 28 50 97
22 Brian McCulloch 16 31 14 45 84
28 Kyle McGuire 17 11 26 37 43
16 Johnny Black 17 22 8 30 63
5 Austin Jeter 17 17 3 20 45
36 Leon Bournes 17 13 4 17 42
38 Michael Mundorf 16 7 9 16 33
34 Kyle Fortman 16 5 4 9 27
## GOALS GP G A Pts Shots
----------------------------------------------
20 Tyler Tolson 17 57 4 61 87
35 Ryan Cranston 16 31 19 50 111
22 Brian McCulloch 16 31 14 45 84
16 Johnny Black 17 22 8 30 63
24 Stephen Weis 16 22 28 50 97
5 Austin Jeter 17 17 3 20 45
36 Leon Bournes 17 13 4 17 42
28 Kyle McGuire 17 11 26 37 43
38 Michael Mundorf 16 7 9 16 33
34 Kyle Fortman 16 5 4 9 27
## ASSISTS GP G A Pts Shots
----------------------------------------------
24 Stephen Weis 16 22 28 50 97
28 Kyle McGuire 17 11 26 37 43
35 Ryan Cranston 16 31 19 50 111
22 Brian McCulloch 16 31 14 45 84
38 Michael Mundorf 16 7 9 16 33
16 Johnny Black 17 22 8 30 63
34 Kyle Fortman 16 5 4 9 27
36 Leon Bournes 17 13 4 17 42
20 Tyler Tolson 17 57 4 61 87
6 Jonathan Matta 15 0 4 4 3
## GROUND BALLS GP GB
--------------------------------
1 Garrett Curran 17 81
26 Ethan Farrell 17 47
13 Todd Collier 17 44
19 Chris Perzenski 17 42
3 Brandon Fell 17 36
35 Ryan Cranston 16 28
22 Brian McCulloch 16 27
20 Tyler Tolson 17 26
24 Stephen Weis 16 25
36 Leon Bournes 17 23
## GAME WINNING GOALS GP No.
--------------------------------
20 Tyler Tolson 17 4
5 Austin Jeter 17 2
35 Ryan Cranston 16 2
16 Johnny Black 17 1
22 Brian McCulloch 16 1
24 Stephen Weis 16 1
31 Jeff Kauffman 10 1
34 Kyle Fortman 16 1
## MAN-UP GOALS GP No.
--------------------------------
35 Ryan Cranston 16 9
20 Tyler Tolson 17 8
22 Brian McCulloch 16 7
5 Austin Jeter 17 3
16 Johnny Black 17 2
24 Stephen Weis 16 2
28 Kyle McGuire 17 2
18 Kenny Finnegan 7 1
## SHORT-HANDED GOALS GP No.
--------------------------------
1 Garrett Curran 17 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
27 Norby King 12 27 30 .474
26 Ethan Farrell 17 88 117 .429
42 Chet Corey 16 46 62 .426
23 Brad Hannon 10 8 18 .308
13 Todd Collier 17 3 15 .167
11 Shane Roscher 16 2 12 .143
## SHOTS GP G A Sh Shot%
----------------------------------------------
35 Ryan Cranston 16 31 19 111 .279
24 Stephen Weis 16 22 28 97 .227
20 Tyler Tolson 17 57 4 87 .655
22 Brian McCulloch 16 31 14 84 .369
16 Johnny Black 17 22 8 63 .349
5 Austin Jeter 17 17 3 45 .378
28 Kyle McGuire 17 11 26 43 .256
36 Leon Bournes 17 13 4 42 .310
38 Michael Mundorf 16 7 9 33 .212
34 Kyle Fortman 16 5 4 27 .185
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 Tyler Tolson 17 57 4 87 .655
18 Kenny Finnegan 7 3 1 5 .600
2 Adam Clary 7 1 1 2 .500
1 Garrett Curran 17 1 0 2 .500
19 Chris Perzenski 17 1 1 2 .500
5 Austin Jeter 17 17 3 45 .378
22 Brian McCulloch 16 31 14 84 .369
16 Johnny Black 17 22 8 63 .349
9 Kolter Livengood 12 4 1 12 .333
15 Hunter Gosnell 8 1 1 3 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
20 Tyler Tolson 17 57 4 87 64 .736
24 Stephen Weis 16 22 28 97 60 .619
22 Brian McCulloch 16 31 14 84 56 .667
35 Ryan Cranston 16 31 19 111 53 .477
16 Johnny Black 17 22 8 63 42 .667
5 Austin Jeter 17 17 3 45 29 .644
28 Kyle McGuire 17 11 26 43 29 .674
36 Leon Bournes 17 13 4 42 21 .500
38 Michael Mundorf 16 7 9 33 18 .545
34 Kyle Fortman 16 5 4 27 11 .407
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
1 Garrett Curran 17 1 0 2 2 1.000
8 Aaron Khouri 10 0 0 2 2 1.000
19 Chris Perzenski 17 1 1 2 2 1.000
2 Adam Clary 7 1 1 2 2 1.000
13 Todd Collier 17 0 1 1 1 1.000
42 Chet Corey 16 0 0 1 1 1.000
21 Rob Wittstadt 12 1 2 9 8 .889
26 Ethan Farrell 17 2 3 8 6 .750
20 Tyler Tolson 17 57 4 87 64 .736
12 Kevin Donahue 9 1 0 10 7 .700
## CAUSED TURNOVERS GP CT
--------------------------------
19 Chris Perzenski 17 7
13 Todd Collier 17 6
11 Shane Roscher 16 5
TM TEAM 3 3
3 Brandon Fell 17 2
35 Ryan Cranston 16 2
16 Johnny Black 17 1
6 Jonathan Matta 15 1
42 Chet Corey 16 1
36 Leon Bournes 17 1
## PENALTIES GP No.
--------------------------------
3 Brandon Fell 17 17
13 Todd Collier 17 14
19 Chris Perzenski 17 9
33 Ryan Butler 17 6
36 Leon Bournes 17 4
6 Jonathan Matta 15 3
24 Stephen Weis 16 3
43 Scot Lemen 7 3
5 Austin Jeter 17 3
35 Ryan Cranston 16 3
## PENALTY MINUTES GP Min.
----------------------------------
3 Brandon Fell 17 13.0
13 Todd Collier 17 13.0
19 Chris Perzenski 17 8.0
33 Ryan Butler 17 4.5
36 Leon Bournes 17 4.0
30 Kevin McCloskey 8 3.0
5 Austin Jeter 17 3.0
24 Stephen Weis 16 2.5
35 Ryan Cranston 16 2.5
11 Shane Roscher 16 2.5
Lacrosse Statistics
2007 ODAC Men's Lacrosse
Lynchburg Lacrosse Statistics (Through games of May 29, 2007)
All games
Overall: 13-4-0 Conf: 4-2-0 Home: 6-3-0 Away: 6-1-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 Tyler Tolson 17-17 57 4 61 87 .655 64 .736 4 1 4 26 6-6 16 1 17 22 .727 19 .864 1 0 0 11
35 Ryan Cranston 16-16 31 19 50 111 .279 53 .477 2 2 2 28 5-5 11 7 18 46 .239 24 .522 0 1 0 10
24 Stephen Weis 16-12 22 28 50 97 .227 60 .619 8 0 1 25 6-4 7 10 17 43 .163 26 .605 0 0 0 10
22 Brian McCulloch 16-14 31 14 45 84 .369 56 .667 7 1 1 27 6-5 10 5 15 35 .286 21 .600 4 1 1 13
28 Kyle McGuire 17-1 11 26 37 43 .256 29 .674 4 1 0 13 6-1 4 8 12 18 .222 13 .722 1 0 0 2
16 Johnny Black 17-0 22 8 30 63 .349 42 .667 7 1 1 19 6-0 14 2 16 32 .438 24 .750 3 1 1 7
5 Austin Jeter 17-7 17 3 20 45 .378 29 .644 1 0 2 19 6-3 4 1 5 14 .286 9 .643 0 0 1 6
36 Leon Bournes 17-0 13 4 17 42 .310 21 .500 6 1 0 23 6-0 3 2 5 13 .231 7 .538 0 0 0 9
38 Michael Mundorf 16-0 7 9 16 33 .212 18 .545 1 0 0 2 6-0 2 5 7 17 .118 8 .471 0 0 0 2
34 Kyle Fortman 16-0 5 4 9 27 .185 11 .407 3 0 1 4 6-0 3 1 4 10 .300 5 .500 1 0 0 4
9 Kolter Livengood 12-0 4 1 5 12 .333 7 .583 2 0 0 1 5-0 1 0 1 5 .200 2 .400 0 0 0 0
37 Taylor Stehlgens 9-0 3 2 5 17 .176 8 .471 1 0 0 1 2-0 1 0 1 2 .500 1 .500 0 0 0 1
26 Ethan Farrell 17-13 2 3 5 8 .250 6 .750 3 0 0 47 6-4 2 1 3 4 .500 4 1.000 0 0 0 14
18 Kenny Finnegan 7-0 3 1 4 5 .600 3 .600 0 0 0 0 3-0 1 0 1 2 .500 1 .500 0 0 0 0
6 Jonathan Matta 15-4 0 4 4 3 .000 2 .667 1 1 0 8 6-2 0 3 3 1 .000 1 1.000 0 0 0 4
21 Rob Wittstadt 12-1 1 2 3 9 .111 8 .889 1 0 0 9 5-0 0 1 1 3 .000 3 1.000 1 0 0 3
31 Jeff Kauffman 10-0 2 0 2 8 .250 5 .625 2 0 1 0 4-0 2 0 2 5 .400 4 .800 2 0 1 0
15 Hunter Gosnell 8-0 1 1 2 3 .333 2 .667 0 0 0 0 3-0 1 0 1 2 .500 1 .500 0 0 0 0
19 Chris Perzenski 17-17 1 1 2 2 .500 2 1.000 1 7 0 42 6-6 0 0 0 0 .000 0 .000 0 1 0 14
2 Adam Clary 7-0 1 1 2 2 .500 2 1.000 0 0 0 2 2-0 0 1 1 0 .000 0 .000 0 0 0 2
12 Kevin Donahue 9-0 1 0 1 10 .100 7 .700 1 1 0 3 3-0 1 0 1 7 .143 5 .714 0 1 0 3
1 Garrett Curran 17-18 1 0 1 2 .500 2 1.000 3 0 0 81 6-6 0 0 0 0 .000 0 .000 1 0 0 30
3 Brandon Fell 17-15 0 1 1 2 .000 1 .500 2 2 0 36 6-6 0 0 0 0 .000 0 .000 0 0 0 13
