2007 ODAC Men's Lacrosse
Washington & Lee
Game Results
2007 ODAC Men's Lacrosse
Washington & Lee Game Results (Through games of May 29, 2007)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 24, 2007 #20 CABRINI 5-6 L 0- 1- 0 0- 0- 0 415 Chris Lalli (0-1) Lexington, Va.
Feb 28, 2007 YORK (PA.) W 9-3 1- 1- 0 0- 0- 0 275 Chris Lalli (1-1) Lexington, Va.
Mar 03, 2007 #2 GETTYSBURG 5-14 L 1- 2- 0 0- 0- 0 475 Chris Lalli (1-2) Lexington, Va.
3/10/07 at #10 Washington College 8-10 L 1- 3- 0 0- 0- 0 508 Chris Lalli Chestertown, MD
Mar 12, 2007 HOOD W 24-1 2- 3- 0 0- 0- 0 217 Alex Heaton (1-0) Lexington, Va.
Mar 17, 2007 vs Franklin & Marshall W 10-3 3- 3- 0 0- 0- 0 208 Chris Lalli (2-3) Baltimore, Md.
* Mar 24, 2007 at #18 Roanoke W 14-13 4- 3- 0 1- 0- 0 712 Chris Lalli Salem, VA
Mar 28, 2007 #4 MIDDLEBURY W 9-7 5- 3- 0 1- 0- 0 650 Chris Lalli (4-3) Lexington, Va.
* Mar 31, 2007 at Virginia Wesleyan W 7-6 OT 6- 3- 0 2- 0- 0 610 Chris Lalli (6-3) Virginia Beach, Va.
Apr 04, 2007 at VMI W 8-4 7- 3- 0 2- 0- 0 450 Chris Lalli (6-3) Lexington, Va.
* Apr 14, 2007 at #16 Hampden-Sydney 5-6 L 7- 4- 0 2- 1- 0 1440 Chris Lalli Hampden-Sydney, VA
* Apr 18, 2007 GUILFORD W 12-4 8- 4- 0 3- 1- 0 175 Chris Lalli (7-4) Lexington, Va.
* Apr 21, 2007 RANDOLPH-MACON W 11-4 9- 4- 0 4- 1- 0 200 Chris Lalli (8-4) Lexington, Va.
* Apr 27, 2007 #12 LYNCHBURG 3-12 L 9- 5- 0 4- 2- 0 1075 Chris Lalli (8-5) Lexington, Va.
May 02, 2007 at #10 Roanoke 12-13 L 9- 6- 0 4- 2- 0 588 Chris Lalli Salem, VA
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 6- 0 Total: 15 7998 533
Conference: 4- 2- 0 Home: 8 3482 435
Home: 5- 3- 0 Away: 6 4308 718
Away: 3- 3- 0 Neutral: 1 208 208
Neutral: 1- 0- 0
Overtime: 1- 0- 0
Overall Team Statistics
2007 ODAC Men's Lacrosse
Washington & Lee Overall Team Statistics (Through games of May 29, 2007)
All games
Overall: 9-6-0 Conf: 4-2-0 Home: 5-3-0 Away: 3-3-0 Neut: 1-0-0
TEAM STATISTICS W&L OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 142-540 106-500
Goals scored average... 9.47 7.07
Shot pct............... .263 .212
Shots on goal-Attempts. 322-540 302-500
SOG pct................ .596 .604
Shots/Game............. 36.0 33.3
Assists................ 87 61
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 20-68 12-71
Conversion Percent..... .294 .169
GOAL BREAKDOWN...........
Total Goals............ 142 106
Man-up................. 20 14
Man-down............... 2 3
Free-position.......... 0 0
Unassisted............. 55 45
Overtime............... 1 0
GROUND BALLS............. 596 569
TURNOVERS................ 15 20
CAUSED TURNOVERS......... 4 1
FACEOFFS (W-L)........... 182-111 111-182
Faceoff W-L Pct........ .621 .379
CLEARS................... 222-287 252-330
Clear Pct.............. .774 .764
PENALTIES................
Number................. 80 69
Minutes................ 64:30 58:00
ATTENDANCE...............
Total.................. 3482 4308
Dates/Avg Per Date..... 8/435 6/718
Neutral Site #/Avg..... 1/208
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington & Lee.... 35 46 28 32 1 - 142
Opponents........... 22 32 24 28 0 - 106
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington & Lee.... 53 54 42 47 0 - 196
Opponents........... 51 50 46 33 0 - 180
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington & Lee.... 139 153 131 116 1 - 540
Opponents........... 124 134 123 119 0 - 500
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington & Lee.... 86 96 74 65 1 - 322
Opponents........... 75 86 66 75 0 - 302
Overall Individual Statistics
2007 ODAC Men's Lacrosse
Washington & Lee Overall Individual Statistics (Through games of May 29, 2007)
All games
Overall: 9-6-0 Conf: 4-2-0 Home: 5-3-0 Away: 3-3-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
12 Harry St. John 15-3 22 10 32 86 .256 53 .616 1 5 0 33 1 0 0-0 .000 7- 6.5
24 Ned Rider 15-15 17 14 31 51 .333 34 .667 0 0 1 23 0 0 0-0 .000 0- 0.0
32 Will Keigler 15-4 15 16 31 31 .484 23 .742 2 3 1 19 1 0 0-0 .000 1- 3.0
22 Tim Skeen 13-13 12 16 28 61 .197 36 .590 1 3 0 19 1 1 0-0 .000 1- 0.5
30 Jim Ryan 15-0 14 5 19 71 .197 36 .507 2 3 0 6 3 0 0-0 .000 2- 2.0
35 Seth Fishman 15-4 16 2 18 38 .421 25 .658 0 5 0 18 0 0 0-0 .000 1- 1.0
9 Lee McLaughlin 15-1 11 2 13 49 .224 28 .571 1 1 0 10 1 0 0-0 .000 1- 0.5
19 Will Englehart 15-8 9 0 9 28 .321 16 .571 1 0 0 7 0 0 0-0 .000 4- 2.5
11 Charlie Clarke 11-3 4 5 9 19 .211 8 .421 1 0 0 12 3 0 0-0 .000 1- 0.5
17 Spotty Robins 15-15 4 2 6 15 .267 8 .533 0 0 0 27 1 1 0-0 .000 10- 7.5
18 Max Mancuso 7-0 3 3 6 11 .273 9 .818 0 0 0 10 0 0 0-0 .000 0- 0.0
5 Grant Martin 8-0 1 5 6 6 .167 3 .500 0 0 0 5 0 0 0-0 .000 0- 0.0
3 Seldon Clarke 15-15 4 0 4 13 .308 6 .462 0 0 0 112 0 0 160-255 .627 3- 2.0
25 Kevin Feeney 12-0 1 2 3 11 .091 7 .636 0 0 0 23 0 0 17-23 .739 0- 0.0
36 Bose Bratton 10-1 2 0 2 7 .286 5 .714 0 0 0 5 0 0 0-0 .000 3- 2.0
4 Jesse Ford 9-0 2 0 2 3 .667 3 1.000 0 0 0 6 1 0 0-0 .000 0- 0.0
14 Geoff Marks 5-0 1 1 2 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
42 Tyler Chapin 5-0 1 0 1 5 .200 3 .600 0 0 0 1 0 0 0-0 .000 0- 0.0
26 Deets Hoffman 8-0 1 0 1 5 .200 2 .400 0 0 0 6 0 0 0-0 .000 0- 0.0
34 Steve Raymond 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
39 Colton Payne 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0- 0.0
10 Matt Arcati 11-0 0 1 1 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0- 0.0
23 Peter Goodwin 15-15 0 1 1 1 .000 1 1.000 0 0 0 31 0 1 0-0 .000 18-14.5
2 Tyler Lenczuk 5-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
41 Austin Colpini 2-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
16 Jeff Fuge 9-1 0 0 0 6 .000 2 .333 0 0 0 6 0 0 0-0 .000 1- 0.5
43 Logan Bartlett 10-0 0 0 0 4 .000 3 .750 0 0 0 0 0 0 0-0 .000 0- 0.0
40 Charlie McCombs 15-15 0 0 0 3 .000 3 1.000 0 0 0 33 1 0 0-0 .000 6- 5.0
31 Chris Washington 3-0 0 0 0 2 .000 1 .500 0 0 0 4 0 0 0-1 .000 0- 0.0
1 Chris Lalli 14-14 0 0 0 2 .000 0 .000 0 0 0 82 0 0 0-0 .000 2- 1.5
33 James Shanahan 15-15 0 0 0 1 .000 0 .000 0 0 0 20 0 0 0-0 .000 6- 5.0
15 Tyler Smith 15-0 0 0 0 1 .000 0 .000 0 0 0 17 1 0 0-0 .000 7- 6.5
8 Griffin Bealle 13-3 0 0 0 1 .000 1 1.000 0 0 0 28 1 1 0-0 .000 1- 0.5
38 Garrott McClintock 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
37 Matt Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
29 Andrew Carr 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
28 Francis Smyth 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
27 David Olchowski 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
21 Kevin Fuge 12-4 0 0 0 0 .000 0 .000 0 0 0 8 0 0 5-14 .357 4- 2.0
13 Thomas Grattan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
7 Collin Guy 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
6 Alex Heaton 4-1 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0- 0.0
Total............... 15 142 87 229 540 .263 322 .596 9 20 2 597 15 4 182-293 .621 80-64.5
Opponents........... 15 106 61 167 500 .212 302 .604 6 14 3 569 20 1 111-293 .379 69-58.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
6 Alex Heaton 4-1 57:59 3 3.10 3 .500 1 0 0 16
37 Matt Mason 2-0 17:35 2 6.82 1 .333 0 0 0 10
1 Chris Lalli 14-12 824:35 101 7.35 192 .655 8 6 0 470
Total............... 15 900:09 106 7.07 196 .649 9 6 0 496
Opponents........... 15 900:09 142 9.47 180 .559 6 9 0 525
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington & Lee.... 35 46 28 32 1 - 142
Opponents........... 22 32 24 28 0 - 106
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington & Lee.... 139 153 131 116 1 - 540
Opponents........... 124 134 123 119 0 - 500
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington & Lee.... 86 96 74 65 1 - 322
Opponents........... 75 86 66 75 0 - 302
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington & Lee.... 53 54 42 47 0 - 196
Opponents........... 51 50 46 33 0 - 180
ATTENDANCE SUMMARY W&L OPP
---------------------------------------------------
Total.................... 3482 4308
Dates/Avg Per Date....... 8/435 6/718
Neutral Site #/Avg....... 1/208
CLEARS: Washington & Lee 222-287 .774, Opponents 252-330 .764.
MAN-UP OPPS: Washington & Lee 20-68 .294, Opponents 12-71 .169.
Combined Team Statistics
2007 ODAC Men's Lacrosse
Washington & Lee Combined Team Statistics (Through games of May 29, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 9- 6- 0) ( 5- 3- 0) ( 3- 3- 0) ( 1- 0- 0)
CONFERENCE.......... ( 4- 2- 0) ( 2- 1- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 4- 0) ( 3- 2- 0) ( 1- 2- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 24 #20 CABRINI L 5-6 415
Feb 28 YORK (PA.) W 9-3 275
Mar 03 #2 GETTYSBURG L 5-14 475
3/10/07 at #10 Washington College L 8-10 508
Mar 12 HOOD W 24-1 217
Mar 17 vs Franklin & Marshall W 10-3 208
*Mar 24 at #18 Roanoke W 14-13 712
Mar 28 #4 MIDDLEBURY W 9-7 650
*Mar 31 at Virginia Wesleyan W OT 7-6 610
Apr 04 at VMI W 8-4 450
*Apr 14 at #16 Hampden-Sydney L 5-6 1440
*Apr 18 GUILFORD W 12-4 175
*Apr 21 RANDOLPH-MACON W 11-4 200
*Apr 27 #12 LYNCHBURG L 3-12 1075
May 02 at #10 Roanoke L 12-13 588
TEAM STATISTICS W&L OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 142-540 106-500
Goals scored average... 9.47 7.07
Shot pct............... .263 .212
Shots on goal-Attempts. 322-540 302-500
SOG pct................ .596 .604
Shots/Game............. 36.0 33.3
Assists................ 87 61
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 20-68 12-71
Conversion Percent..... .294 .169
GOAL BREAKDOWN...........
Total Goals............ 142 106
Man-up................. 20 14
Man-down............... 2 3
Free-position.......... 0 0
Unassisted............. 55 45
Overtime............... 1 0
GROUND BALLS............. 596 569
TURNOVERS................ 15 20
CAUSED TURNOVERS......... 4 1
FACEOFFS (W-L)........... 182-111 111-182
Faceoff W-L Pct........ .621 .379
CLEARS................... 222-287 252-330
Clear Pct.............. .774 .764
PENALTIES................
Number................. 80 69
Minutes................ 64:30 58:00
ATTENDANCE...............
Total.................. 3482 4308
Dates/Avg Per Date..... 8/435 6/718
Neutral Site #/Avg..... 1/208
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
12 Harry St. John 15 22 10 32 86 1 5 0 1 0
24 Ned Rider 15 17 14 31 51 0 0 1 0 0
32 Will Keigler 15 15 16 31 31 2 3 1 1 0
22 Tim Skeen 13 12 16 28 61 1 3 0 1 1
30 Jim Ryan 15 14 5 19 71 2 3 0 3 0
35 Seth Fishman 15 16 2 18 38 0 5 0 0 0
9 Lee McLaughlin 15 11 2 13 49 1 1 0 1 0
19 Will Englehart 15 9 0 9 28 1 0 0 0 0
11 Charlie Clarke 11 4 5 9 19 1 0 0 3 0
17 Spotty Robins 15 4 2 6 15 0 0 0 1 1
18 Max Mancuso 7 3 3 6 11 0 0 0 0 0
5 Grant Martin 8 1 5 6 6 0 0 0 0 0
3 Seldon Clarke 15 4 0 4 13 0 0 0 0 0
25 Kevin Feeney 12 1 2 3 11 0 0 0 0 0
36 Bose Bratton 10 2 0 2 7 0 0 0 0 0
4 Jesse Ford 9 2 0 2 3 0 0 0 1 0
14 Geoff Marks 5 1 1 2 2 0 0 0 0 0
42 Tyler Chapin 5 1 0 1 5 0 0 0 0 0
26 Deets Hoffman 8 1 0 1 5 0 0 0 0 0
34 Steve Raymond 5 1 0 1 2 0 0 0 0 0
39 Colton Payne 3 1 0 1 1 0 0 0 0 0
10 Matt Arcati 11 0 1 1 3 0 0 0 0 0
23 Peter Goodwin 15 0 1 1 1 0 0 0 0 1
2 Tyler Lenczuk 5 0 1 1 1 0 0 0 0 0
41 Austin Colpini 2 0 1 1 0 0 0 0 0 0
16 Jeff Fuge 9 0 0 0 6 0 0 0 0 0
43 Logan Bartlett 10 0 0 0 4 0 0 0 0 0
40 Charlie McCombs 15 0 0 0 3 0 0 0 1 0
31 Chris Washington 3 0 0 0 2 0 0 0 0 0
1 Chris Lalli 14 0 0 0 2 0 0 0 0 0
33 James Shanahan 15 0 0 0 1 0 0 0 0 0
15 Tyler Smith 15 0 0 0 1 0 0 0 1 0
8 Griffin Bealle 13 0 0 0 1 0 0 0 1 1
38 Garrott McClintock 2 0 0 0 0 0 0 0 0 0
37 Matt Mason 2 0 0 0 0 0 0 0 0 0
29 Andrew Carr 4 0 0 0 0 0 0 0 0 0
28 Francis Smyth 2 0 0 0 0 0 0 0 0 0
27 David Olchowski 6 0 0 0 0 0 0 0 0 0
21 Kevin Fuge 12 0 0 0 0 0 0 0 0 0
13 Thomas Grattan 6 0 0 0 0 0 0 0 0 0
7 Collin Guy 6 0 0 0 0 0 0 0 0 0
6 Alex Heaton 4 0 0 0 0 0 0 0 0 0
Total............... 15 142 87 229 540 9 20 2 15 4
Opponents........... 15 106 61 167 500 6 14 3 20 1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
6 Alex Heaton 4 57:59 3 3.10 3 .500 1 0 0
37 Matt Mason 2 17:35 2 6.82 1 .333 0 0 0
1 Chris Lalli 14 824:35 101 7.35 192 .655 8 6 0
Total............... 15 900:09 106 7.07 196 .649 9 6 0
Opponents........... 15 900:09 142 9.47 180 .559 6 9 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington & Lee.... 35 46 28 32 1 - 142
Opponents........... 22 32 24 28 0 - 106
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington & Lee.... 53 54 42 47 0 - 196
Opponents........... 51 50 46 33 0 - 180
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington & Lee.... 139 153 131 116 1 - 540
Opponents........... 124 134 123 119 0 - 500
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Washington & Lee.... 86 96 74 65 1 - 322
Opponents........... 75 86 66 75 0 - 302
Category Leaders
2007 ODAC Men's Lacrosse
Washington & Lee Category Leaders (Through games of May 29, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
12 Harry St. John 15 22 10 32 86
24 Ned Rider 15 17 14 31 51
32 Will Keigler 15 15 16 31 31
22 Tim Skeen 13 12 16 28 61
30 Jim Ryan 15 14 5 19 71
35 Seth Fishman 15 16 2 18 38
9 Lee McLaughlin 15 11 2 13 49
19 Will Englehart 15 9 0 9 28
11 Charlie Clarke 11 4 5 9 19
17 Spotty Robins 15 4 2 6 15
## GOALS GP G A Pts Shots
----------------------------------------------
12 Harry St. John 15 22 10 32 86
24 Ned Rider 15 17 14 31 51
35 Seth Fishman 15 16 2 18 38
32 Will Keigler 15 15 16 31 31
30 Jim Ryan 15 14 5 19 71
22 Tim Skeen 13 12 16 28 61
9 Lee McLaughlin 15 11 2 13 49
19 Will Englehart 15 9 0 9 28
11 Charlie Clarke 11 4 5 9 19
3 Seldon Clarke 15 4 0 4 13
## ASSISTS GP G A Pts Shots
----------------------------------------------
22 Tim Skeen 13 12 16 28 61
32 Will Keigler 15 15 16 31 31
24 Ned Rider 15 17 14 31 51
12 Harry St. John 15 22 10 32 86
11 Charlie Clarke 11 4 5 9 19
30 Jim Ryan 15 14 5 19 71
5 Grant Martin 8 1 5 6 6
18 Max Mancuso 7 3 3 6 11
9 Lee McLaughlin 15 11 2 13 49
35 Seth Fishman 15 16 2 18 38
## GROUND BALLS GP GB
--------------------------------
3 Seldon Clarke 15 112
1 Chris Lalli 14 82
12 Harry St. John 15 33
40 Charlie McCombs 15 33
23 Peter Goodwin 15 31
8 Griffin Bealle 13 28
17 Spotty Robins 15 27
24 Ned Rider 15 23
25 Kevin Feeney 12 23
33 James Shanahan 15 20
## GAME WINNING GOALS GP No.
--------------------------------
32 Will Keigler 15 2
30 Jim Ryan 15 2
22 Tim Skeen 13 1
12 Harry St. John 15 1
9 Lee McLaughlin 15 1
11 Charlie Clarke 11 1
19 Will Englehart 15 1
## MAN-UP GOALS GP No.
--------------------------------
12 Harry St. John 15 5
35 Seth Fishman 15 5
30 Jim Ryan 15 3
22 Tim Skeen 13 3
32 Will Keigler 15 3
9 Lee McLaughlin 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
24 Ned Rider 15 1
32 Will Keigler 15 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
25 Kevin Feeney 12 17 6 .739
3 Seldon Clarke 15 160 95 .627
21 Kevin Fuge 12 5 9 .357
31 Chris Washington 3 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
12 Harry St. John 15 22 10 86 .256
30 Jim Ryan 15 14 5 71 .197
22 Tim Skeen 13 12 16 61 .197
24 Ned Rider 15 17 14 51 .333
9 Lee McLaughlin 15 11 2 49 .224
35 Seth Fishman 15 16 2 38 .421
32 Will Keigler 15 15 16 31 .484
19 Will Englehart 15 9 0 28 .321
11 Charlie Clarke 11 4 5 19 .211
17 Spotty Robins 15 4 2 15 .267
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
39 Colton Payne 3 1 0 1 1.000
4 Jesse Ford 9 2 0 3 .667
34 Steve Raymond 5 1 0 2 .500
14 Geoff Marks 5 1 1 2 .500
32 Will Keigler 15 15 16 31 .484
35 Seth Fishman 15 16 2 38 .421
24 Ned Rider 15 17 14 51 .333
19 Will Englehart 15 9 0 28 .321
3 Seldon Clarke 15 4 0 13 .308
36 Bose Bratton 10 2 0 7 .286
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
12 Harry St. John 15 22 10 86 53 .616
30 Jim Ryan 15 14 5 71 36 .507
22 Tim Skeen 13 12 16 61 36 .590
24 Ned Rider 15 17 14 51 34 .667
9 Lee McLaughlin 15 11 2 49 28 .571
35 Seth Fishman 15 16 2 38 25 .658
32 Will Keigler 15 15 16 31 23 .742
19 Will Englehart 15 9 0 28 16 .571
18 Max Mancuso 7 3 3 11 9 .818
11 Charlie Clarke 11 4 5 19 8 .421
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
40 Charlie McCombs 15 0 0 3 3 1.000
4 Jesse Ford 9 2 0 3 3 1.000
34 Steve Raymond 5 1 0 2 2 1.000
14 Geoff Marks 5 1 1 2 2 1.000
8 Griffin Bealle 13 0 0 1 1 1.000
39 Colton Payne 3 1 0 1 1 1.000
23 Peter Goodwin 15 0 1 1 1 1.000
18 Max Mancuso 7 3 3 11 9 .818
43 Logan Bartlett 10 0 0 4 3 .750
32 Will Keigler 15 15 16 31 23 .742
## CAUSED TURNOVERS GP CT
--------------------------------
8 Griffin Bealle 13 1
23 Peter Goodwin 15 1
22 Tim Skeen 13 1
17 Spotty Robins 15 1
## PENALTIES GP No.
--------------------------------
23 Peter Goodwin 15 18
17 Spotty Robins 15 10
12 Harry St. John 15 7
15 Tyler Smith 15 7
40 Charlie McCombs 15 6
33 James Shanahan 15 6
21 Kevin Fuge 12 4
19 Will Englehart 15 4
36 Bose Bratton 10 3
3 Seldon Clarke 15 3
## PENALTY MINUTES GP Min.
----------------------------------
23 Peter Goodwin 15 14.5
17 Spotty Robins 15 7.5
15 Tyler Smith 15 6.5
12 Harry St. John 15 6.5
40 Charlie McCombs 15 5.0
33 James Shanahan 15 5.0
32 Will Keigler 15 3.0
19 Will Englehart 15 2.5
30 Jim Ryan 15 2.0
3 Seldon Clarke 15 2.0
Lacrosse Statistics
2007 ODAC Men's Lacrosse
Washington & Lee Lacrosse Statistics (Through games of May 29, 2007)
All games
Overall: 9-6-0 Conf: 4-2-0 Home: 5-3-0 Away: 3-3-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
12 Harry St. John 15-3 22 10 32 86 .256 53 .616 1 0 1 33 6-3 8 4 12 33 .242 20 .606 1 0 0 14
24 Ned Rider 15-15 17 14 31 51 .333 34 .667 0 0 0 23 6-6 7 4 11 19 .368 15 .789 0 0 0 15
32 Will Keigler 15-4 15 16 31 31 .484 23 .742 1 0 2 19 6-1 6 7 13 14 .429 10 .714 1 0 1 9
22 Tim Skeen 13-13 12 16 28 61 .197 36 .590 1 1 1 19 6-6 8 6 14 37 .216 20 .541 1 1 1 11
30 Jim Ryan 15-0 14 5 19 71 .197 36 .507 3 0 2 6 6-0 4 2 6 33 .121 18 .545 3 0 1 2
35 Seth Fishman 15-4 16 2 18 38 .421 25 .658 0 0 0 18 6-0 5 1 6 16 .312 12 .750 0 0 0 10
9 Lee McLaughlin 15-1 11 2 13 49 .224 28 .571 1 0 1 10 6-0 6 1 7 25 .240 13 .520 1 0 1 3
19 Will Englehart 15-8 9 0 9 28 .321 16 .571 0 0 1 7 6-5 2 0 2 12 .167 6 .500 0 0 0 5
11 Charlie Clarke 11-3 4 5 9 19 .211 8 .421 3 0 1 12 6-1 1 5 6 14 .071 4 .286 3 0 0 8
17 Spotty Robins 15-15 4 2 6 15 .267 8 .533 1 1 0 27 6-6 2 0 2 7 .286 4 .571 1 1 0 8
18 Max Mancuso 7-0 3 3 6 11 .273 9 .818 0 0 0 10 3-0 1 1 2 5 .200 4 .800 0 0 0 6
5 Grant Martin 8-0 1 5 6 6 .167 3 .500 0 0 0 5 3-0 0 1 1 2 .000 0 .000 0 0 0 2
3 Seldon Clarke 15-15 4 0 4 13 .308 6 .462 0 0 0 112 6-6 2 0 2 5 .400 2 .400 0 0 0 40
25 Kevin Feeney 12-0 1 2 3 11 .091 7 .636 0 0 0 23 4-0 0 0 0 1 .000 1 1.000 0 0 0 2
36 Bose Bratton 10-1 2 0 2 7 .286 5 .714 0 0 0 5 4-0 0 0 0 1 .000 1 1.000 0 0 0 2
4 Jesse Ford 9-0 2 0 2 3 .667 3 1.000 1 0 0 6 4-0 0 0 0 0 .000 0 .000 1 0 0 3
14 Geoff Marks 5-0 1 1 2 2 .500 2 1.000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
42 Tyler Chapin 5-0 1 0 1 5 .200 3 .600 0 0 0 1 2-0 0 0 0 4 .000 2 .500 0 0 0 1
26 Deets Hoffman 8-0 1 0 1 5 .200 2 .400 0 0 0 6 3-0 0 0 0 2 .000 1 .500 0 0 0 1
34 Steve Raymond 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
39 Colton Payne 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
10 Matt Arcati 11-0 0 1 1 3 .000 1 .333 0 0 0 1 4-0 0 0 0 2 .000 0 .000 0 0 0 1
23 Peter Goodwin 15-15 0 1 1 1 .000 1 1.000 0 1 0 31 6-6 0 0 0 0 .000 0 .000 0 1 0 10
2 Tyler Lenczuk 5-0 0 1 1 1 .000 0 .000 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
41 Austin Colpini 2-0 0 1 1 0 .000 0 .000 0 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 0
16 Jeff Fuge 9-1 0 0 0 6 .000 2 .333 0 0 0 6 3-0 0 0 0 1 .000 0 .000 0 0 0 1
43 Logan Bartlett 10-0 0 0 0 4 .000 3 .750 0 0 0 0 3-0 0 0 0 3 .000 2 .667 0 0 0 0
40 Charlie McCombs 15-15 0 0 0 3 .000 3 1.000 1 0 0 33 6-6 0 0 0 2 .000 2 1.000 1 0 0 11
31 Chris Washington 3-0 0 0 0 2 .000 1 .500 0 0 0 4 1-0 0 0 0 0 .000 0 .000 0 0 0 0
