#11 Deets Hoffman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 21, 2008 vs Savannah A&D......... 23-3 * 1 4 5 4 .250 2 .500 0 1 0 1 0 0 0-0 0-0.0
Feb 27, 2008 YORK (PA.).............. 13-5 * 2 0 2 4 .375 3 .625 1 1 0 0 0 0 0-0 0-0.0
Mar 01, 2008 at Colorado College..... 11-15 * 0 0 0 0 .375 0 .625 0 0 0 1 0 0 0-0 0-0.0
Mar 08, 2008 WASHINGTON COLLEGE...... 11-12 * 0 0 0 0 .375 0 .625 0 0 0 1 0 0 0-0 0-0.0
Mar 10, 2008 at Hood................. 15-1 * 1 0 1 3 .364 2 .636 0 1 0 0 1 0 0-0 0-0.0
Mar 15, 2008 vs Franklin & Marshall.. 7-8 * 0 0 0 0 .364 0 .636 0 0 0 0 0 0 0-0 0-0.0
Mar 22, 2008 at Greensboro (N.C.).... 13-4 * 0 0 0 1 .333 0 .583 0 0 0 0 0 0 0-0 0-0.0
Mar 25, 2008 MIDDLEBURY.............. 10-15 * 0 0 0 1 .308 0 .538 0 0 0 0 0 0 0-0 0-0.0
Mar 29, 2008 VIRGINIA WESLEYAN....... 9-6 * 0 0 0 0 .308 0 .538 0 0 0 0 0 0 0-0 0-0.0
Apr 02, 2008 ROANOKE................. 11-10 * 0 0 0 2 .267 0 .467 0 0 0 0 0 0 0-0 0-0.0
Apr 12, 2008 at Randolph-Macon....... 14-3 * 0 0 0 0 .267 0 .467 0 0 0 0 0 0 0-1 0-0.0
Apr 16, 2008 at Lynchburg............ 5-14 * 0 0 0 1 .250 1 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 19, 2008 HAMPDEN-SYDNEY.......... 15-8 * 0 0 0 0 .250 0 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 26, 2008 at Guilford............. 19-2 * 0 0 0 0 .250 0 .500 0 0 0 1 0 0 0-1 0-0.0
Apr 30, 2008 VIRGINIA WESLEYAN....... 12-13 * 0 0 0 0 .250 0 .500 0 0 0 0 0 0 0-0 1-1.0
Totals............................... 188-119 15-0 4 4 8 16 .250 8 .500 1 3 0 4 1 0 0-2 1-1.0
Per-game summary:
Games played: 15
Shots per game: 1.07; Goals per game: 0.27
Assists per game: 0.27; Points per game: 0.53
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0