#14 Geoff Marks
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 21, 2008 vs Savannah A&D......... 23-3 * 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 0-0.0
Feb 27, 2008 YORK (PA.).............. 13-5 * 0 0 0 2 .333 1 .667 0 0 0 0 0 0 0-0 0-0.0
Mar 08, 2008 WASHINGTON COLLEGE...... 11-12 * 0 0 0 0 .333 0 .667 0 0 0 0 0 0 0-0 0-0.0
Mar 10, 2008 at Hood................. 15-1 * 0 0 0 1 .250 1 .750 0 0 0 0 0 0 0-0 0-0.0
Mar 15, 2008 vs Franklin & Marshall.. 7-8 * 0 0 0 0 .250 0 .750 0 0 0 0 0 0 0-0 0-0.0
Mar 22, 2008 at Greensboro (N.C.).... 13-4 * 0 0 0 0 .250 0 .750 0 0 0 0 1 0 0-0 0-0.0
Mar 25, 2008 MIDDLEBURY.............. 10-15 * 0 1 1 0 .250 0 .750 0 0 0 0 0 0 0-0 0-0.0
Mar 29, 2008 VIRGINIA WESLEYAN....... 9-6 * 0 0 0 4 .125 1 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 02, 2008 ROANOKE................. 11-10 * 0 0 0 1 .111 0 .444 0 0 0 1 0 0 0-0 0-0.0
Apr 12, 2008 at Randolph-Macon....... 14-3 * 0 1 1 5 .071 1 .357 0 0 0 0 0 0 0-0 0-0.0
Apr 16, 2008 at Lynchburg............ 5-14 * 0 0 0 0 .071 0 .357 0 0 0 0 0 0 0-0 0-0.0
Apr 19, 2008 HAMPDEN-SYDNEY.......... 15-8 * 0 1 1 4 .056 0 .278 0 0 0 0 0 0 0-0 0-0.0
Apr 26, 2008 at Guilford............. 19-2 * 1 1 2 3 .095 2 .333 0 0 0 0 0 0 0-0 0-0.0
Apr 30, 2008 VIRGINIA WESLEYAN....... 12-13 * 1 0 1 2 .130 1 .348 0 0 0 2 0 0 0-0 0-0.0
Totals............................... 177-104 14-0 3 4 7 23 .130 8 .348 0 0 0 4 1 0 0-0 0-0.0
Per-game summary:
Games played: 14
Shots per game: 1.64; Goals per game: 0.21
Assists per game: 0.29; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0