#15 David Laiti
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 16, 2008 at #1 Salisbury (Md.)... 7-20 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 0-0.0
Mar 05, 2008 GREENSBORO (N.C.)....... 11-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 0-0.0
Mar 8, 2008 MCDANIEL (MD.).......... 11-10 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 19, 2008 BROCKPORT (N.Y.)........ 17-5 * 0 0 0 0 .000 0 .000 0 0 0 4 0 0 6-13 0-0.0
Mar 22, 2008 ROANOKE................. 15-12 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-13 0-0.0
Mar 29, 2008 at Washington & Lee..... 6-9 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-7 0-0.0
Apr 5, 2008 at Hampden-Sydney....... 9-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 0-0.0
Apr 09, 2008 at Wesley............... 7-8 * 0 0 0 0 .000 0 .000 0 0 0 2 2 0 1-4 0-0.0
Apr 12, 2008 LYNCHBURG............... 9-13 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-7 0-0.0
Apr 16, 2008 at Randolph-Macon....... 14-10 * 0 1 1 0 .000 0 .000 0 0 0 6 0 0 9-16 1-1.0
Apr 19, 2008 GUILFORD................ 16-2 * 1 0 1 2 .500 1 .500 0 0 0 3 0 0 5-8 0-0.0
Apr 26, 2008 at Christopher Newport.. 15-5 * 0 1 1 1 .333 1 .667 0 0 0 3 0 0 8-9 0-0.0
Apr 30, 2008 at Washington & Lee..... 13-12 * 0 0 0 0 .333 0 .667 0 0 0 0 0 0 2-5 0-0.0
May 04, 2008 at Lynchburg............ 6-12 * 0 0 0 0 .333 0 .667 0 0 0 0 0 0 1-7 0-0.0
Totals............................... 156-134 14-0 1 2 3 3 .333 2 .667 0 0 0 21 2 0 42-92 1-1.0
Per-game summary:
Games played: 14
Shots per game: 0.21; Goals per game: 0.07
Assists per game: 0.14; Points per game: 0.21
Faceoff W-L pct: 0.457
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0