2008 ODAC Men's Lacrosse
                            Washington & Lee Individual Game-by-Game
                           All games (Through games of May 29, 2008)


                                             #17 Spotty Robins

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 21, 2008 vs Savannah A&D.........  23-3    * *    0   0   0   1  .000   0  .000   0   0   0   2   0   0   0-0     1-1.0   
Feb 27, 2008 YORK (PA.)..............  13-5    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     1-1.0   
Mar 01, 2008 at Colorado College.....  11-15   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   1-1     2-1.0   
Mar 08, 2008 WASHINGTON COLLEGE......  11-12   * *    0   1   1   1  .000   1  .500   0   0   0   4   0   0   0-0     1-0.5   
Mar 10, 2008 at Hood.................  15-1    * *    0   0   0   1  .000   1  .667   0   0   0   0   0   0   0-0     1-1.0   
Mar 15, 2008 vs Franklin & Marshall..   7-8    * *    0   0   0   1  .000   1  .750   0   0   0   2   0   0   0-0     3-2.5   
Mar 22, 2008 at Greensboro (N.C.)....  13-4    *      0   2   2   1  .000   1  .800   0   0   0   0   0   1   0-0     0-0.0   
Mar 25, 2008 MIDDLEBURY..............  10-15   * *    0   0   0   1  .000   0  .667   0   0   0   3   0   0   0-0     0-0.0   
Mar 29, 2008 VIRGINIA WESLEYAN.......   9-6    * *    0   0   0   0  .000   0  .667   0   0   0   1   0   0   0-0     0-0.0   
Apr 02, 2008 ROANOKE.................  11-10   * *    0   0   0   0  .000   0  .667   0   0   0   5   0   0   0-0     1-0.5   
Apr 12, 2008 at Randolph-Macon.......  14-3    * *    0   0   0   1  .000   0  .571   0   0   0   2   0   0   0-0     0-0.0   
Apr 16, 2008 at Lynchburg............   5-14   * *    0   0   0   0  .000   0  .571   0   0   0   1   0   0   0-0     0-0.0   
Apr 19, 2008 HAMPDEN-SYDNEY..........  15-8    * *    0   0   0   0  .000   0  .571   0   0   0   2   0   0   0-0     1-0.5   
Apr 26, 2008 at Guilford.............  19-2    * *    0   1   1   0  .000   0  .571   0   0   0   0   0   1   0-0     0-0.0   
Apr 30, 2008 VIRGINIA WESLEYAN.......  12-13   * *    0   0   0   1  .000   1  .625   0   0   0   1   0   0   0-0     0-0.0   

Totals............................... 188-119 15-14   0   4   4   8  .000   5  .625   0   0   0  23   0   2   1-1    11-8.0   

Per-game summary:

Games played: 15
Shots per game: 0.53; Goals per game: 0.00
Assists per game: 0.27; Points per game: 0.27
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0