2008 ODAC Men's Lacrosse
                            Washington & Lee Individual Game-by-Game
                           All games (Through games of May 29, 2008)


                                             # 2 Tyler Lenczuk

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 21, 2008 vs Savannah A&D.........  23-3    *      2   0   2   4  .500   3  .750   0   0   0   0   0   0   0-0     0-0.0   
Feb 27, 2008 YORK (PA.)..............  13-5    *      1   0   1   1  .600   1  .800   0   0   0   1   0   0   0-0     0-0.0   
Mar 01, 2008 at Colorado College.....  11-15   *      0   0   0   0  .600   0  .800   0   0   0   0   1   0   0-0     0-0.0   
Mar 10, 2008 at Hood.................  15-1    *      1   0   1   1  .667   1  .833   0   0   0   0   0   0   0-0     1-1.0   
Mar 15, 2008 vs Franklin & Marshall..   7-8    *      0   0   0   0  .667   0  .833   0   0   0   0   0   0   0-0     0-0.0   
Mar 22, 2008 at Greensboro (N.C.)....  13-4    *      0   0   0   1  .571   0  .714   0   0   0   1   1   0   0-0     0-0.0   
Mar 29, 2008 VIRGINIA WESLEYAN.......   9-6    *      0   0   0   0  .571   0  .714   0   0   0   0   0   0   0-0     0-0.0   
Apr 16, 2008 at Lynchburg............   5-14   *      0   0   0   0  .571   0  .714   0   0   0   0   0   0   0-0     0-0.0   
Apr 19, 2008 HAMPDEN-SYDNEY..........  15-8    *      0   0   0   3  .400   0  .500   0   0   0   0   0   0   0-0     0-0.0   
Apr 26, 2008 at Guilford.............  19-2    * *    2   0   2   2  .500   2  .583   0   0   0   0   1   0   0-0     0-0.0   
Apr 30, 2008 VIRGINIA WESLEYAN.......  12-13   *      0   0   0   2  .429   1  .571   0   0   0   1   0   0   0-0     0-0.0   

Totals............................... 142-79  11-1    6   0   6  14  .429   8  .571   0   0   0   3   3   0   0-0     1-1.0   

Per-game summary:

Games played: 11
Shots per game: 1.27; Goals per game: 0.55
Assists per game: 0.00; Points per game: 0.55
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0