2008 ODAC Men's Lacrosse
                            Washington & Lee Individual Game-by-Game
                           All games (Through games of May 29, 2008)


                                               #24 Ned Rider

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 27, 2008 YORK (PA.)..............  13-5    * *    3   0   3   5  .600   3  .600   0   0   0   2   0   0   0-0     0-0.0   
Mar 01, 2008 at Colorado College.....  11-15   * *    2   2   4   6  .455   4  .636   0   0   0   0   3   0   0-0     0-0.0   
Mar 08, 2008 WASHINGTON COLLEGE......  11-12   * *    4   0   4   5  .562   4  .688   0   0   0   1   0   0   0-0     0-0.0   
Mar 10, 2008 at Hood.................  15-1    * *    3   1   4   7  .522   5  .696   0   1   0   0   0   0   0-0     0-0.0   
Mar 15, 2008 vs Franklin & Marshall..   7-8    * *    2   0   2   5  .500   2  .643   0   0   0   1   0   0   0-0     0-0.0   
Mar 22, 2008 at Greensboro (N.C.)....  13-4    * *    1   0   1   2  .500   1  .633   0   0   0   2   2   0   0-0     1-1.0   
Mar 25, 2008 MIDDLEBURY..............  10-15   * *    2   1   3   5  .486   4  .657   0   0   0   3   0   0   0-0     0-0.0   
Mar 29, 2008 VIRGINIA WESLEYAN.......   9-6    * *    4   0   4  10  .467   7  .667   0   0   0   1   0   0   0-0     0-0.0   
Apr 02, 2008 ROANOKE.................  11-10   * *    0   2   2   4  .429   2  .653   0   0   0   3   0   0   0-0     0-0.0   
Apr 12, 2008 at Randolph-Macon.......  14-3    * *    2   0   2   4  .434   3  .660   0   1   0   0   0   0   0-0     0-0.0   
Apr 16, 2008 at Lynchburg............   5-14   * *    1   1   2   6  .407   4  .661   0   0   0   2   0   0   0-0     0-0.0   
Apr 19, 2008 HAMPDEN-SYDNEY..........  15-8    * *    0   2   2   3  .387   2  .661   0   0   0   4   0   0   0-0     0-0.0   
Apr 26, 2008 at Guilford.............  19-2    * *    2   3   5   4  .394   3  .667   0   0   0   1   1   0   0-0     0-0.0   
Apr 30, 2008 VIRGINIA WESLEYAN.......  12-13   * *    1   0   1   4  .386   1  .643   0   0   0   2   0   0   0-0     0-0.0   

Totals............................... 165-116 14-14  27  12  39  70  .386  45  .643   0   2   0  22   6   0   0-0     1-1.0   

Per-game summary:

Games played: 14
Shots per game: 5.00; Goals per game: 1.93
Assists per game: 0.86; Points per game: 2.79
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0