2008 ODAC Men's Lacrosse
                            Washington & Lee Individual Game-by-Game
                           All games (Through games of May 29, 2008)


                                              #32 Will Keigler

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 21, 2008 vs Savannah A&D.........  23-3    * *    2   2   4   2 1.000   2 1.000   0   0   0   2   0   0   0-0     0-0.0   
Feb 27, 2008 YORK (PA.)..............  13-5    * *    2   3   5   2 1.000   2 1.000   0   0   0   4   0   0   0-0     0-0.0   
Mar 01, 2008 at Colorado College.....  11-15   * *    2   3   5   3  .857   2  .857   0   0   0   2   2   0   0-0     0-0.0   
Mar 08, 2008 WASHINGTON COLLEGE......  11-12   * *    1   2   3   2  .778   1  .778   0   0   1   1   0   0   0-0     0-0.0   
Mar 10, 2008 at Hood.................  15-1    * *    0   2   2   1  .700   1  .800   0   0   0   0   1   0   0-0     0-0.0   
Mar 15, 2008 vs Franklin & Marshall..   7-8    * *    1   1   2   4  .571   4  .857   0   0   0   3   0   0   0-0     0-0.0   
Mar 22, 2008 at Greensboro (N.C.)....  13-4    * *    1   2   3   3  .529   3  .882   0   0   0   1   0   0   0-0     0-0.0   
Mar 25, 2008 MIDDLEBURY..............  10-15   * *    1   0   1   3  .500   2  .850   0   0   0   2   0   0   0-0     0-0.0   
Mar 29, 2008 VIRGINIA WESLEYAN.......   9-6    * *    2   0   2   4  .500   3  .833   1   0   0   1   0   0   0-0     0-0.0   
Apr 02, 2008 ROANOKE.................  11-10   * *    3   2   5   9  .455   6  .788   0   1   0   3   0   0   0-0     0-0.0   
Apr 12, 2008 at Randolph-Macon.......  14-3    * *    0   1   1   3  .417   2  .778   0   0   0   1   0   0   0-0     0-0.0   
Apr 16, 2008 at Lynchburg............   5-14   * *    1   1   2   7  .372   4  .744   0   0   0   0   0   0   0-0     0-0.0   
Apr 19, 2008 HAMPDEN-SYDNEY..........  15-8    * *    0   2   2   2  .356   1  .733   0   0   0   4   0   0   0-0     0-0.0   
Apr 30, 2008 VIRGINIA WESLEYAN.......  12-13   * *    0   3   3   3  .333   2  .729   0   0   0   3   0   0   0-0     0-0.0   

Totals............................... 169-117 14-14  16  24  40  48  .333  35  .729   1   1   1  27   3   0   0-0     0-0.0   

Per-game summary:

Games played: 14
Shots per game: 3.43; Goals per game: 1.14
Assists per game: 1.71; Points per game: 2.86
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0