2008 ODAC Men's Lacrosse
                            Washington & Lee Individual Game-by-Game
                           All games (Through games of May 29, 2008)


                                              #35 Seth Fishman

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 21, 2008 vs Savannah A&D.........  23-3    * *    3   0   3   5  .600   4  .800   0   0   0   4   0   0   0-0     0-0.0   
Feb 27, 2008 YORK (PA.)..............  13-5    *      0   0   0   1  .500   0  .667   0   0   0   1   0   0   0-0     0-0.0   
Mar 01, 2008 at Colorado College.....  11-15   *      1   1   2   1  .571   1  .714   0   0   0   0   3   0   0-0     0-0.0   
Mar 08, 2008 WASHINGTON COLLEGE......  11-12   *      1   1   2   3  .500   3  .800   0   0   1   0   0   0   0-0     0-0.0   
Mar 10, 2008 at Hood.................  15-1    *      2   0   2   6  .438   5  .812   0   0   0   0   1   0   0-0     0-0.0   
Mar 15, 2008 vs Franklin & Marshall..   7-8    *      0   0   0   0  .438   0  .812   0   0   0   0   0   0   0-0     0-0.0   
Mar 22, 2008 at Greensboro (N.C.)....  13-4    * *    2   0   2   2  .500   2  .833   1   0   0   0   0   0   0-0     0-0.0   
Mar 25, 2008 MIDDLEBURY..............  10-15   *      0   0   0   4  .409   1  .727   0   0   0   0   0   0   0-0     0-0.0   
Mar 29, 2008 VIRGINIA WESLEYAN.......   9-6    *      1   0   1   3  .400   2  .720   0   0   0   0   0   0   0-0     0-0.0   
Apr 02, 2008 ROANOKE.................  11-10   *      2   0   2   4  .414   2  .690   0   0   0   0   0   0   0-0     0-0.0   
Apr 12, 2008 at Randolph-Macon.......  14-3    *      2   0   2   2  .452   2  .710   0   0   0   1   0   0   0-0     0-0.0   
Apr 16, 2008 at Lynchburg............   5-14   *      0   0   0   2  .424   0  .667   0   0   0   0   0   0   0-0     0-0.0   
Apr 19, 2008 HAMPDEN-SYDNEY..........  15-8    *      2   0   2   2  .457   2  .686   0   0   0   0   0   0   0-0     0-0.0   
Apr 26, 2008 at Guilford.............  19-2    *      1   0   1   7  .405   2  .619   0   0   0   0   1   0   0-0     0-0.0   

Totals............................... 176-106 14-2   17   2  19  42  .405  26  .619   1   0   1   6   5   0   0-0     0-0.0   

Per-game summary:

Games played: 14
Shots per game: 3.00; Goals per game: 1.21
Assists per game: 0.14; Points per game: 1.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0