#46 Joseph Coretti
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 15, 2008 DICKINSON............... 14-8 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 22, 2008 at Virginia Wesleyan.... 12-15 * 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Apr 05, 2008 RANDOLPH-MACON.......... 19-7 * 0 1 1 2 .000 1 .667 0 0 0 0 0 0 0-0 0-0.0
Apr 05, 2008 HOOD.................... 31-2 * 2 0 2 5 .250 5 .875 0 0 0 3 0 0 0-0 0-0.0
Apr 16, 2008 GUILFORD................ 25-6 * 0 0 0 1 .222 1 .889 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 101-38 5-0 2 1 3 9 .222 8 .889 0 0 0 4 0 0 0-0 0-0.0
Per-game summary:
Games played: 5
Shots per game: 1.80; Goals per game: 0.40
Assists per game: 0.20; Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0