#48 Drew Manley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 02, 2008 CABRINI................. 9-10 * 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 1-0.5
Mar 05, 2008 RIT..................... 13-12 * 0 0 0 0 1.000 0 1.000 0 0 0 2 2 0 0-0 0-0.0
03/08/08 at St. Mary's (Md.)..... 14-6 * 0 0 0 0 1.000 0 1.000 0 0 0 0 2 0 0-0 0-0.0
Mar 12, 2008 KENYON COLLEGE.......... 11-14 * 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 0-0.0
Mar 15, 2008 DICKINSON............... 14-8 * * 0 0 0 0 1.000 0 1.000 0 0 0 1 0 0 0-0 0-0.0
Mar 18, 2008 TUFTS................... 20-8 * 0 0 0 3 .400 0 .400 0 0 0 1 0 0 0-0 0-0.0
Mar 22, 2008 at Virginia Wesleyan.... 12-15 * 1 0 1 3 .375 2 .500 0 0 0 0 1 0 0-0 0-0.0
Apr 02, 2008 at Washington & Lee..... 10-11 * 0 0 0 0 .375 0 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 05, 2008 RANDOLPH-MACON.......... 19-7 * 0 0 0 1 .333 1 .556 0 0 0 1 0 0 0-0 0-0.0
Apr 05, 2008 HOOD.................... 31-2 * 1 0 1 3 .333 1 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 12, 2008 at Hampden-Sydney....... 12-13 * 1 1 2 1 .385 1 .538 0 0 0 2 0 0 0-0 0-0.0
Apr 16, 2008 GUILFORD................ 25-6 * 0 0 0 4 .294 2 .529 0 0 0 1 0 0 0-0 0-0.0
Apr 19, 2008 LYNCHBURG............... 10-18 * 0 0 0 2 .263 2 .579 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 200-130 13-1 5 1 6 19 .263 11 .579 0 0 0 9 5 0 0-0 1-0.5
Per-game summary:
Games played: 13
Shots per game: 1.46; Goals per game: 0.38
Assists per game: 0.08; Points per game: 0.46
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0