#49 Matt Quinton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 02, 2008 CABRINI................. 9-10 * 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 0-0.0
Mar 05, 2008 RIT..................... 13-12 * * 1 1 2 3 .250 1 .250 0 0 0 7 4 0 0-0 0-0.0
03/08/08 at St. Mary's (Md.)..... 14-6 * * 4 1 5 7 .455 4 .455 0 0 0 2 0 1 0-0 0-0.0
Mar 12, 2008 KENYON COLLEGE.......... 11-14 * 2 1 3 6 .412 4 .529 0 1 0 2 0 0 0-0 0-0.0
Mar 15, 2008 DICKINSON............... 14-8 * * 3 1 4 5 .455 3 .545 1 0 0 3 0 0 0-0 0-0.0
Mar 18, 2008 TUFTS................... 20-8 * * 4 0 4 5 .519 4 .593 0 0 0 6 0 0 0-0 0-0.0
Mar 22, 2008 at Virginia Wesleyan.... 12-15 * 6 0 6 6 .606 6 .667 0 0 0 0 0 0 0-0 0-0.0
Mar 30, 2008 WHITTER................. 11-5 * * 3 1 4 8 .561 6 .683 0 1 0 2 0 0 0-0 3-2.5
Apr 02, 2008 at Washington & Lee..... 10-11 * * 0 0 0 6 .489 3 .660 0 0 0 2 0 0 0-0 1-1.0
Apr 05, 2008 RANDOLPH-MACON.......... 19-7 * * 5 1 6 11 .483 8 .672 0 1 0 3 0 0 0-0 1-0.5
Apr 05, 2008 HOOD.................... 31-2 * * 5 4 9 7 .508 6 .692 0 1 0 1 0 0 0-0 0-0.0
Apr 12, 2008 at Hampden-Sydney....... 12-13 * * 1 1 2 9 .459 6 .689 0 0 0 4 0 0 0-0 0-0.0
Apr 16, 2008 GUILFORD................ 25-6 * * 2 2 4 2 .474 2 .697 0 0 0 2 0 0 0-0 0-0.0
Apr 19, 2008 LYNCHBURG............... 10-18 * * 1 0 1 5 .457 2 .679 0 0 0 2 0 0 0-0 3-2.0
Totals............................... 211-135 14-11 37 13 50 81 .457 55 .679 1 4 0 40 4 1 0-0 8-6.0
Per-game summary:
Games played: 14
Shots per game: 5.79; Goals per game: 2.64
Assists per game: 0.93; Points per game: 3.57
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0