2008 ODAC Men's Lacrosse
                            Washington & Lee Individual Game-by-Game
                           All games (Through games of May 29, 2008)


                                           # 6 Mark Wachtmeister

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 21, 2008 vs Savannah A&D.........  23-3    *      0   2   2   1  .000   1 1.000   0   0   0   2   0   0   0-0     0-0.0   
Feb 27, 2008 YORK (PA.)..............  13-5    *      0   0   0   0  .000   0 1.000   0   0   0   0   0   0   0-0     0-0.0   
Mar 10, 2008 at Hood.................  15-1    *      1   0   1   1  .500   1 1.000   0   0   0   0   0   0   0-0     0-0.0   
Apr 12, 2008 at Randolph-Macon.......  14-3    *      1   0   1   1  .667   1 1.000   0   0   0   0   0   0   0-0     0-0.0   
Apr 19, 2008 HAMPDEN-SYDNEY..........  15-8    *      0   0   0   1  .500   1 1.000   0   0   0   0   0   0   0-0     0-0.0   
Apr 26, 2008 at Guilford.............  19-2    *      0   1   1   1  .400   1 1.000   0   0   0   0   0   0   0-0     0-0.0   
Apr 30, 2008 VIRGINIA WESLEYAN.......  12-13   *      0   0   0   0  .400   0 1.000   0   0   0   0   0   0   0-0     0-0.0   

Totals............................... 111-35   7-0    2   3   5   5  .400   5 1.000   0   0   0   2   0   0   0-0     0-0.0   

Per-game summary:

Games played: 7
Shots per game: 0.71; Goals per game: 0.29
Assists per game: 0.43; Points per game: 0.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0