2008 ODAC Women's Lacrosse
                            Washington & Lee Individual Game-by-Game
                           All games (Through games of May 29, 2008)


                                             #10 Emily Mathews

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT RC YC GC 

Feb 19, 2008 at University of South..  18-3    * *    1   1   2   2  .500   0  .000   0   0-0     1    2   1   1  0  0  0 
02/24/08     at St. Mary's (Md.).....   8-7    * *    0   0   0   0  .500   0  .000   0   0-0     3    0   0   1  0  0  0 
Mar 02, 2008 CHRISTOPHER NEWPORT.....  13-6    * *    0   0   0   2  .250   1  .250   0   0-1     3    0   0   1  0  0  0 
Mar 05, 2008 at Hollins..............  17-1    * *    1   0   1   3  .286   2  .429   0   0-0     0    0   0   0  0  0  0 
Mar 08, 2008 at Franklin & Marshall..   4-7    * *    0   1   1   0  .286   0  .429   0   0-0     1    1   2   0  0  0  0 
Mar 12, 2008 at Bridgewater..........  20-3    * *    1   0   1   2  .333   0  .333   0   0-0     2    1   0   0  0  0  0 
Mar 15, 2008 MARY WASHINGTON.........  12-9    * *    1   0   1   2  .364   1  .364   0   1-1     5    2   2   5  0  0  0 
Mar 20, 2008 ROANOKE.................  14-9    * *    5   0   5   6  .529   5  .529   0   0-1     2    2   1   0  0  0  0 
Mar 22, 2008 MCDANIEL................  18-5    * *    3   1   4   5  .545   4  .591   1   1-1     0    2   1   0  0  0  0 
Mar 25, 2008 MIDDLEBURY..............  14-8    * *    0   0   0   2  .500   0  .542   0   0-0     7    2   2   2  0  0  0 
Mar 30, 2008 at Randolph-Macon.......  13-7    * *    1   0   1   2  .500   2  .577   0   0-0     1    0   1   0  0  0  0 
Mar 27, 2008 CATHOLIC................  17-11   * *    0   1   1   1  .481   0  .556   0   0-0     1    1   4   1  0  0  0 
Apr 02, 2008 SWEET BRIAR.............  20-4    * *    2   1   3   3  .500   2  .567   0   0-0     0    1   2   0  0  0  0 
Apr 12, 2008 GUILFORD................  16-6    * *    1   0   1   3  .485   2  .576   0   0-0     1    2   2   0  0  0  0 
Apr 18, 2008 at Virginia Wesleyan....  18-6    * *    4   0   4   5  .526   4  .605   0   0-0     4    4   1   0  0  0  0 
Apr 15, 2008 LYNCHBURG...............  14-1    * *    2   0   2   3  .537   2  .610   0   1-1     0    0   3   0  0  0  0 
Apr 19, 2008 at The College of NJ....   8-12   * *    0   0   0   0  .537   0  .610   0   0-0     1    0   2   0  0  0  0 
Apr 26, 2008 RANDOLPH-MACON..........  11-4    * *    2   0   2   7  .500   5  .625   0   1-3     2    1   1   1  0  0  0 
Apr 27, 2008 ROANOKE.................  13-4    * *    4   0   4   7  .509   5  .636   0   0-2     4    1   1   3  0  0  0 
May 10, 2008 vs Amherst..............   8-10   * *    1   0   1   4  .492   2  .627   0   0-0     2    2   2   0  0  0  0 

Totals............................... 276-123 20-20  29   5  34  59  .492  37  .627   1   4-10   40   24  28  15  0  0  0 

Per-game summary:

Games played: 20
Shots per game: 2.95; Goals per game: 1.45
Assists per game: 0.25; Points per game: 1.70
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0