2008 ODAC Women's Lacrosse
                            Washington & Lee Individual Game-by-Game
                           All games (Through games of May 29, 2008)


                                             #12 Katie Flippen

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT RC YC GC 

Feb 19, 2008 at University of South..  18-3    * *    1   0   1   3  .333   0  .000   0   0-0     4    2   2   2  0  0  0 
02/24/08     at St. Mary's (Md.).....   8-7    * *    1   0   1   4  .286   2  .286   0   0-2     1    1   2   0  0  0  0 
Mar 02, 2008 CHRISTOPHER NEWPORT.....  13-6    * *    2   0   2   2  .444   2  .444   0   1-1     0    1   0   0  0  0  0 
Mar 05, 2008 at Hollins..............  17-1    * *    2   0   2   2  .545   2  .545   0   0-0     0    2   0   0  0  0  0 
Mar 08, 2008 at Franklin & Marshall..   4-7    * *    0   0   0   1  .500   0  .500   0   0-0     0    1   1   0  0  0  0 
Mar 12, 2008 at Bridgewater..........  20-3    * *    0   0   0   0  .500   0  .500   0   0-0     0    2   0   0  0  0  0 
Mar 15, 2008 MARY WASHINGTON.........  12-9    *      0   0   0   0  .500   0  .500   0   0-0     0    0   0   0  0  0  0 
Mar 20, 2008 ROANOKE.................  14-9    *      0   0   0   0  .500   0  .500   0   0-0     0    0   0   0  0  0  0 
Mar 22, 2008 MCDANIEL................  18-5    *      1   0   1   4  .438   2  .500   0   0-1     0    0   3   0  0  0  0 
Mar 25, 2008 MIDDLEBURY..............  14-8    *      1   0   1   1  .471   1  .529   0   0-0     0    1   0   0  0  0  0 
Mar 30, 2008 at Randolph-Macon.......  13-7    *      0   0   0   1  .444   1  .556   0   0-1     0    0   1   0  0  0  0 
Mar 27, 2008 CATHOLIC................  17-11   *      1   0   1   1  .474   1  .579   0   1-1     2    0   3   0  0  0  0 
Apr 02, 2008 SWEET BRIAR.............  20-4    *      1   1   2   1  .500   1  .600   0   0-0     0    2   4   0  0  0  0 
Apr 12, 2008 GUILFORD................  16-6    *      1   0   1   3  .478   3  .652   0   1-1     0    0   0   1  0  0  0 
Apr 18, 2008 at Virginia Wesleyan....  18-6    *      1   0   1   1  .500   1  .667   0   0-0     1    4   0   0  0  0  0 
Apr 15, 2008 LYNCHBURG...............  14-1    *      3   0   3   4  .536   4  .714   0   0-0     0    0   0   0  0  0  0 
Apr 26, 2008 RANDOLPH-MACON..........  11-4    *      2   0   2   2  .567   2  .733   1   1-1     0    0   2   0  0  0  0 
Apr 27, 2008 ROANOKE.................  13-4    *      2   0   2   4  .559   3  .735   0   1-2     1    0   3   0  0  1  0 

Totals............................... 260-101 18-6   19   1  20  34  .559  25  .735   1   5-10    9   16  21   3  0  1  0 

Per-game summary:

Games played: 18
Shots per game: 1.89; Goals per game: 1.06
Assists per game: 0.06; Points per game: 1.11
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0