2008 ODAC Women's Lacrosse
                            Washington & Lee Individual Game-by-Game
                           All games (Through games of May 29, 2008)


                                            #14 Allison Gockley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT RC YC GC 

02/24/08     at St. Mary's (Md.).....   8-7    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0  0  0  0 
Mar 02, 2008 CHRISTOPHER NEWPORT.....  13-6    * *    0   0   0   0  .000   0  .000   0   0-0     4    0   1   1  0  0  0 
Mar 05, 2008 at Hollins..............  17-1    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0  0  0  0 
Mar 08, 2008 at Franklin & Marshall..   4-7    *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0  0  0  0 
Mar 12, 2008 at Bridgewater..........  20-3    *      0   0   0   0  .000   0  .000   0   0-0     2    1   0   0  0  0  0 
Mar 15, 2008 MARY WASHINGTON.........  12-9    * *    0   0   0   1  .000   0  .000   0   0-0     2    0   0   1  0  0  0 
Mar 20, 2008 ROANOKE.................  14-9    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0  0  0  0 
Mar 22, 2008 MCDANIEL................  18-5    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0  0  0  0 
Mar 25, 2008 MIDDLEBURY..............  14-8    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   0  0  0  0 
Mar 30, 2008 at Randolph-Macon.......  13-7    * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   0  0  0  0 
Mar 27, 2008 CATHOLIC................  17-11   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0  0  0  0 
Apr 02, 2008 SWEET BRIAR.............  20-4    * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   0  0  0  0 
Apr 12, 2008 GUILFORD................  16-6    * *    0   0   0   0  .000   0  .000   0   0-0     2    0   1   2  0  0  0 
Apr 18, 2008 at Virginia Wesleyan....  18-6    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0  0  0  0 
Apr 15, 2008 LYNCHBURG...............  14-1    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0  0  0  0 
Apr 19, 2008 at The College of NJ....   8-12   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0  0  0  0 
Apr 26, 2008 RANDOLPH-MACON..........  11-4    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0  0  0  0 
Apr 27, 2008 ROANOKE.................  13-4    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0  0  0  0 
May 10, 2008 vs Amherst..............   8-10   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0  0  0  0 

Totals............................... 258-120 19-16   0   0   0   1  .000   0  .000   0   0-0    17    1   6   4  0  0  0 

Per-game summary:

Games played: 19
Shots per game: 0.05; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0