2008 ODAC Women's Lacrosse
                            Washington & Lee Individual Game-by-Game
                           All games (Through games of May 29, 2008)


                                             #15 Ellie Van Sant

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT RC YC GC 

Feb 19, 2008 at University of South..  18-3    *      1   0   1   1 1.000   0  .000   0   0-0     0    0   0   0  0  0  0 
Mar 02, 2008 CHRISTOPHER NEWPORT.....  13-6    *      0   0   0   0 1.000   0  .000   0   0-0     0    0   0   0  0  0  0 
Mar 05, 2008 at Hollins..............  17-1    *      0   0   0   0 1.000   0  .000   0   0-0     7    2   2   4  0  0  0 
Mar 12, 2008 at Bridgewater..........  20-3    *      0   0   0   0 1.000   0  .000   0   0-0     0    0   0   0  0  0  0 
Apr 02, 2008 SWEET BRIAR.............  20-4    *      2   0   2   3  .750   2  .500   0   0-0     1    0   0   1  0  0  0 
Apr 12, 2008 GUILFORD................  16-6    *      1   0   1   1  .800   1  .600   0   0-0     0    0   2   1  0  0  0 
Apr 18, 2008 at Virginia Wesleyan....  18-6    *      0   1   1   1  .667   1  .667   0   0-0     1    0   0   0  0  0  0 
Apr 15, 2008 LYNCHBURG...............  14-1    *      0   0   0   0  .667   0  .667   0   0-0     0    0   2   0  0  0  0 
Apr 19, 2008 at The College of NJ....   8-12   *      0   0   0   0  .667   0  .667   0   0-0     0    0   1   0  0  0  0 
Apr 27, 2008 ROANOKE.................  13-4    *      0   0   0   0  .667   0  .667   0   0-0     0    0   0   0  0  0  0 
May 10, 2008 vs Amherst..............   8-10   *      0   0   0   0  .667   0  .667   0   0-0     0    0   0   0  0  0  0 

Totals............................... 165-56  11-0    4   1   5   6  .667   4  .667   0   0-0     9    2   7   6  0  0  0 

Per-game summary:

Games played: 11
Shots per game: 0.55; Goals per game: 0.36
Assists per game: 0.09; Points per game: 0.45
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0