#16 Julie Gotwald
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT RC YC GC
Feb 19, 2008 at University of South.. 18-3 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 1 0 0 0
02/24/08 at St. Mary's (Md.)..... 8-7 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 0 0 0 0
Mar 02, 2008 CHRISTOPHER NEWPORT..... 13-6 * * 0 0 0 0 .000 0 .000 0 0-0 1 2 1 0 0 0 0
Mar 08, 2008 at Franklin & Marshall.. 4-7 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 1 0 0 0
Mar 12, 2008 at Bridgewater.......... 20-3 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0 0 0
Mar 15, 2008 MARY WASHINGTON......... 12-9 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0 0 0
Mar 20, 2008 ROANOKE................. 14-9 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0
Mar 22, 2008 MCDANIEL................ 18-5 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1 0 0 0
Mar 25, 2008 MIDDLEBURY.............. 14-8 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 1 0 0 0
Apr 12, 2008 GUILFORD................ 16-6 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 0 0 0 0
Apr 18, 2008 at Virginia Wesleyan.... 18-6 * * 0 0 0 1 .000 1 1.000 0 0-0 2 0 0 1 0 0 0
Apr 15, 2008 LYNCHBURG............... 14-1 * * 0 0 0 0 .000 0 1.000 0 0-0 2 0 0 2 0 0 0
Apr 19, 2008 at The College of NJ.... 8-12 * * 0 0 0 0 .000 0 1.000 0 0-0 2 0 1 2 0 0 0
Apr 26, 2008 RANDOLPH-MACON.......... 11-4 * * 0 0 0 0 .000 0 1.000 0 0-0 1 1 0 0 0 0 0
Apr 27, 2008 ROANOKE................. 13-4 * * 0 0 0 0 .000 0 1.000 0 0-0 3 0 0 3 0 0 0
May 10, 2008 vs Amherst.............. 8-10 * * 0 0 0 0 .000 0 1.000 0 0-0 1 0 0 1 0 0 0
Totals............................... 209-100 16-16 0 0 0 1 .000 1 1.000 0 0-0 23 3 5 13 0 0 0
Per-game summary:
Games played: 16
Shots per game: 0.06; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0