2008 ODAC Women's Lacrosse
                            Washington & Lee Individual Game-by-Game
                           All games (Through games of May 29, 2008)


                                             #20 Colleen Evans

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT RC YC GC 

Feb 19, 2008 at University of South..  18-3    * *    3   1   4   5  .600   0  .000   0   0-0     5    1   4   3  0  0  0 
02/24/08     at St. Mary's (Md.).....   8-7    * *    2   0   2   6  .455   5  .455   0   0-0     2    0   3   0  0  0  0 
Mar 02, 2008 CHRISTOPHER NEWPORT.....  13-6    * *    2   1   3   6  .412   4  .529   0   0-1     0    1   1   0  0  0  0 
Mar 05, 2008 at Hollins..............  17-1    * *    1   1   2   1  .444   1  .556   0   0-0     0    0   0   1  0  0  0 
Mar 08, 2008 at Franklin & Marshall..   4-7    * *    0   0   0   4  .364   2  .545   0   0-1     1    0   2   0  0  0  0 
Mar 12, 2008 at Bridgewater..........  20-3    * *    2   0   2   4  .385   0  .462   0   0-0     1    0   2   1  0  0  0 
Mar 15, 2008 MARY WASHINGTON.........  12-9    * *    3   1   4   5  .419   3  .484   0   0-0     1    1   0   1  0  0  0 
Mar 20, 2008 ROANOKE.................  14-9    * *    3   1   4   6  .432   5  .541   1   1-1     2    2   2   2  0  0  0 
Mar 22, 2008 MCDANIEL................  18-5    * *    4   2   6   6  .465   4  .558   0   0-0     2    3   5   0  0  0  0 
Mar 25, 2008 MIDDLEBURY..............  14-8    * *    3   0   3   5  .479   5  .604   0   0-1     6    3   1   0  0  0  0 
Mar 30, 2008 at Randolph-Macon.......  13-7    * *    2   1   3   4  .481   4  .635   1   0-1     1    4   0   2  0  0  0 
Mar 27, 2008 CATHOLIC................  17-11   * *    3   1   4   4  .500   4  .661   0   0-0     0    4   1   0  0  0  0 
Apr 02, 2008 SWEET BRIAR.............  20-4    * *    1   1   2   3  .492   2  .661   1   0-0     3    0   1   2  0  0  0 
Apr 12, 2008 GUILFORD................  16-6    * *    5   1   6   7  .515   7  .697   1   0-0     3    1   4   1  0  0  0 
Apr 18, 2008 at Virginia Wesleyan....  18-6    * *    0   0   0   4  .486   3  .700   0   0-1     1    4   2   2  0  1  0 
Apr 15, 2008 LYNCHBURG...............  14-1    * *    0   4   4   1  .479   1  .704   0   0-1     1    1   1   0  0  0  0 
Apr 19, 2008 at The College of NJ....   8-12   * *    0   0   0   2  .466   2  .712   0   0-0     0    0   0   0  0  0  0 
Apr 26, 2008 RANDOLPH-MACON..........  11-4    * *    0   0   0   5  .436   2  .692   0   0-0     2    1   1   1  0  0  0 
Apr 27, 2008 ROANOKE.................  13-4    * *    1   1   2   3  .432   1  .679   0   0-0     2    1   1   0  0  0  0 
May 10, 2008 vs Amherst..............   8-10   * *    0   1   1   1  .427   1  .683   0   0-1     0    1   0   0  0  0  0 

Totals............................... 276-123 20-20  35  17  52  82  .427  56  .683   4   1-8    33   28  31  16  0  1  0 

Per-game summary:

Games played: 20
Shots per game: 4.10; Goals per game: 1.75
Assists per game: 0.85; Points per game: 2.60
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0