2008 ODAC Women's Lacrosse
                            Washington & Lee Individual Game-by-Game
                           All games (Through games of May 29, 2008)


                                              #24 Laura Henson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT RC YC GC 

Feb 19, 2008 at University of South..  18-3    * *    1   0   1   1 1.000   0  .000   0   0-0     1    0   2   0  0  0  0 
02/24/08     at St. Mary's (Md.).....   8-7    * *    0   2   2   0 1.000   0  .000   0   0-0     1    0   2   0  0  0  0 
Mar 02, 2008 CHRISTOPHER NEWPORT.....  13-6    * *    0   1   1   0 1.000   0  .000   0   0-0     0    0   2   0  0  0  0 
Mar 05, 2008 at Hollins..............  17-1    * *    0   1   1   0 1.000   0  .000   0   0-0     1    0   1   1  0  0  0 
Mar 08, 2008 at Franklin & Marshall..   4-7    * *    1   0   1   1 1.000   1  .500   0   0-0     1    0   6   2  0  0  0 
Mar 12, 2008 at Bridgewater..........  20-3    * *    3   2   5   5  .714   0  .143   0   0-1     2    0   2   0  0  0  0 
Mar 15, 2008 MARY WASHINGTON.........  12-9    * *    2   2   4   4  .636   4  .455   1   0-0     0    0   5   1  0  0  0 
Mar 20, 2008 ROANOKE.................  14-9    * *    1   0   1   1  .667   1  .500   0   1-1     1    0   0   1  0  0  0 
Mar 22, 2008 MCDANIEL................  18-5    * *    2   0   2   2  .714   2  .571   0   1-1     0    0   0   0  0  0  0 
Mar 25, 2008 MIDDLEBURY..............  14-8    * *    0   1   1   0  .714   0  .571   0   0-0     2    0   2   0  0  0  0 
Mar 30, 2008 at Randolph-Macon.......  13-7    * *    1   1   2   1  .733   1  .600   0   0-0     0    0   0   0  0  0  0 
Mar 27, 2008 CATHOLIC................  17-11   * *    0   3   3   1  .688   0  .562   0   0-0     0    0   2   0  0  0  0 
Apr 02, 2008 SWEET BRIAR.............  20-4    * *    1   4   5   1  .706   1  .588   0   0-0     0    0   0   0  0  0  0 
Apr 12, 2008 GUILFORD................  16-6    * *    3   2   5   5  .682   5  .682   0   0-1     1    0   2   0  0  0  0 
Apr 18, 2008 at Virginia Wesleyan....  18-6    * *    2   1   3   5  .630   3  .667   0   0-0     2    0   1   1  0  0  0 
Apr 15, 2008 LYNCHBURG...............  14-1    * *    2   0   2   2  .655   2  .690   1   0-0     0    0   3   0  0  0  0 
Apr 19, 2008 at The College of NJ....   8-12   * *    2   1   3   2  .677   2  .710   0   0-0     1    0   1   0  0  0  0 
Apr 26, 2008 RANDOLPH-MACON..........  11-4    * *    0   0   0   0  .677   0  .710   0   0-0     0    0   2   0  0  0  0 
Apr 27, 2008 ROANOKE.................  13-4    * *    1   2   3   1  .688   1  .719   0   0-0     0    0   2   0  0  0  0 
May 10, 2008 vs Amherst..............   8-10   * *    2   2   4   2  .706   2  .735   0   1-1     0    0   2   0  0  0  0 

Totals............................... 276-123 20-20  24  25  49  34  .706  25  .735   2   3-5    13    0  37   6  0  0  0 

Per-game summary:

Games played: 20
Shots per game: 1.70; Goals per game: 1.20
Assists per game: 1.25; Points per game: 2.45
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0