2008 ODAC Women's Lacrosse
                            Washington & Lee Individual Game-by-Game
                           All games (Through games of May 29, 2008)


                                            #25 Christine Bender

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT RC YC GC 

Feb 19, 2008 at University of South..  18-3    * *    2   0   2   6  .333   0  .000   0   0-2     3    0   1   0  0  0  0 
02/24/08     at St. Mary's (Md.).....   8-7    * *    1   0   1   4  .300   3  .300   0   1-2     4    1   1   2  0  0  0 
Mar 02, 2008 CHRISTOPHER NEWPORT.....  13-6    * *    3   0   3   3  .462   3  .462   0   0-0     0    0   0   0  0  0  0 
Mar 08, 2008 at Franklin & Marshall..   4-7    * *    1   0   1   2  .467   1  .467   0   0-1     1    1   1   1  0  0  0 
Mar 12, 2008 at Bridgewater..........  20-3    * *    1   0   1   3  .444   0  .389   0   0-0     1    2   1   0  0  0  0 
Mar 15, 2008 MARY WASHINGTON.........  12-9    * *    1   0   1   3  .429   2  .429   0   0-0     2    1   1   1  0  0  0 
Mar 20, 2008 ROANOKE.................  14-9    * *    0   0   0   0  .429   0  .429   0   0-0     0    3   3   0  0  0  0 
Mar 22, 2008 MCDANIEL................  18-5    * *    1   0   1   1  .455   1  .455   0   0-0     0    1   1   0  0  0  0 
Mar 25, 2008 MIDDLEBURY..............  14-8    * *    5   0   5   7  .517   6  .552   0   1-2     2    0   1   1  0  0  0 
Mar 30, 2008 at Randolph-Macon.......  13-7    * *    3   0   3   5  .529   5  .618   0   0-0     0    2   4   0  0  0  0 
Mar 27, 2008 CATHOLIC................  17-11   * *    3   0   3   4  .553   4  .658   0   1-1     1    0   3   1  0  0  0 
Apr 02, 2008 SWEET BRIAR.............  20-4    * *    1   0   1   2  .550   1  .650   0   0-0     1    1   1   0  0  0  0 
Apr 12, 2008 GUILFORD................  16-6    * *    1   0   1   2  .548   2  .667   0   0-0     0    2   0   0  0  0  0 
Apr 18, 2008 at Virginia Wesleyan....  18-6    * *    2   0   2   3  .556   3  .689   0   0-0     3    1   2   0  0  0  0 
Apr 15, 2008 LYNCHBURG...............  14-1    * *    2   0   2   3  .562   3  .708   0   0-0     1    0   0   0  0  0  0 
Apr 19, 2008 at The College of NJ....   8-12   * *    2   0   2   3  .569   3  .725   0   1-1     1    1   1   0  0  0  0 
Apr 26, 2008 RANDOLPH-MACON..........  11-4    * *    2   0   2   3  .574   2  .722   0   1-2     0    0   1   0  0  0  0 
Apr 27, 2008 ROANOKE.................  13-4    * *    2   1   3   2  .589   2  .732   0   0-0     0    2   0   0  0  0  0 
May 10, 2008 vs Amherst..............   8-10   * *    1   1   2   3  .576   2  .729   0   1-3     1    0   4   1  0  0  0 

Totals............................... 259-122 19-19  34   2  36  59  .576  43  .729   0   6-14   21   18  26   7  0  0  0 

Per-game summary:

Games played: 19
Shots per game: 3.11; Goals per game: 1.79
Assists per game: 0.11; Points per game: 1.89
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 2; Blocks 0; Drawn charges 0