2008 ODAC Women's Lacrosse
                            Washington & Lee Individual Game-by-Game
                           All games (Through games of May 29, 2008)


                                             # 4 Kelsi Robinson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT RC YC GC 

Feb 19, 2008 at University of South..  18-3    * *    3   1   4   4  .750   0  .000   0   0-4     1    4   2   1  0  0  0 
02/24/08     at St. Mary's (Md.).....   8-7    * *    0   0   0   4  .375   1  .125   0   0-1     1    2   3   1  0  0  0 
Mar 02, 2008 CHRISTOPHER NEWPORT.....  13-6    * *    0   2   2   2  .300   1  .200   0   0-0     2    3   2   1  0  0  0 
Mar 05, 2008 at Hollins..............  17-1    * *    0   3   3   1  .273   1  .273   0   0-0     0    4   0   0  0  0  0 
Mar 08, 2008 at Franklin & Marshall..   4-7    * *    1   1   2   3  .286   2  .357   0   0-1     3    0   4   1  0  0  0 
Mar 12, 2008 at Bridgewater..........  20-3    * *    3   0   3   4  .389   0  .278   0   0-1     1    5   2   2  0  0  0 
Mar 15, 2008 MARY WASHINGTON.........  12-9    * *    1   2   3   5  .348   2  .304   0   0-1     2    1   2   1  0  0  0 
Mar 20, 2008 ROANOKE.................  14-9    * *    2   0   2   4  .370   4  .407   0   0-0     2    3   4   0  0  0  0 
Mar 22, 2008 MCDANIEL................  18-5    * *    2   1   3   2  .414   2  .448   0   0-0     0    2   1   0  0  0  0 
Mar 25, 2008 MIDDLEBURY..............  14-8    * *    1   2   3   4  .394   1  .424   0   0-1     0    2   4   0  0  0  0 
Mar 30, 2008 at Randolph-Macon.......  13-7    * *    0   1   1   4  .351   2  .432   0   0-1     0    5   2   1  0  0  0 
Mar 27, 2008 CATHOLIC................  17-11   * *    3   5   8   3  .400   3  .475   1   1-1     0    2   1   0  0  0  0 
Apr 02, 2008 SWEET BRIAR.............  20-4    * *    1   1   2   1  .415   1  .488   0   0-0     0    2   0   1  0  0  0 
Apr 12, 2008 GUILFORD................  16-6    * *    1   1   2   4  .400   3  .511   0   0-2     0    2   1   0  0  0  0 
Apr 18, 2008 at Virginia Wesleyan....  18-6    * *    1   1   2   2  .404   2  .532   1   0-0     2    1   2   0  0  0  0 
Apr 15, 2008 LYNCHBURG...............  14-1    * *    1   3   4   2  .408   1  .531   0   0-0     3    2   0   4  0  0  0 
Apr 19, 2008 at The College of NJ....   8-12   * *    2   2   4   3  .423   3  .558   0   0-0     0    2   3   1  0  0  0 
Apr 26, 2008 RANDOLPH-MACON..........  11-4    * *    0   1   1   2  .407   2  .574   0   0-0     0    1   2   1  0  0  0 
Apr 27, 2008 ROANOKE.................  13-4    * *    1   2   3   2  .411   2  .589   0   0-1     1    1   2   1  0  1  0 
May 10, 2008 vs Amherst..............   8-10   * *    2   0   2   2  .431   2  .603   0   1-1     3    3   1   0  0  0  0 

Totals............................... 276-123 20-20  25  29  54  58  .431  35  .603   2   2-15   21   47  38  16  0  1  0 

Per-game summary:

Games played: 20
Shots per game: 2.90; Goals per game: 1.25
Assists per game: 1.45; Points per game: 2.70
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0