2008 ODAC Women's Lacrosse
                            Washington & Lee Individual Game-by-Game
                           All games (Through games of May 29, 2008)


                                             # 5 Megan Slosson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT RC YC GC 

02/24/08     at St. Mary's (Md.).....   8-7    * *    3   1   4   5  .600   3  .600   1   0-2     3    1   4   1  0  0  0 
Mar 02, 2008 CHRISTOPHER NEWPORT.....  13-6    * *    2   0   2   3  .625   2  .625   1   1-1     1    2   0   0  0  0  0 
Mar 05, 2008 at Hollins..............  17-1    * *    3   1   4   3  .727   3  .727   0   0-0     1    0   0   2  0  0  0 
Mar 08, 2008 at Franklin & Marshall..   4-7    * *    1   0   1   3  .643   3  .786   0   0-0     1    0   1   0  0  0  0 
Mar 12, 2008 at Bridgewater..........  20-3    * *    0   0   0   1  .600   0  .733   0   0-0     0    0   0   0  0  0  0 
Mar 15, 2008 MARY WASHINGTON.........  12-9    * *    2   0   2   5  .550   3  .700   0   0-0     3    4   5   1  0  0  0 
Mar 20, 2008 ROANOKE.................  14-9    * *    1   0   1   2  .545   2  .727   0   0-0     0    3   1   0  0  0  0 
Mar 22, 2008 MCDANIEL................  18-5    * *    2   2   4   4  .538   2  .692   0   0-1     0    5   1   0  0  0  0 
Mar 25, 2008 MIDDLEBURY..............  14-8    * *    0   0   0   2  .500   2  .714   0   0-0     1    2   4   0  0  0  0 
Mar 30, 2008 at Randolph-Macon.......  13-7    * *    3   0   3   4  .531   3  .719   0   2-2     1    1   0   0  0  0  0 
Mar 27, 2008 CATHOLIC................  17-11   * *    2   0   2   5  .514   4  .730   0   0-1     0    5   1   0  0  0  0 
Apr 02, 2008 SWEET BRIAR.............  20-4    * *    0   1   1   1  .500   0  .711   0   0-1     1    0   0   0  0  0  0 
Apr 12, 2008 GUILFORD................  16-6    * *    2   0   2   5  .488   4  .721   0   0-0     0    1   0   0  0  0  0 
Apr 18, 2008 at Virginia Wesleyan....  18-6    * *    3   0   3   6  .490   4  .714   0   1-2     4    1   2   0  0  0  0 
Apr 15, 2008 LYNCHBURG...............  14-1    * *    1   0   1   3  .481   2  .712   0   0-0     2    3   0   0  0  0  0 
Apr 19, 2008 at The College of NJ....   8-12   * *    1   0   1   1  .491   1  .717   0   1-1     3    2   1   0  0  0  0 
Apr 26, 2008 RANDOLPH-MACON..........  11-4    * *    0   0   0   4  .456   3  .719   0   0-1     5    2   1   2  0  0  0 
Apr 27, 2008 ROANOKE.................  13-4    * *    1   0   1   4  .443   3  .721   1   0-0     0    3   2   1  0  0  0 
May 10, 2008 vs Amherst..............   8-10   * *    1   0   1   4  .431   2  .708   0   1-3     0    2   1   1  0  0  0 

Totals............................... 258-120 19-19  28   5  33  65  .431  46  .708   3   6-15   26   37  24   8  0  0  0 

Per-game summary:

Games played: 19
Shots per game: 3.42; Goals per game: 1.47
Assists per game: 0.26; Points per game: 1.74
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0