2008 ODAC Women's Lacrosse
                                Roanoke Individual Game-by-Game
                           All games (Through games of May 29, 2008)


                                              #55 Paige Mason

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT RC YC GC 

Feb 25, 2008 at Greensboro College...  25-5    * *    5   1   6   6  .833   6 1.000   0   2-2     1    3   1   3  1  0  0 
Mar 05, 2008 vs Gettysburg College...   2-14   * *    0   0   0   1  .714   1 1.000   0   0-0     1    1   2   2  0  0  0 
Mar 06, 2008 vs Mary Washington......  11-14   * *    2   2   4   4  .636   4 1.000   0   0-0     5    5   1   3  0  0  0 
Mar 03, 2008 vs Kings................  16-13   * *    2   0   2   2  .692   2 1.000   0   0-0     4    1   0   0  0  0  0 
Mar 11, 2008 at Hollins..............  24-1    * *    3   6   9   3  .750   3 1.000   0   0-0     1    1   0   2  0  0  0 
Mar 14, 2008 RANDOLPH-MACON..........  11-12   * *    1   1   2   5  .619   2  .857   0   0-0     2    1   2   0  0  0  0 
Mar 16, 2008 CATHOLIC................  12-15   * *    2   0   2   4  .600   3  .840   0   1-2     4    0   1   0  0  0  0 
Mar 20, 2008 at Washington & Lee.....   9-14   * *    1   0   1   3  .571   3  .857   0   0-0     1    3   0   0  0  0  0 
Mar 22, 2008 at Salisbury............   6-16   * *    0   0   0   1  .552   1  .862   0   0-0     0    3   2   1  0  0  0 
Mar 26, 2008 at Sweet Briar..........  20-5    * *    2   0   2   4  .545   0  .758   0   0-0     0    2   1   0  0  1  0 
Apr 02, 2008 LYNCHBURG...............  15-4    * *    1   0   1   2  .543   1  .743   0   0-0     1    2   2   0  0  0  0 
Apr 04, 2008 FROSTBURG STATE.........  13-4    * *    0   2   2   5  .475   1  .675   0   0-2     7    0   0   1  0  0  0 
Apr 06, 2008 at Christopher Newport..  14-15   * *    2   1   3   3  .488   3  .698   0   0-0     0    5   4   0  0  0  0 
Apr 09, 2008 at Bridgewater..........  14-5    * *    0   0   0   3  .457   0  .652   0   0-0     2    2   1   2  0  0  0 
Apr 12, 2008 at Virginia Wesleyan....  15-10   * *    1   0   1   2  .458   1  .646   0   1-1     0    1   0   0  0  0  0 
Apr 18, 2008 GUILFORD................  15-8    * *    2   1   3   4  .462   3  .654   0   0-0     3    1   0   0  0  0  0 
Apr 26, 2008 VIRGINIA WESLEYAN.......  15-11   * *    1   2   3   1  .472   1  .660   0   1-1     0    1   3   0  0  0  0 
Apr 27, 2008 at Washington & Lee.....   4-13   * *    2   1   3   7  .450   5  .667   0   1-5     1    1   6   0  0  1  0 

Totals............................... 241-179 18-18  27  17  44  60  .450  40  .667   0   6-13   33   33  26  14  1  2  0 

Per-game summary:

Games played: 18
Shots per game: 3.33; Goals per game: 1.50
Assists per game: 0.94; Points per game: 2.44
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0