# 7 Courtney Fairbrother
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT RC YC GC
Feb 19, 2008 at University of South.. 18-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 2 0 0 0 0
02/24/08 at St. Mary's (Md.)..... 8-7 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1 0 0 0
Mar 02, 2008 CHRISTOPHER NEWPORT..... 13-6 * 1 0 1 1 1.000 1 1.000 0 0-0 0 1 0 0 0 0 0
Mar 05, 2008 at Hollins.............. 17-1 * 1 0 1 2 .667 2 1.000 0 0-0 2 0 0 1 0 0 0
Mar 22, 2008 MCDANIEL................ 18-5 * 1 0 1 1 .750 1 1.000 0 0-0 0 0 0 1 0 0 0
Apr 02, 2008 SWEET BRIAR............. 20-4 * 1 1 2 3 .571 2 .857 0 0-0 1 0 1 1 0 0 0
Apr 12, 2008 GUILFORD................ 16-6 * 0 0 0 0 .571 0 .857 0 0-0 0 0 0 0 0 0 0
Apr 18, 2008 at Virginia Wesleyan.... 18-6 * 0 0 0 0 .571 0 .857 0 0-0 1 0 0 0 0 0 0
Apr 15, 2008 LYNCHBURG............... 14-1 * 0 0 0 0 .571 0 .857 0 0-0 0 0 0 0 0 0 0
Apr 27, 2008 ROANOKE................. 13-4 * 0 0 0 0 .571 0 .857 0 0-0 0 0 0 0 0 0 0
Totals............................... 155-43 10-0 4 1 5 7 .571 6 .857 0 0-0 4 1 3 4 0 0 0
Per-game summary:
Games played: 10
Shots per game: 0.70; Goals per game: 0.40
Assists per game: 0.10; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0