# 9 Wilton Megargel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT RC YC GC
Feb 19, 2008 at University of South.. 18-3 * 3 0 3 3 1.000 0 .000 0 0-0 2 0 2 0 0 0 0
02/24/08 at St. Mary's (Md.)..... 8-7 * 1 0 1 3 .667 2 .333 0 1-1 0 1 0 0 0 0 0
Mar 02, 2008 CHRISTOPHER NEWPORT..... 13-6 * 2 0 2 3 .667 3 .556 0 0-1 1 1 1 1 0 0 0
Mar 05, 2008 at Hollins.............. 17-1 * 1 0 1 1 .700 1 .600 0 0-0 0 0 0 0 0 0 0
Mar 08, 2008 at Franklin & Marshall.. 4-7 * * 0 0 0 1 .636 1 .636 0 0-0 2 0 3 0 0 0 0
Mar 12, 2008 at Bridgewater.......... 20-3 * 2 0 2 3 .643 0 .500 0 0-0 1 1 1 0 0 0 0
Mar 15, 2008 MARY WASHINGTON......... 12-9 * 2 0 2 2 .688 2 .562 0 0-0 0 1 0 0 0 0 0
May 10, 2008 vs Amherst.............. 8-10 * 0 0 0 0 .688 0 .562 0 0-0 0 0 1 0 0 0 0
Totals............................... 100-46 8-1 11 0 11 16 .688 9 .562 0 1-2 6 4 8 1 0 0 0
Per-game summary:
Games played: 8
Shots per game: 2.00; Goals per game: 1.38
Assists per game: 0.00; Points per game: 1.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0