
Virginia Wesleyan

Lynchburg
Sat, Jan. 4, 2020
2:00 PM EST
2:00 PM EST
Live statistics will be available in:
Overview
Virginia Wesleyan
Team Record | Conf. Record | Last Game |
---|---|---|
7-1 | 2-0 | W, 64-57 at Guilford |
Lynchburg
Team Record | Conf. Record | Last Game |
---|---|---|
6-4 | 2-1 | W, 90-51 vs. Eastern Mennonite |
Team Comparison
Points
77.1
82.6
Points Allowed
60.5
73.4
Field Goal %
43.0
43.4
3-point %
31.0
34.2
Free Throw %
66.0
76.2
Rebounds
43.3
44.3
Assists
14.9
15.5
Steals
9.6
7.4
Blocks
4.9
2.3
Turnovers
13.4
15.8
Virginia Wesleyan (based on 8 games)
Lynchburg (based on 10 games)
Key Contributors
Percy Burt
Chance Greene
7.5
Points
11.9
7.9
Rebounds
3.2
1.1
Assists
5.3
Tyree Golston
Tharon Suggs
11.8
Points
19.0
2.6
Rebounds
4.3
2.6
Assists
2.1
Corey Pelham
T.C. Thacker
12.3
Points
13.4
3.1
Rebounds
9.8
2.8
Assists
1.1
Jordan White
Reggie Davis
8.9
Points
11.0
2.1
Rebounds
3.9
0.9
Assists
0.7
Tim Fisher
Cody Lang
14.6
Points
6.7
8.8
Rebounds
6.5
1.9
Assists
1.5
Virginia Wesleyan (based on 8 games)
Lynchburg (based on 10 games)
Recent Scoring
Rosters

Virginia Wesleyan
# | Name | Yr | Pos |
---|---|---|---|
Ben Counsel | So | G | |
Kai Lockhart | Fr | G | |
00 | Tim Fisher | Jr | F |
02 | Corey Pelham | Jr | G |
03 | Tyree Golston | Jr | PG |
04 | Daniel Spencer | Sr | G/F |
05 | Evan Tebay | So | G |
10 | Jordan White | So | G |
11 | Miles Wallace | Fr | G |
12 | Joey Lee | Fr | G |
13 | A.J. Gray | Sr | F |
14 | Damon Showers | Jr | G |
15 | Brandon Cline | Fr | G/F |
20 | Taylor Major | Sr | G/F |
22 | Josh Gray | Jr | G |
23 | Lamont Steward | Sr | G/F |
24 | Jordan Crump | Fr | G |
32 | Dyson Robinson | Fr | G/F |
33 | Torey Fields | Fr | G/F |
34 | Kelvin Nicholson | Jr | C |
42 | Izaiah Newman | Jr | G |
44 | Percy Burt | Sr | G/F |

Lynchburg
# | Name | Yr | Pos |
---|---|---|---|
00 | DaiJordan Brown | Sophomore | G |
01 | Joey Hamer | Junior | G |
02 | Chance Greene | Senior | G |
03 | Isräel Lockamy | Junior | G |
04 | Luke Romeo | Junior | G |
05 | Tharon Suggs | Junior | G |
10 | D.J. Shelton | Sophomore | F |
11 | Dow Dunton | Sophomore | F |
12 | Kavon James | Freshman | G |
13 | Daryl Myers | Junior | G |
14 | Noah Bullock | Freshman | G |
15 | Jalen Hargrove | Freshman | F |
20 | Jamil Pasha | Junior | G/F |
22 | Heath Gulledge | Freshman | G |
24 | T.C. Thacker | Junior | F |
25 | Cody Lang | Senior | F |
30 | Justin Elkin | Freshman | F |
32 | Ryan Caperton | Sophomore | G |
33 | Reggie Davis | Junior | F |
34 | Jaylen Stepney | Freshman | F |
Game Information
Sat, Jan. 4, 2020
2:00 PM EST
2:00 PM EST