Ithaca at Washington and Lee
@ Lexington, Va. (Watt Field )
5/12/2019 at 1:00 pm
@ Lexington, Va. (Watt Field )
5/12/2019 at 1:00 pm
Ithaca
9 |
Washington and Lee
18 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Ithaca (14-7) | 2 | 7 | 9 |
Washington and Lee (18-2) | 15 | 3 | 18 |
Period: 1st | 2nd | |||
1st | |||
---|---|---|---|
Time | Play | ||
30:00 | Mackenzie Schade at goalie for ITHACA_W. | ||
30:00 | Elliot Gilbert at goalie for WLU. | ||
Draw control by ITHACA_W Jacqui Hallack. | |||
Turnover by ITHACA_W Jacqui Hallack (caused by Caroline Hall). | |||
29:17 | Ground ball pickup by WLU Elliot Gilbert. | ||
Foul on ITHACA_W TEAM. | |||
29:16 | Clear attempt by WLU good. | ||
Foul on ITHACA_W TEAM. | |||
29:02 | Shot by WLU Dani Murray, SAVE Mackenzie Schade {free position shot} | ||
28:56 | Ground ball pickup by WLU Rebecca Wellford. | ||
28:16 | Shot by WLU Katherine Faria WIDE | ||
28:13 | Ground ball pickup by WLU Dani Murray. | ||
28:03 | GOAL by WLU Haley Tucker (FIRST GOAL), Assist by Cordelia Peters, goal number 64 for season. | ||
Score: Ithaca 0 - Washington and Lee 1 | |||
Draw control by ITHACA_W Allie Panara. | |||
27:49 | Shot by ITHACA_W Jacqui Hallack, SAVE Elliot Gilbert | ||
27:46 | Ground ball pickup by ITHACA_W Jacqui Hallack. | ||
27:23 | GOAL by ITHACA_W Indira Varma, Assist by Danika Wagener, goal number 12 for season. | ||
Score: Ithaca 1 - Washington and Lee 1 | |||
Draw control by ITHACA_W Reid Simoncini. | |||
Foul on WLU Haley Tucker. | |||
26:26 | Shot by ITHACA_W Danika Wagener HIGH | ||
26:07 | Shot by ITHACA_W Megan Motkowski, SAVE Elliot Gilbert | ||
25:35 | GOAL by ITHACA_W Bailey Herr, Assist by Allie Panara, goal number 57 for season. | ||
Score: Ithaca 2 - Washington and Lee 1 | |||
Draw control by ITHACA_W Reid Simoncini. | |||
Foul on WLU Haley Tucker. | |||
Turnover by ITHACA_W Allie Panara. | |||
24:09 | Clear attempt by WLU good. | ||
23:00 | Shot by WLU Cordelia Peters WIDE | ||
22:49 | GOAL by WLU Dani Murray, Assist by Landon Shelley, goal number 38 for season. | ||
Score: Ithaca 2 - Washington and Lee 2 | |||
Draw control by ITHACA_W Reid Simoncini. | |||
22:41 | Clear attempt by ITHACA_W good. | ||
Turnover by ITHACA_W Danika Wagener (caused by Elliot Gilbert). | |||
22:18 | Ground ball pickup by WLU Elliot Gilbert. | ||
22:17 | Clear attempt by WLU failed. | ||
Turnover by WLU Elliot Gilbert. | |||
Yellow card on ITHACA_W Danika Wagener. | |||
Turnover by ITHACA_W Danika Wagener. | |||
21:46 | Clear attempt by WLU good. | ||
Foul on ITHACA_W Caroline Paquin. | |||
21:17 | Free position attempt for WLU. | ||
Foul on ITHACA_W TEAM. | |||
21:12 | Free position attempt for WLU. | ||
21:11 | Shot by WLU Cordelia Peters HIGH | ||
21:02 | GOAL by WLU Dani Murray, Assist by Landon Shelley, goal number 39 for season. | ||
Score: Ithaca 2 - Washington and Lee 3 | |||
Draw control by ITHACA_W Reid Simoncini. | |||
Turnover by ITHACA_W Reid Simoncini (caused by Emily Carden). | |||
20:50 | Ground ball pickup by WLU Caitlin Anderson. | ||
Turnover by WLU Katherine Faria (caused by Caroline Paquin). | |||
19:49 | Ground ball pickup by ITHACA_W Caroline Paquin. | ||
19:47 | Clear attempt by ITHACA_W good. | ||
Foul on WLU TEAM. | |||
19:09 | Shot by ITHACA_W Allie Panara, SAVE Elliot Gilbert | ||
19:07 | Ground ball pickup by WLU Catherine Arrix. | ||
Foul on ITHACA_W TEAM. | |||
19:07 | Clear attempt by WLU good. | ||
Foul on ITHACA_W TEAM. | |||
Foul on ITHACA_W Caroline Paquin. | |||
17:40 | GOAL by WLU Dani Murray (FPGOAL) {free position shot}, goal number 40 for season. | ||
Score: Ithaca 2 - Washington and Lee 4 | |||
Draw control by WLU Rebecca Wellford. | |||
Foul on ITHACA_W TEAM. | |||
Foul on ITHACA_W Becky Mehorter. | |||
16:51 | Free position attempt for WLU. | ||
16:51 | GOAL by WLU Maddy Graves, Assist by Cordelia Peters, goal number 24 for season. | ||
Score: Ithaca 2 - Washington and Lee 5 | |||
Draw control by ITHACA_W Reid Simoncini. | |||
Foul on WLU TEAM. | |||
Turnover by ITHACA_W Danika Wagener (caused by Elliot Gilbert). | |||
Foul on ITHACA_W TEAM. | |||
15:55 | Clear attempt by WLU good. | ||
15:44 | GOAL by WLU Brianna Hayes, Assist by Maddy Graves, goal number 18 for season. | ||
Score: Ithaca 2 - Washington and Lee 6 | |||
15:44 | Timeout by ITHACA_W. | ||
Draw control by WLU Caitlin Anderson. | |||
15:27 | GOAL by WLU Haley Tucker, goal number 65 for season. | ||
Score: Ithaca 2 - Washington and Lee 7 | |||
Draw control by WLU Rebecca Wellford. | |||
14:39 | Shot by WLU Maddy Graves, SAVE Mackenzie Schade | ||
Foul on ITHACA_W Jacqui Hallack. | |||
14:37 | Free position attempt for WLU. | ||
Foul on ITHACA_W Caroline Paquin. | |||
14:29 | Shot by WLU Brianna Hayes HIGH {free position shot} | ||
13:57 | GOAL by WLU Maddy Graves, Assist by Cordelia Peters, goal number 25 for season. | ||
Score: Ithaca 2 - Washington and Lee 8 | |||
Draw control by ITHACA_W Danika Wagener. | |||
Foul on WLU TEAM. | |||
Turnover by ITHACA_W Erin Mcgee. | |||
13:16 | Clear attempt by WLU good. | ||
Foul on ITHACA_W TEAM. | |||
Turnover by WLU Landon Shelley. | |||
12:12 | Ground ball pickup by ITHACA_W Reid Simoncini. | ||
12:10 | Clear attempt by ITHACA_W good. | ||
Turnover by ITHACA_W Bailey Herr (caused by Catherine Arrix). | |||
Foul on ITHACA_W TEAM. | |||
11:41 | Clear attempt by WLU good. | ||
11:17 | Shot by WLU Cordelia Peters, SAVE Mackenzie Schade | ||
11:13 | Ground ball pickup by ITHACA_W Mackenzie Schade. | ||
11:11 | Clear attempt by ITHACA_W good. | ||
10:49 | Shot by ITHACA_W Katie Welch, SAVE Elliot Gilbert | ||
10:47 | Ground ball pickup by WLU Catherine Arrix. | ||
10:43 | Clear attempt by WLU good. | ||
Foul on ITHACA_W TEAM. | |||
09:58 | Shot by WLU Haley Tucker HIGH | ||
09:35 | GOAL by WLU Haley Tucker, Assist by Dani Murray, goal number 66 for season. | ||
Score: Ithaca 2 - Washington and Lee 9 | |||
Draw control by WLU Rebecca Wellford. | |||
Foul on ITHACA_W TEAM. | |||
08:41 | GOAL by WLU Dani Murray, Assist by Collette Murray, goal number 41 for season. | ||
Score: Ithaca 2 - Washington and Lee 10 | |||
Draw control by WLU Brianna Hayes. | |||
Foul on ITHACA_W TEAM. | |||
Foul on ITHACA_W Molly Nodiff. | |||
08:00 | Free position attempt for WLU. | ||
07:41 | GOAL by WLU Cordelia Peters, Assist by Collette Murray, goal number 31 for season. | ||
Score: Ithaca 2 - Washington and Lee 11 | |||
Draw control by WLU Rebecca Wellford. | |||
07:25 | Clear attempt by WLU good. | ||
06:35 | GOAL by WLU Claire Fulton, goal number 17 for season. | ||
Score: Ithaca 2 - Washington and Lee 12 | |||
Draw control by WLU Caitlin Anderson. | |||
Foul on ITHACA_W Reid Simoncini. | |||
04:43 | GOAL by WLU Haley Tucker (FPGOAL) {free position shot}, goal number 67 for season. | ||
Score: Ithaca 2 - Washington and Lee 13 | |||
Draw control by WLU Caitlin Anderson. | |||
03:00 | GOAL by WLU Cordelia Peters, Assist by Landon Shelley, goal number 32 for season. | ||
Score: Ithaca 2 - Washington and Lee 14 | |||
Draw control by ITHACA_W Reid Simoncini. | |||
Foul on WLU TEAM. | |||
01:18 | Free position attempt for ITHACA_W. | ||
Turnover by ITHACA_W Bailey Herr. | |||
01:06 | Clear attempt by WLU good. | ||
00:39 | GOAL by WLU Katherine Faria, Assist by Dani Murray, goal number 46 for season. | ||
Score: Ithaca 2 - Washington and Lee 15 | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
30:00 | |||
30:00 | Lillian Matz at goalie for ITHACA_W. | ||
Draw control by ITHACA_W Jacqui Hallack. | |||
29:15 | Shot by ITHACA_W Danika Wagener WIDE | ||
28:30 | Shot by ITHACA_W Indira Varma, SAVE Elliot Gilbert | ||
Foul on ITHACA_W Indira Varma. | |||
28:19 | Clear attempt by WLU good. | ||
27:17 | Shot by WLU Cordelia Peters BLOCKED | ||
27:11 | Ground ball pickup by ITHACA_W Rachel Rosenberg. | ||
26:32 | Shot by ITHACA_W Jacqui Hallack WIDE | ||
26:08 | Shot by ITHACA_W Megan Motkowski BLOCKED | ||
26:05 | Ground ball pickup by ITHACA_W Bailey Herr. | ||
Turnover by ITHACA_W Danika Wagener (caused by Catherine Arrix). | |||
Foul on ITHACA_W Danika Wagener. | |||
25:28 | Clear attempt by WLU good. | ||
25:06 | Shot by WLU Haley Tucker WIDE | ||
24:56 | Shot by WLU Haley Tucker, SAVE Lillian Matz | ||
24:53 | Ground ball pickup by ITHACA_W Megan Motkowski. | ||
24:51 | Clear attempt by ITHACA_W failed. | ||
Turnover by ITHACA_W Megan Motkowski. | |||
24:46 | Ground ball pickup by WLU Caitlin Anderson. | ||
23:56 | Shot by WLU Dani Murray HIGH | ||
Turnover by WLU Cordelia Peters. | |||
23:27 | Ground ball pickup by ITHACA_W Lillian Matz. | ||
23:26 | Clear attempt by ITHACA_W good. | ||
Foul on WLU TEAM. | |||
Turnover by ITHACA_W Jacqui Hallack. | |||
22:19 | Ground ball pickup by WLU Caitlin Anderson. | ||
22:17 | Clear attempt by WLU good. | ||
Turnover by WLU Landon Shelley. | |||
21:49 | Ground ball pickup by ITHACA_W Katie Welch. | ||
21:47 | Clear attempt by ITHACA_W good. | ||
21:12 | GOAL by ITHACA_W Danika Wagener, goal number 31 for season. | ||
Score: Ithaca 3 - Washington and Lee 15 | |||
Draw control by ITHACA_W Reid Simoncini. | |||
19:58 | Shot by ITHACA_W Danika Wagener, SAVE Elliot Gilbert | ||
19:56 | Clear attempt by WLU good. | ||
19:01 | GOAL by WLU Claire Fulton, Assist by Collette Murray, goal number 18 for season. | ||
Score: Ithaca 3 - Washington and Lee 16 | |||
Draw control by WLU Rebecca Wellford. | |||
Foul on ITHACA_W TEAM. | |||
17:03 | Shot by WLU Collette Murray, SAVE Lillian Matz | ||
17:01 | Clear attempt by ITHACA_W good. | ||
16:20 | Shot by ITHACA_W Allie Panara HIGH | ||
15:57 | GOAL by ITHACA_W Caroline Grant, Assist by Bailey Herr, goal number 8 for season. | ||
Score: Ithaca 4 - Washington and Lee 16 | |||
Draw control by ITHACA_W Reid Simoncini. | |||
Foul on WLU Brianna Hayes. | |||
14:32 | Shot by ITHACA_W Elizabeth Rice, SAVE Elliot Gilbert {free position shot} | ||
14:21 | Ground ball pickup by WLU Morgan Dougherty. | ||
14:18 | Clear attempt by WLU good. | ||
13:01 | Shot by WLU Dani Murray, SAVE Lillian Matz | ||
12:59 | Clear attempt by ITHACA_W good. | ||
Turnover by ITHACA_W Allie Panara. | |||
Yellow card on ITHACA_W Bailey Herr. | |||
Turnover by WLU Emily Carden. | |||
11:41 | Ground ball pickup by ITHACA_W Reid Simoncini. | ||
11:21 | Clear attempt by ITHACA_W good. | ||
10:28 | GOAL by ITHACA_W Jacqui Hallack, goal number 49 for season. | ||
Score: Ithaca 5 - Washington and Lee 16 | |||
Draw control by ITHACA_W Allie Panara. | |||
Foul on WLU TEAM. | |||
08:37 | GOAL by ITHACA_W Allie Panara, goal number 25 for season. | ||
Score: Ithaca 6 - Washington and Lee 16 | |||
08:37 | Timeout by ITHACA_W. | ||
Draw control by WLU Rebecca Wellford. | |||
07:23 | GOAL by WLU Dani Murray, goal number 42 for season. | ||
Score: Ithaca 6 - Washington and Lee 17 | |||
Draw control by ITHACA_W Jacqui Hallack. | |||
05:52 | Shot by ITHACA_W Bailey Herr, SAVE Elliot Gilbert | ||
05:49 | Clear attempt by WLU failed. | ||
Turnover by WLU Elliot Gilbert. | |||
05:36 | Ground ball pickup by ITHACA_W Allie Panara. | ||
Turnover by ITHACA_W Reid Simoncini (caused by Claire Fulton). | |||
05:13 | Ground ball pickup by WLU Giddings Harrison. | ||
05:11 | Clear attempt by WLU good. | ||
04:27 | GOAL by WLU Maddy Graves, Assist by Landon Shelley, goal number 26 for season. | ||
Score: Ithaca 6 - Washington and Lee 18 | |||
04:27 | Ellie Aburn at goalie for WLU. | ||
Draw control by ITHACA_W Reid Simoncini. | |||
03:24 | GOAL by ITHACA_W Danika Wagener, goal number 32 for season. | ||
Score: Ithaca 7 - Washington and Lee 18 | |||
Draw control by ITHACA_W Allie Panara. | |||
02:22 | GOAL by ITHACA_W Katie Welch, Assist by Allie Panara, goal number 10 for season. | ||
Score: Ithaca 8 - Washington and Lee 18 | |||
Draw control by ITHACA_W Reid Simoncini. | |||
01:09 | Clear attempt by ITHACA_W good. | ||
00:41 | GOAL by ITHACA_W Danika Wagener, goal number 33 for season. | ||
Score: Ithaca 9 - Washington and Lee 18 | |||
Draw control by WLU Brianna Hayes. | |||
Foul on ITHACA_W TEAM. | |||
00:00 | End-of-period. | ||
Score: Ithaca 9 - Washington and Lee 18 |